The cryptocurrency category consists of indicators which provide prices and other data items related to digital currencies such as Bitcoin.
Last Updated: Feb 27 2026, 22:03 EST
Next Release: Feb 28 2026, 22:00 EST
Major Binance Smart Chain Statistics Indicators
| Indicator | Period | Value | % CHG PREV |
| Binance Smart Chain Average Block Size | Feb 27 2026 | 44306.00 B | 5.28% |
| Binance Smart Chain Average Block Time | Feb 27 2026 | 0.45 sec | 0.00% |
| Binance Smart Chain Average Gas Limit | Feb 27 2026 | 55.00M | 0.00% |
| Binance Smart Chain Average Gas Price | Feb 27 2026 | 0.8134 Gwei | 20.39% |
| Binance Smart Chain Average Transaction Fee | Feb 27 2026 | 0.00 BNB/tx | -- |
| Binance Smart Chain Average Transaction Fee | Feb 27 2026 | 0.00 USD/tx | -- |
| Binance Smart Chain Blocks Per Day | Feb 27 2026 | 191809.0 | -0.04% |
| Binance Smart Chain Cumulative Unique Addresses | Feb 27 2026 | 772.95M | 0.12% |
| Binance Smart Chain Gas Used Per Day | Feb 27 2026 | 2.043T | 3.54% |
| Binance Smart Chain Network Transaction Fees Per Day | Feb 27 2026 | 483.33 BNB | 19.09% |
| Binance Smart Chain Network Utilization | Feb 27 2026 | 20.79% | 2.72% |
| Binance Smart Chain New Unique Addresses Per Day | Feb 27 2026 | 892669.0 | -5.06% |
| Binance Smart Chain Transactions Per Day | Feb 27 2026 | 14.73M | 2.51% |
Last Updated: Feb 27 2026, 20:02 EST
Next Release: --
Major Bitcoin Statistics Indicators
| Indicator | Period | Value | % CHG PREV |
| Bitcoin Average Block Size | Feb 27 2026 | 1.503 MB | 0.45% |
| Bitcoin Average Confirmation Time | Feb 27 2026 | 43.77 min | 47.28% |
| Bitcoin Average Cost Per Transaction | Feb 27 2026 | 79.37 USD/tx | 8.10% |
| Bitcoin Average Cost Per Transaction | Feb 27 2026 | 0.0012 BTC/tx | 9.09% |
| Bitcoin Average Difficulty | Feb 27 2026 | 144.40 T | 0.00% |
| Bitcoin Average Transaction Fee | Feb 27 2026 | 0.00 BTC/tx | -- |
| Bitcoin Average Transaction Fee | Feb 27 2026 | 0.4999 USD/tx | -10.62% |
| Bitcoin Average Transactions Per Block | Feb 27 2026 | 2946.88 | -3.04% |
| Bitcoin Blockchain Size | Feb 27 2026 | 723.16 GB | 0.03% |
| Bitcoin Market Cap | Feb 27 2026 | 1.312T USD | -2.92% |
| Bitcoin Miners Revenue Per Day | Feb 27 2026 | 32.98M USD | 5.56% |
| Bitcoin Network Hash Rate | Feb 27 2026 | 1.012B TH/s | 0.71% |
| Bitcoin Supply | Feb 27 2026 | 20.00M BTC | 0.00% |
| Bitcoin Total Output Value Per Day | Feb 27 2026 | 802982.2 BTC | -19.51% |
| Bitcoin Total Transaction Fees Per Day | Feb 27 2026 | 3.016 BTC | -12.10% |
| Bitcoin Total Transaction Fees Per Day | Feb 27 2026 | 207733.7 USD | -12.71% |
| Bitcoin Total Transactions | Feb 27 2026 | 1.316B | 0.03% |
| Bitcoin Transactions Per Day | Feb 27 2026 | 415510.0 | -2.35% |
Last Updated: Feb 27 2026, 20:45 EST
Next Release: Feb 28 2026, 20:00 EST
Report of "end-of-day" cryptocurrency prices.
Major CoinGecko Cryptocurrency Prices Indicators
| Indicator | Period | Value | % CHG PREV |
| Bitcoin Cash Price | Feb 28 2026 | 461.32 USD | -3.65% |
| Bitcoin Price | Feb 28 2026 | 65883.99 USD | -2.35% |
| Cardano Price | Feb 28 2026 | 0.2776 USD | -3.28% |
| EOS Price | Feb 28 2026 | 0.0798 USD | -0.83% |
| Ethereum Price | Feb 28 2026 | 1931.32 USD | -4.73% |
| IOTA Price | Feb 28 2026 | 0.0672 USD | -3.12% |
| Litecoin Price | Feb 28 2026 | 54.51 USD | -2.01% |
| NEO Price | Feb 28 2026 | 2.713 USD | -2.37% |
| Stellar Price | Feb 28 2026 | 0.1589 USD | -1.95% |
| XRP Price | Feb 28 2026 | 1.356 USD | -3.32% |
Last Updated: Feb 27 2026, 20:02 EST
Next Release: Mar 1 2026, 05:30 EST
Major Ethereum Statistics Indicators
| Indicator | Period | Value | % CHG PREV |
| Ethereum Average Block Size | Feb 27 2026 | 169790.0 B | 1.97% |
| Ethereum Average Block Time | Feb 27 2026 | 12.03 sec | -0.08% |
| Ethereum Average Difficulty | Feb 27 2026 | 0.00 TH | -- |
| Ethereum Average Gas Limit | Feb 27 2026 | 59.99M | -0.00% |
| Ethereum Average Gas Price | Feb 27 2026 | 0.6963 Gwei | -1.02% |
| Ethereum Average Transaction Fee | Feb 27 2026 | 0.2027 USD/tx | -1.27% |
| Ethereum Average Transaction Fee | Feb 27 2026 | 0.0001 ETH/tx | 0.00% |
| Ethereum Blocks Per Day | Feb 27 2026 | 7173.00 | 0.00% |
| Ethereum Chain Full Sync Data Size | Feb 28 2026 | 1560.77 GB | 0.10% |
| Ethereum Gas Used Per Day | Feb 27 2026 | 218.13B | 0.15% |
| Ethereum Market Cap | Feb 27 2026 | 236.13B USD | -4.85% |
| Ethereum Network Hash Rate | Feb 27 2026 | 0.00 TH/s | -- |
| Ethereum Network Transaction Fees Per Day | Feb 27 2026 | 154.51 ETH | -9.61% |
| Ethereum Network Utilization | Feb 27 2026 | 50.69% | 0.16% |
| Ethereum Supply | Feb 27 2026 | 117.77M ETH | -0.00% |
| Ethereum Transactions Per Day | Feb 27 2026 | 2.051M | -4.04% |
| Ethereum Uncle Rate | Feb 27 2026 | 0.00% | -- |
| Ethereum Uncles Per Day | Feb 27 2026 | 0.00 | -- |
Upcoming Reports
| Report Name | Next Released |
|
|
Feb 28 2026, 20:00 EST |
|
|
Feb 28 2026, 22:00 EST |
|
|
Mar 1 2026, 05:30 EST |