The cryptocurrency category consists of indicators which provide prices and other data items related to digital currencies such as Bitcoin.
Last Updated: Feb 8 2026, 21:25 EST
Next Release: Feb 9 2026, 22:00 EST
Major Binance Smart Chain Statistics Indicators
| Indicator | Period | Value | % CHG PREV |
| Binance Smart Chain Average Block Size | Feb 08 2026 | 40171.00 B | -6.85% |
| Binance Smart Chain Average Block Time | Feb 08 2026 | 0.45 sec | 0.00% |
| Binance Smart Chain Average Gas Limit | Feb 08 2026 | 55.00M | 0.00% |
| Binance Smart Chain Average Gas Price | Feb 08 2026 | 0.5840 Gwei | -19.09% |
| Binance Smart Chain Average Transaction Fee | Feb 08 2026 | 0.00 BNB/tx | -- |
| Binance Smart Chain Average Transaction Fee | Feb 08 2026 | 0.00 USD/tx | -- |
| Binance Smart Chain Blocks Per Day | Feb 08 2026 | 191968.0 | 0.01% |
| Binance Smart Chain Cumulative Unique Addresses | Feb 08 2026 | 756.62M | 0.14% |
| Binance Smart Chain Gas Used Per Day | Feb 08 2026 | 1.789T | -5.81% |
| Binance Smart Chain Network Transaction Fees Per Day | Feb 08 2026 | 330.17 BNB | -18.99% |
| Binance Smart Chain Network Utilization | Feb 08 2026 | 18.57% | -5.78% |
| Binance Smart Chain New Unique Addresses Per Day | Feb 08 2026 | 1.077M | 3.67% |
| Binance Smart Chain Transactions Per Day | Feb 08 2026 | 14.03M | -4.55% |
Last Updated: Feb 8 2026, 22:31 EST
Next Release: --
Major Bitcoin Statistics Indicators
| Indicator | Period | Value | % CHG PREV |
| Bitcoin Average Block Size | Feb 08 2026 | 1.441 MB | -6.21% |
| Bitcoin Average Confirmation Time | Feb 08 2026 | 30.64 min | -78.24% |
| Bitcoin Average Cost Per Transaction | Feb 08 2026 | 77.50 USD/tx | 1.06% |
| Bitcoin Average Cost Per Transaction | Feb 08 2026 | 0.0011 BTC/tx | 0.00% |
| Bitcoin Average Difficulty | Feb 08 2026 | 125.86 T | -6.97% |
| Bitcoin Average Transaction Fee | Feb 08 2026 | 0.00 BTC/tx | -- |
| Bitcoin Average Transaction Fee | Feb 08 2026 | 0.3166 USD/tx | -20.45% |
| Bitcoin Average Transactions Per Block | Feb 08 2026 | 2983.59 | 0.16% |
| Bitcoin Blockchain Size | Feb 08 2026 | 718.45 GB | 0.04% |
| Bitcoin Market Cap | Feb 08 2026 | 1.424T USD | 2.60% |
| Bitcoin Miners Revenue Per Day | Feb 08 2026 | 39.31M USD | 3.65% |
| Bitcoin Network Hash Rate | Feb 08 2026 | 1.064B TH/s | -4.72% |
| Bitcoin Supply | Feb 08 2026 | 19.99M BTC | 0.00% |
| Bitcoin Total Output Value Per Day | Feb 08 2026 | 858004.8 BTC | -22.21% |
| Bitcoin Total Transaction Fees Per Day | Feb 08 2026 | 2.232 BTC | -19.36% |
| Bitcoin Total Transaction Fees Per Day | Feb 08 2026 | 160564.3 USD | -18.43% |
| Bitcoin Total Transactions | Feb 08 2026 | 1.307B | 0.04% |
| Bitcoin Transactions Per Day | Feb 08 2026 | 507211.0 | 2.57% |
Last Updated: Feb 8 2026, 20:34 EST
Next Release: Feb 9 2026, 20:00 EST
Report of "end-of-day" cryptocurrency prices.
Major CoinGecko Cryptocurrency Prices Indicators
| Indicator | Period | Value | % CHG PREV |
| Bitcoin Cash Price | Feb 09 2026 | 527.26 USD | 0.38% |
| Bitcoin Price | Feb 09 2026 | 70542.37 USD | 1.80% |
| Cardano Price | Feb 09 2026 | 0.2706 USD | -0.58% |
| EOS Price | Feb 09 2026 | 0.0835 USD | -2.05% |
| Ethereum Price | Feb 09 2026 | 2095.13 USD | 0.20% |
| IOTA Price | Feb 09 2026 | 0.0694 USD | -2.37% |
| Litecoin Price | Feb 09 2026 | 54.57 USD | -1.25% |
| NEO Price | Feb 09 2026 | 2.732 USD | -1.83% |
| Stellar Price | Feb 09 2026 | 0.1618 USD | -0.11% |
| XRP Price | Feb 09 2026 | 1.435 USD | 0.68% |
Last Updated: Feb 9 2026, 05:31 EST
Next Release: Feb 10 2026, 05:30 EST
Major Ethereum Statistics Indicators
| Indicator | Period | Value | % CHG PREV |
| Ethereum Average Block Size | Feb 08 2026 | 161585.0 B | 0.67% |
| Ethereum Average Block Time | Feb 08 2026 | 12.14 sec | 0.75% |
| Ethereum Average Difficulty | Feb 08 2026 | 0.00 TH | -- |
| Ethereum Average Gas Limit | Feb 08 2026 | 59.99M | -0.00% |
| Ethereum Average Gas Price | Feb 08 2026 | 0.4881 Gwei | -27.58% |
| Ethereum Average Transaction Fee | Feb 08 2026 | 0.2091 USD/tx | 1.46% |
| Ethereum Average Transaction Fee | Feb 08 2026 | 0.0001 ETH/tx | 0.00% |
| Ethereum Blocks Per Day | Feb 08 2026 | 7109.00 | -0.74% |
| Ethereum Chain Full Sync Data Size | Feb 09 2026 | 1540.41 GB | 0.08% |
| Ethereum Gas Used Per Day | Feb 08 2026 | 216.47B | -0.68% |
| Ethereum Market Cap | Feb 08 2026 | 255.62B USD | 0.02% |
| Ethereum Network Hash Rate | Feb 08 2026 | 0.00 TH/s | -- |
| Ethereum Network Transaction Fees Per Day | Feb 08 2026 | 133.58 ETH | -50.05% |
| Ethereum Network Utilization | Feb 08 2026 | 50.76% | 0.06% |
| Ethereum Supply | Feb 08 2026 | 117.77M ETH | -0.00% |
| Ethereum Transactions Per Day | Feb 08 2026 | 2.317M | -20.02% |
| Ethereum Uncle Rate | Feb 08 2026 | 0.00% | -- |
| Ethereum Uncles Per Day | Feb 08 2026 | 0.00 | -- |
Upcoming Reports
| Report Name | Next Released |
|
|
Feb 9 2026, 20:00 EST |
|
|
Feb 9 2026, 22:00 EST |
|
|
Feb 10 2026, 05:30 EST |