Bitcoin Total Output Value Per Day (I:BTOVPD)
858004.8 BTC for Feb 08 2026
Level Chart
Basic Info
|
Bitcoin Total Output Value Per Day is at a current level of 858004.8, down from 1.103M yesterday and up from 381304.2 one year ago. This is a change of -22.21% from yesterday and 125.0% from one year ago. |
| Report | Bitcoin Statistics |
| Category | Cryptocurrency |
| Region | N/A |
| Source | Blockchain.com |
Stats
| Last Value | 858004.8 |
| Latest Period | Feb 08 2026 |
| Last Updated | Feb 8 2026, 22:01 EST |
| Next Release | Feb 9 2026, 22:00 EST (E) |
| Average Growth Rate | 38.10K% |
| Value from Yesterday | 1.103M |
| Change from Yesterday | -22.21% |
| Value from 1 Year Ago | 381304.2 |
| Change from 1 Year Ago | 125.0% |
| Frequency | Daily |
| Unit | Bitcoins |
| Adjustment | N/A |
| Download Source File | |
| Notes | The amount of bitcoin sent over the network per day. |
Historical Data
| Date | Value |
|---|---|
| February 08, 2026 | 858004.8 |
| February 07, 2026 | 1.103M |
| February 06, 2026 | 1.735M |
| February 05, 2026 | 1.899M |
| February 04, 2026 | 1.166M |
| February 03, 2026 | 1.188M |
| February 02, 2026 | 1.194M |
| February 01, 2026 | 809666.5 |
| January 31, 2026 | 915540.3 |
| January 30, 2026 | 976070.1 |
| January 29, 2026 | 803319.6 |
| January 28, 2026 | 731729.8 |
| January 27, 2026 | 713254.8 |
| January 26, 2026 | 731844.4 |
| January 25, 2026 | 574783.7 |
| January 24, 2026 | 415012.8 |
| January 23, 2026 | 914813.7 |
| January 22, 2026 | 772841.5 |
| January 21, 2026 | 801480.8 |
| January 20, 2026 | 855542.8 |
| January 19, 2026 | 564963.6 |
| January 18, 2026 | 472194.3 |
| January 17, 2026 | 547386.5 |
| January 16, 2026 | 789177.0 |
| January 15, 2026 | 1.033M |
| Date | Value |
|---|---|
| January 14, 2026 | 1.069M |
| January 13, 2026 | 1.007M |
| January 12, 2026 | 625218.6 |
| January 11, 2026 | 481215.8 |
| January 10, 2026 | 512914.0 |
| January 09, 2026 | 746111.0 |
| January 08, 2026 | 652362.5 |
| January 07, 2026 | 802197.7 |
| January 06, 2026 | 758263.2 |
| January 05, 2026 | 847703.9 |
| January 04, 2026 | 658470.0 |
| January 03, 2026 | 610858.5 |
| January 02, 2026 | 814804.0 |
| January 01, 2026 | 604552.2 |
| December 31, 2025 | 974765.5 |
| December 30, 2025 | 858830.6 |
| December 29, 2025 | 1.036M |
| December 28, 2025 | 513981.0 |
| December 27, 2025 | 461134.2 |
| December 26, 2025 | 778018.1 |
| December 25, 2025 | 480561.1 |
| December 24, 2025 | 765373.2 |
| December 23, 2025 | 799108.4 |
| December 22, 2025 | 736001.7 |
| December 21, 2025 | 530873.9 |
News
Headline
Time (ET)
02/06 16:03
01/14 15:06
Basic Info
|
Bitcoin Total Output Value Per Day is at a current level of 858004.8, down from 1.103M yesterday and up from 381304.2 one year ago. This is a change of -22.21% from yesterday and 125.0% from one year ago. |
| Report | Bitcoin Statistics |
| Category | Cryptocurrency |
| Region | N/A |
| Source | Blockchain.com |
Stats
| Last Value | 858004.8 |
| Latest Period | Feb 08 2026 |
| Last Updated | Feb 8 2026, 22:01 EST |
| Next Release | Feb 9 2026, 22:00 EST (E) |
| Average Growth Rate | 38.10K% |
| Value from Yesterday | 1.103M |
| Change from Yesterday | -22.21% |
| Value from 1 Year Ago | 381304.2 |
| Change from 1 Year Ago | 125.0% |
| Frequency | Daily |
| Unit | Bitcoins |
| Adjustment | N/A |
| Download Source File | |
| Notes | The amount of bitcoin sent over the network per day. |