Binance Smart Chain Blocks Per Day (I:BSCBPD)
191968.0 for Feb 08 2026
Level Chart
Basic Info
|
Binance Smart Chain Blocks Per Day is at a current level of 191968.0, up from 191958.0 yesterday and up from 28800.00 one year ago. This is a change of 0.01% from yesterday and 566.6% from one year ago. |
| Report | Binance Smart Chain Statistics |
| Category | Cryptocurrency |
| Region | N/A |
| Source | BscScan |
Stats
| Last Value | 191968.0 |
| Latest Period | Feb 08 2026 |
| Last Updated | Feb 8 2026, 22:00 EST |
| Next Release | Feb 9 2026, 22:00 EST |
| Average Growth Rate | 60.20% |
| Value from Yesterday | 191958.0 |
| Change from Yesterday | 0.01% |
| Value from 1 Year Ago | 28800.00 |
| Change from 1 Year Ago | 566.6% |
| Frequency | Daily |
| Adjustment | N/A |
| Download Source File | |
| Notes | Total blocks processed per day. |
Historical Data
| Date | Value |
|---|---|
| February 08, 2026 | 191968.0 |
| February 07, 2026 | 191958.0 |
| February 06, 2026 | 191979.0 |
| February 05, 2026 | 191963.0 |
| February 04, 2026 | 191796.0 |
| February 03, 2026 | 191969.0 |
| February 02, 2026 | 191967.0 |
| February 01, 2026 | 191975.0 |
| January 31, 2026 | 191948.0 |
| January 30, 2026 | 191964.0 |
| January 29, 2026 | 191962.0 |
| January 28, 2026 | 191957.0 |
| January 27, 2026 | 134244.0 |
| January 26, 2026 | 191152.0 |
| January 25, 2026 | 191989.0 |
| January 24, 2026 | 191976.0 |
| January 23, 2026 | 191908.0 |
| January 22, 2026 | 191867.0 |
| January 21, 2026 | 191901.0 |
| January 20, 2026 | 191962.0 |
| January 19, 2026 | 191951.0 |
| January 18, 2026 | 191956.0 |
| January 17, 2026 | 191970.0 |
| January 16, 2026 | 191732.0 |
| January 15, 2026 | 191919.0 |
| Date | Value |
|---|---|
| January 14, 2026 | 183953.0 |
| January 13, 2026 | 115192.0 |
| January 12, 2026 | 115188.0 |
| January 11, 2026 | 115188.0 |
| January 10, 2026 | 115194.0 |
| January 09, 2026 | 115174.0 |
| January 08, 2026 | 115185.0 |
| January 07, 2026 | 115188.0 |
| January 06, 2026 | 115194.0 |
| January 05, 2026 | 115195.0 |
| January 04, 2026 | 115190.0 |
| January 03, 2026 | 115192.0 |
| January 02, 2026 | 115180.0 |
| January 01, 2026 | 115175.0 |
| December 31, 2025 | 115179.0 |
| December 30, 2025 | 115144.0 |
| December 29, 2025 | 115151.0 |
| December 28, 2025 | 115183.0 |
| December 27, 2025 | 115141.0 |
| December 26, 2025 | 115171.0 |
| December 25, 2025 | 115177.0 |
| December 24, 2025 | 115159.0 |
| December 23, 2025 | 115193.0 |
| December 22, 2025 | 115189.0 |
| December 21, 2025 | 115182.0 |
News
Headline
Time (ET)
02/06 16:03
01/14 15:59
01/12 15:59
Basic Info
|
Binance Smart Chain Blocks Per Day is at a current level of 191968.0, up from 191958.0 yesterday and up from 28800.00 one year ago. This is a change of 0.01% from yesterday and 566.6% from one year ago. |
| Report | Binance Smart Chain Statistics |
| Category | Cryptocurrency |
| Region | N/A |
| Source | BscScan |
Stats
| Last Value | 191968.0 |
| Latest Period | Feb 08 2026 |
| Last Updated | Feb 8 2026, 22:00 EST |
| Next Release | Feb 9 2026, 22:00 EST |
| Average Growth Rate | 60.20% |
| Value from Yesterday | 191958.0 |
| Change from Yesterday | 0.01% |
| Value from 1 Year Ago | 28800.00 |
| Change from 1 Year Ago | 566.6% |
| Frequency | Daily |
| Adjustment | N/A |
| Download Source File | |
| Notes | Total blocks processed per day. |