Ethereum Blocks Per Day (I:EBC)
7109.00 for Feb 08 2026
Level Chart
Basic Info
|
Ethereum Blocks Per Day is at a current level of 7109.00, down from 7162.00 yesterday and down from 7158.00 one year ago. This is a change of -0.74% from yesterday and -0.68% from one year ago. |
| Report | Ethereum Statistics |
| Category | Cryptocurrency |
| Region | N/A |
| Source | Etherscan |
Stats
| Last Value | 7109.00 |
| Latest Period | Feb 08 2026 |
| Last Updated | Feb 9 2026, 05:31 EST |
| Next Release | Feb 10 2026, 05:30 EST |
| Average Growth Rate | 8.08% |
| Value from Yesterday | 7162.00 |
| Change from Yesterday | -0.74% |
| Value from 1 Year Ago | 7158.00 |
| Change from 1 Year Ago | -0.68% |
| Frequency | Daily |
| Adjustment | N/A |
| Download Source File | |
| Notes | Total blocks processed per day. |
Historical Data
| Date | Value |
|---|---|
| February 08, 2026 | 7109.00 |
| February 07, 2026 | 7162.00 |
| February 06, 2026 | 7158.00 |
| February 05, 2026 | 7150.00 |
| February 04, 2026 | 7152.00 |
| February 03, 2026 | 7149.00 |
| February 02, 2026 | 7160.00 |
| February 01, 2026 | 7161.00 |
| January 31, 2026 | 7165.00 |
| January 30, 2026 | 7172.00 |
| January 29, 2026 | 7170.00 |
| January 28, 2026 | 7172.00 |
| January 27, 2026 | 7170.00 |
| January 26, 2026 | 7170.00 |
| January 25, 2026 | 7174.00 |
| January 24, 2026 | 7172.00 |
| January 23, 2026 | 7162.00 |
| January 22, 2026 | 7158.00 |
| January 21, 2026 | 7173.00 |
| January 20, 2026 | 7169.00 |
| January 19, 2026 | 7174.00 |
| January 18, 2026 | 7182.00 |
| January 17, 2026 | 7172.00 |
| January 16, 2026 | 7180.00 |
| January 15, 2026 | 7171.00 |
| Date | Value |
|---|---|
| January 14, 2026 | 7166.00 |
| January 13, 2026 | 7146.00 |
| January 12, 2026 | 7162.00 |
| January 11, 2026 | 7170.00 |
| January 10, 2026 | 7171.00 |
| January 09, 2026 | 7174.00 |
| January 08, 2026 | 7156.00 |
| January 07, 2026 | 7162.00 |
| January 06, 2026 | 7178.00 |
| January 05, 2026 | 7163.00 |
| January 04, 2026 | 7172.00 |
| January 03, 2026 | 7170.00 |
| January 02, 2026 | 7174.00 |
| January 01, 2026 | 7170.00 |
| December 31, 2025 | 7168.00 |
| December 30, 2025 | 7146.00 |
| December 29, 2025 | 7161.00 |
| December 28, 2025 | 7171.00 |
| December 27, 2025 | 7161.00 |
| December 26, 2025 | 7163.00 |
| December 25, 2025 | 7160.00 |
| December 24, 2025 | 7172.00 |
| December 23, 2025 | 7158.00 |
| December 22, 2025 | 7161.00 |
| December 21, 2025 | 7178.00 |
News
Headline
Time (ET)
02/06 16:03
Basic Info
|
Ethereum Blocks Per Day is at a current level of 7109.00, down from 7162.00 yesterday and down from 7158.00 one year ago. This is a change of -0.74% from yesterday and -0.68% from one year ago. |
| Report | Ethereum Statistics |
| Category | Cryptocurrency |
| Region | N/A |
| Source | Etherscan |
Stats
| Last Value | 7109.00 |
| Latest Period | Feb 08 2026 |
| Last Updated | Feb 9 2026, 05:31 EST |
| Next Release | Feb 10 2026, 05:30 EST |
| Average Growth Rate | 8.08% |
| Value from Yesterday | 7162.00 |
| Change from Yesterday | -0.74% |
| Value from 1 Year Ago | 7158.00 |
| Change from 1 Year Ago | -0.68% |
| Frequency | Daily |
| Adjustment | N/A |
| Download Source File | |
| Notes | Total blocks processed per day. |