Bitcoin Price (I:BTCUSD)
70542.37 USD for Feb 09 2026
Level Chart
Basic Info
|
Bitcoin Price is at a current level of 70542.37, up from 69296.81 yesterday and down from 96558.24 one year ago. This is a change of 1.80% from yesterday and -26.94% from one year ago. |
| Report | CoinGecko Cryptocurrency Prices |
| Category | Cryptocurrency |
| Region | N/A |
| Source | CryptoCompare |
Stats
| Last Value | 70542.37 |
| Latest Period | Feb 09 2026 |
| Last Updated | Feb 8 2026, 20:04 EST |
| Next Release | Feb 9 2026, 20:00 EST |
| Average Growth Rate | 64.24% |
| Value from Yesterday | 69296.81 |
| Change from Yesterday | 1.80% |
| Value from 1 Year Ago | 96558.24 |
| Change from 1 Year Ago | -26.94% |
| Frequency | Daily |
| Unit | USD |
| Adjustment | N/A |
| Download Source File | |
| Notes | Price as of midnight UTC |
Historical Data
| Date | Value |
|---|---|
| February 09, 2026 | 70542.37 |
| February 08, 2026 | 69296.81 |
| February 07, 2026 | 70523.95 |
| February 06, 2026 | 62853.69 |
| February 05, 2026 | 73172.29 |
| February 04, 2026 | 75638.96 |
| February 03, 2026 | 78767.66 |
| February 02, 2026 | 76937.06 |
| February 01, 2026 | 78725.86 |
| January 31, 2026 | 84141.78 |
| January 30, 2026 | 84570.41 |
| January 29, 2026 | 89162.10 |
| January 28, 2026 | 89204.22 |
| January 27, 2026 | 88307.86 |
| January 26, 2026 | 86548.32 |
| January 25, 2026 | 89170.87 |
| January 24, 2026 | 89412.40 |
| January 23, 2026 | 89443.40 |
| January 22, 2026 | 89354.34 |
| January 21, 2026 | 88312.84 |
| January 20, 2026 | 92558.46 |
| January 19, 2026 | 93752.71 |
| January 18, 2026 | 95099.53 |
| January 17, 2026 | 95516.08 |
| January 16, 2026 | 95584.83 |
| Date | Value |
|---|---|
| January 15, 2026 | 97007.78 |
| January 14, 2026 | 95260.44 |
| January 13, 2026 | 91134.97 |
| January 12, 2026 | 90819.37 |
| January 11, 2026 | 90442.02 |
| January 10, 2026 | 90504.90 |
| January 09, 2026 | 90983.52 |
| January 08, 2026 | 91257.16 |
| January 07, 2026 | 93666.86 |
| January 06, 2026 | 93926.80 |
| January 05, 2026 | 91373.22 |
| January 04, 2026 | 90593.85 |
| January 03, 2026 | 89926.28 |
| January 02, 2026 | 88727.67 |
| January 01, 2026 | 87520.18 |
| December 31, 2025 | 88414.63 |
| December 30, 2025 | 87156.56 |
| December 29, 2025 | 87822.91 |
| December 28, 2025 | 87807.00 |
| December 27, 2025 | 87305.96 |
| December 26, 2025 | 87229.78 |
| December 25, 2025 | 87642.61 |
| December 24, 2025 | 87406.44 |
| December 23, 2025 | 88491.12 |
| December 22, 2025 | 88577.42 |
News
Headline
Time (ET)
Basic Info
|
Bitcoin Price is at a current level of 70542.37, up from 69296.81 yesterday and down from 96558.24 one year ago. This is a change of 1.80% from yesterday and -26.94% from one year ago. |
| Report | CoinGecko Cryptocurrency Prices |
| Category | Cryptocurrency |
| Region | N/A |
| Source | CryptoCompare |
Stats
| Last Value | 70542.37 |
| Latest Period | Feb 09 2026 |
| Last Updated | Feb 8 2026, 20:04 EST |
| Next Release | Feb 9 2026, 20:00 EST |
| Average Growth Rate | 64.24% |
| Value from Yesterday | 69296.81 |
| Change from Yesterday | 1.80% |
| Value from 1 Year Ago | 96558.24 |
| Change from 1 Year Ago | -26.94% |
| Frequency | Daily |
| Unit | USD |
| Adjustment | N/A |
| Download Source File | |
| Notes | Price as of midnight UTC |
Related Indicators
| Cryptocurrencies |
| Bitcoin Average Cost Per Transaction | 77.50 USD/tx |
| Bitcoin Cash Price | 527.26 USD |
| Bitcoin Transactions Per Day | 507211.0 |
| Ethereum Average Transaction Fee | 0.2091 USD/tx |
| Ethereum Price | 2095.13 USD |
| Ethereum Transactions Per Day | 2.317M |
| Litecoin Price | 54.57 USD |
| XRP Price | 1.435 USD |