Breaking News
New Year’s Sale 0
💹 Will you get serious about investing in 2026? Take the first step with 55% off InvestingPro.
Claim Offer

Forex Exchange Rates Table

Symbol     USD     EUR     GBP     JPY     CHF     CAD     AUD
    USD 1 0.8491 0.7412 156.26 0.7886 1.3672 1.4908
    EUR 1.1777 1 0.8729 184.02 0.9286 1.6101 1.7558
    GBP 1.3491 1.1457 1 210.83 1.0639 1.8446 2.0115
    JPY 0.0064 0.0054 0.0047 1 0.5046 0.0087 0.0095
    CHF 1.2682 1.0769 0.9399 198.17 1 1.7340 1.8911
    CAD 0.7314 0.6211 0.5421 114.30 0.5768 1 1.0906
    AUD 0.6707 0.5696 0.4972 104.81 0.5289 0.9170 1
Continue with Apple
Continue with Google
or
Sign up with Email