Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,832.76 | -108.71 -1.57% | Opens in 5 hr 41 min | ||
| Dow | 49,451.98 | -669.42 -1.34% | Opens in 5 hr 41 min | ||
| Nikkei | 56,941.97 | -697.87 -1.21% | Closed | ||
| Hang Seng | 26,567.12 | -465.42 -1.72% | Closed | ||
| DAX | 24,847.56 | -5.13 -0.02% | Closes in 7 hr 41 min | ||
| FTSE 100 | 10,424.54 | +22.10 +0.21% | Closes in 7 hr 46 min |
Data delayed at least 15 minutes, as of Feb 13 2026 08:33 GMT.
Equities news
- NatWest profits rise 25% as bank strikes biggest deal in decades
- Britons and Europeans bumping into each other makes Heathrow feel crowded, says boss
- The software sell-off (part one)
- Schroders is the defining deal of a glass half-empty UK
- Bankers push to avoid US regulator taking charge of British supervisor
- Schroders boss told Treasury £9.9bn sale was ‘good deal’ for UK
- The Schroders dynasty is swallowed by US retirees
- Wall Street hunts next casualty from AI threat to white-collar work
- Who would be a FTSE 100 chair?
- Air France-KLM warns EU climate rules would halve Asia flights
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 12 2026 18:29 GMT. | 301.45 USc | +1.80 +0.60% |
| Natural Gas As of Feb 13 2026 08:38 GMT. | 3.13 USD | -0.089 -2.77% |
| Corn As of Feb 13 2026 08:33 GMT. | 430.50 USc | -0.75 -0.17% |
| Brent Crude Oil As of Feb 13 2026 08:38 GMT. | 67.44 USD | -0.08 -0.12% |
| COMEX Gold As of Feb 13 2026 07:49 GMT. | 4,968.80 USD | +45.10 +0.92% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.06% | 2.77% |
| Japan | 1.29% | 2.21% |
| United Kingdom | 3.62% | 4.46% |
| United States | 3.47% | 4.12% |
