Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,949.11 | +7.30 +0.11% | Closes in 48 min | ||
| Dow | 50,126.16 | -61.98 -0.12% | Closes in 48 min | ||
| Nikkei | 57,650.54 | +1,286.60 +2.28% | Opens in 3 hr 48 min | ||
| Hang Seng | 27,266.38 | +83.23 +0.31% | Opens in 5 hr 18 min | ||
| DAX | 24,856.15 | -131.70 -0.53% | Closed | ||
| FTSE 100 | 10,472.11 | +118.27 +1.14% | Closed |
Data delayed at least 15 minutes, as of Feb 11 2026 20:01 GMT.
Equities news
- Kraft Heinz halts break-up plan as new chief targets turnaround
- Shares in UK wealth managers hit as AI contagion spreads
- How to fall in love with AI
- Elliott Management builds stake in London Stock Exchange Group
- UK farmers warn of rotting crops after exceptionally wet start to year
- How to deploy ‘Buy European’ rules
- Ineos seeks redress from Belgium over suspension of plant permit
- Elliott’s best bet at LSEG: shout the obvious through a megaphone
- How AstraZeneca shot for the moon — and hit
- Healthcare saves the US labour market, again
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 11 2026 18:29 GMT. | 294.35 USc | +0.150 +0.05% |
| Natural Gas As of Feb 11 2026 20:00 GMT. | 3.18 USD | +0.021 +0.66% |
| Corn As of Feb 11 2026 19:19 GMT. | 427.75 USc | +0.25 +0.06% |
| Brent Crude Oil As of Feb 11 2026 20:00 GMT. | 69.61 USD | +0.81 +1.18% |
| COMEX Gold As of Feb 11 2026 18:30 GMT. | 5,071.60 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.05% | 2.80% |
| Japan | 1.31% | 2.23% |
| United Kingdom | 3.63% | 4.48% |
| United States | 3.50% | 4.15% |
