Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,964.82 | +32.52 +0.47% | Opens in 2 hr 56 min | ||
| Dow | 50,135.87 | +20.20 +0.04% | Opens in 2 hr 56 min | ||
| Nikkei | 57,650.54 | +1,286.60 +2.28% | Closed | ||
| Hang Seng | 27,183.15 | +155.99 +0.58% | Closed | ||
| DAX | 25,008.49 | -6.38 -0.03% | Closes in 4 hr 56 min | ||
| FTSE 100 | 10,369.65 | -16.58 -0.16% | Closes in 5 hr 1 min |
Data delayed at least 15 minutes, as of Feb 10 2026 11:18 GMT.
Equities news
- WhatsApp wins right to challenge €225mn EU privacy fine
- AI will boost games not break them, says ‘Clash of Clans’ maker
- No, Jeffrey Epstein didn’t trigger the 2008 subprime meltdown
- Bangladesh secures tariff-free rate on some clothes sales to US
- Strong cancer drug sales boost AstraZeneca earnings
- BT replaces Openreach boss in latest top-level reshuffle
- Barclays vows to return £15bn to shareholders after profit boost
- UK awards subsidy contracts for record amount of solar power
- BP suspends share buybacks to focus on cutting debt
- Shares in Kering jump as Gucci-owner stems slide in sales
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 10 2026 11:23 GMT. | 303.05 USc | +3.20 +1.07% |
| Natural Gas As of Feb 10 2026 11:23 GMT. | 3.13 USD | -0.013 -0.41% |
| Corn As of Feb 10 2026 11:23 GMT. | 429.00 USc | +0.25 +0.06% |
| Brent Crude Oil As of Feb 10 2026 11:23 GMT. | 69.21 USD | +0.17 +0.25% |
| COMEX Gold As of Feb 10 2026 00:25 GMT. | 5,050.90 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.06% | 2.83% |
| Japan | 1.31% | 2.23% |
| United Kingdom | 3.63% | 4.51% |
| United States | 3.48% | 4.19% |
