Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,964.82 | +32.52 +0.47% | Opens in 2 hr 11 min | ||
| Dow | 50,135.87 | +20.20 +0.04% | Opens in 2 hr 11 min | ||
| Nikkei | 57,650.54 | +1,286.60 +2.28% | Closed | ||
| Hang Seng | 27,183.15 | +155.99 +0.58% | Closed | ||
| DAX | 25,029.48 | +14.61 +0.06% | Closes in 4 hr 11 min | ||
| FTSE 100 | 10,362.88 | -23.35 -0.22% | Closes in 4 hr 16 min |
Data delayed at least 15 minutes, as of Feb 10 2026 12:03 GMT.
Equities news
- UK watchdog stops short of imposing EU-style rules on Apple and Google
- Chappell Roan drops Wasserman after release of Ghislaine Maxwell emails
- Manufacturers pivot from EV batteries to storage as AI boom drives demand
- Hyundai ‘ready to fight’ Chinese rivals in Europe
- WhatsApp wins right to challenge €225mn EU privacy fine
- AI will boost games not break them, says ‘Clash of Clans’ maker
- No, Jeffrey Epstein didn’t trigger the 2008 subprime meltdown
- Bangladesh secures tariff-free rate on some clothes sales to US
- Strong cancer drug sales boost AstraZeneca earnings
- BT replaces Openreach boss in latest top-level reshuffle
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 10 2026 12:08 GMT. | 303.35 USc | +3.50 +1.17% |
| Natural Gas As of Feb 10 2026 12:08 GMT. | 3.14 USD | +0.001 +0.03% |
| Corn As of Feb 10 2026 12:07 GMT. | 429.25 USc | +0.50 +0.12% |
| Brent Crude Oil As of Feb 10 2026 12:08 GMT. | 69.32 USD | +0.28 +0.41% |
| COMEX Gold As of Feb 10 2026 00:25 GMT. | 5,050.90 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.06% | 2.83% |
| Japan | 1.31% | 2.24% |
| United Kingdom | 3.63% | 4.51% |
| United States | 3.48% | 4.18% |
