Blocks
Total of 83,271,608 blocks(Showing blocks between #83271583 to #83271607)
| Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (POL) | |
|---|---|---|---|---|---|---|---|---|
| 83271607 | 15 secs ago | 214 | 0x25B9fC2E...17694F90D | 82,052,532 (100%) | 82,071,766 | 113.195 Gwei | 22.12459 POL | 9.288014 (29.57%) |
| 83271606 | 17 secs ago | 206 | 0x25B9fC2E...17694F90D | 63,226,937 (77%) | 81,991,697 | 112.867 Gwei | 18.0954 POL | 7.136253 (28.28%) |
| 83271605 | 19 secs ago | 205 | 0x25B9fC2E...17694F90D | 62,373,767 (76%) | 81,911,707 | 112.565 Gwei | 18.60106 POL | 7.021143 (27.40%) |
| 83271604 | 21 secs ago | 220 | 0x25B9fC2E...17694F90D | 75,403,258 (92%) | 81,831,795 | 111.835 Gwei | 21.43054 POL | 8.432792 (28.24%) |
| 83271603 | 23 secs ago | 220 | 0x25B9fC2E...17694F90D | 59,942,427 (73%) | 81,751,961 | 111.612 Gwei | 17.0263 POL | 6.690331 (28.21%) |
| 83271602 | 25 secs ago | 207 | 0x25B9fC2E...17694F90D | 59,882,986 (73%) | 81,672,204 | 111.389 Gwei | 18.56195 POL | 6.670354 (26.44%) |
| 83271601 | 27 secs ago | 182 | 0x25B9fC2E...17694F90D | 43,613,363 (53%) | 81,592,525 | 111.699 Gwei | 12.68914 POL | 4.871607 (27.74%) |
| 83271600 | 29 secs ago | 158 | 0x25B9fC2E...17694F90D | 41,112,017 (50%) | 81,512,924 | 112.092 Gwei | 11.62523 POL | 4.608340 (28.39%) |
| 83271599 | 31 secs ago | 156 | 0x25B9fC2E...17694F90D | 53,022,428 (65%) | 81,433,401 | 112.089 Gwei | 14.96707 POL | 5.943246 (28.42%) |
| 83271598 | 33 secs ago | 163 | 0x25B9fC2E...17694F90D | 50,695,107 (62%) | 81,353,955 | 112.161 Gwei | 14.28565 POL | 5.686049 (28.47%) |
| 83271597 | 35 secs ago | 151 | 0x25B9fC2E...17694F90D | 37,837,985 (47%) | 81,274,587 | 112.661 Gwei | 11.40151 POL | 4.262873 (27.21%) |
| 83271596 | 37 secs ago | 199 | 0x25B9fC2E...17694F90D | 50,030,969 (62%) | 81,195,296 | 112.752 Gwei | 16.15672 POL | 5.641136 (25.88%) |
| 83271595 | 39 secs ago | 212 | 0x25B9fC2E...17694F90D | 61,572,977 (76%) | 81,116,083 | 112.458 Gwei | 17.45519 POL | 6.924375 (28.40%) |
| 83271594 | 41 secs ago | 247 | 0x25B9fC2E...17694F90D | 71,356,566 (88%) | 81,036,947 | 111.838 Gwei | 19.8154 POL | 7.980391 (28.71%) |
| 83271593 | 43 secs ago | 264 | 0x25B9fC2E...17694F90D | 80,918,350 (100%) | 80,957,888 | 110.906 Gwei | 21.64222 POL | 8.974364 (29.31%) |
| 83271592 | 45 secs ago | 270 | 0x25B9fC2E...17694F90D | 80,853,415 (100%) | 80,878,906 | 109.981 Gwei | 19.68035 POL | 8.892414 (31.12%) |
| 83271591 | 47 secs ago | 244 | 0x25B9fC2E...17694F90D | 80,786,632 (100%) | 80,800,001 | 109.064 Gwei | 21.51235 POL | 8.810973 (29.06%) |
| 83271590 | 49 secs ago | 337 | 0x25B9fC2E...17694F90D | 78,756,452 (98%) | 80,721,173 | 108.217 Gwei | 18.82316 POL | 8.522832 (31.17%) |
| 83271589 | 51 secs ago | 255 | 0x25B9fC2E...17694F90D | 63,683,092 (79%) | 80,642,422 | 107.855 Gwei | 16.29289 POL | 6.868564 (29.66%) |
| 83271588 | 53 secs ago | 250 | 0x25B9fC2E...17694F90D | 73,909,099 (92%) | 80,563,748 | 107.166 Gwei | 20.54525 POL | 7.920582 (27.82%) |
| 83271587 | 55 secs ago | 137 | 0x25B9fC2E...17694F90D | 37,749,462 (47%) | 80,485,151 | 107.634 Gwei | 11.6206 POL | 4.063155 (25.91%) |
| 83271586 | 57 secs ago | 196 | 0x25B9fC2E...17694F90D | 48,229,352 (60%) | 80,406,630 | 107.764 Gwei | 14.71826 POL | 5.197426 (26.10%) |
| 83271585 | 1 min ago | 159 | 0x25B9fC2E...17694F90D | 37,768,915 (47%) | 80,328,186 | 108.232 Gwei | 13.73143 POL | 4.087829 (22.94%) |
| 83271584 | 1 min ago | 167 | 0x25B9fC2E...17694F90D | 42,111,082 (52%) | 80,249,819 | 108.559 Gwei | 14.5193 POL | 4.571557 (23.95%) |
| 83271583 | 1 min ago | 117 | 0x25B9fC2E...17694F90D | 25,759,418 (32%) | 80,171,528 | 109.424 Gwei | 8.50058 POL | 2.818700 (24.90%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.