[Invite Only] Hack_NCState 2026
Table numbers
| Submission name | Table number |
|---|---|
| SlopMop | 1 |
| MEGAMIND! | 2 |
| Portfolio Performance Analyzer | 3 |
| Reality Check | 4 |
| Cognishield | 5 |
| Counting Fish | 6 |
| Financial Time Machine | 7 |
| OutSource | 8 |
| Hack1 | 9 |
| CoinClarity | 10 |
| SIREN | 11 |
| Operation Firewall | 12 |
| TruthLens | 13 |
| FakeNews? | 14 |
| Crypto Reliability Tracker | 15 |
| GUARDIAPASS | 16 |
| Agency Guard | 17 |
| Bluff Busters | 18 |
| Privacy Forensics | 19 |
| PhishDetect | 20 |
| Paper Trails | 21 |
| Bread Crumbs | 22 |
| VaultAI | 23 |
| Boba Buds | 24 |
| HireLens | 25 |
| Clause and Effect | 26 |
| FactLens | 27 |
| ShieldLens | 28 |
| Cyberdrill | 29 |
| VeriVerse | 30 |
| Verity by Heart_Overflow | 31 |
| UNewz | 32 |
| FFFFFF-Fact Checker | 33 |
| LeakLens | 34 |
| Gemini, give me a name | 35 |
| CrowdTruth | 36 |
| Phishing Lens | 37 |
| NoirMore | 38 |
| WUFScan | 39 |
| Trust Issues | 40 |
| Slopify | 41 |
| Deporia | 42 |
| Cashflow Stability Lens | 43 |
| DEMM Listing Inspector Browser Extension | 44 |
| Mendacia | 45 |
| SlopChop | 46 |
| TruthLens: AI Misinformation & Engagement Guard | 47 |
| Vaxel | 48 |
| Streetlight Ledger | 49 |
| WolfTrace - A Campus Incident Workspace | 50 |
| Scam Sherlock | 51 |
| SecureMe | 52 |
| PackNotes | 53 |
| Smart Bank | 54 |
| Privasee | 55 |
| Kova | 56 |
| Fresh Internet Theory | 57 |
| Main Street Gambling | 58 |
| PhishNet | 59 |
| Thirteen Labs | 60 |
| Clarion | 61 |
| SafeLink | 62 |
| defrost_ | 63 |
| blurB | 64 |
| BlackVault | 65 |
| Catphish | 66 |
| InvestiPet | 67 |
| No Cap, Your Honor! | 68 |
| FinPrint by Fynx | 69 |
| Zeda | 70 |
| AI TrustGate | 71 |
| LinkClick | 72 |
| uBlockAI | 73 |
| Guardrock AI | 74 |
| Night Archivist | 75 |
| Rug Check | 76 |
| Inquizitive | 77 |
| 3Define | 78 |
| Raamenomics | 79 |
| CryptoKnight | 80 |
| ProofPulse | 81 |
| Trelevant | 82 |
| bluenote | 83 |
| YEETCODE | 84 |
| Post Police | 85 |
| LeDossier.tech | 86 |
| Newroots | 87 |
| Truth Trace | 88 |
| NoirVision | 89 |
| spidey-social | 90 |
| CatFish | 91 |
| ClankerDetector | 92 |
| Paper2Proto | 93 |
| DeadSerious | 94 |
| ClassTracker | 95 |
| carFNDR | 96 |
![[Invite Only] Hack_NCState 2026](/?originalUrl=https%3A%2F%2Fd112y698adiu2z.cloudfront.net%2Fphotos%2Fproduction%2Fchallenge_photos%2F004%2F205%2F212%2Fdatas%2Ffull_width.png)