Blocks
Network Utilization (24H)
1.6%
Total of 32,425,553 blocks(Showing blocks between #32425528 to #32425552)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 32425552 | 3 secs ago | 1 | 80,552 (0%) | 30,000,000 | 254 wei |
| 32425551 | 5 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425550 | 7 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425549 | 9 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425548 | 11 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425547 | 13 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425546 | 15 secs ago | 1 | 80,576 (0%) | 30,000,000 | 254 wei |
| 32425545 | 17 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425544 | 19 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425543 | 21 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425542 | 23 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425541 | 25 secs ago | 2 | 229,768 (1%) | 30,000,000 | 254 wei |
| 32425540 | 27 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425539 | 29 secs ago | 1 | 80,576 (0%) | 30,000,000 | 254 wei |
| 32425538 | 31 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425537 | 33 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425536 | 35 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425535 | 37 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425534 | 39 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425533 | 41 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425532 | 43 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425531 | 45 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425530 | 47 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425529 | 49 secs ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 32425528 | 51 secs ago | 1 | 77,776 (0%) | 30,000,000 | 254 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.