Blocks
Total of 24,492,797 blocks(Showing blocks between #24492772 to #24492796)
| Block | Blobs | Txn | Fee Recipient | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (ETH) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 24492796 | 13725251 | 18 secs ago | 5(24%) | 83 | Titan Builder | 27,741,560 (46.24%) | 60,000,000 | 0.121 Gwei | 0.00865 ETH | 0.003367 (28.02%) |
| 24492795 | 13725250 | 30 secs ago | 0(0%)
| 118 | Titan Builder | 19,483,866 (32.47%) | 60,000,000 | 0.126 Gwei | 0.00524 ETH | 0.002473 (32.05%) |
| 24492794 | 13725249 | 42 secs ago | 5(24%) | 118 | BuilderNet | 17,591,331 (29.32%) | 60,000,000 | 0.133 Gwei | 0.03637 ETH | 0.002355 (6.08%) |
| 24492793 | 13725248 | 54 secs ago | 0(0%)
| 242 | BuilderNet | 28,936,384 (48.23%) | 60,000,000 | 0.134 Gwei | 0.01411 ETH | 0.003891 (21.61%) |
| 24492792 | 13725247 | 1 min ago | 9(43%) | 504 | BuilderNet | 41,802,190 (69.67%) | 60,000,000 | 0.128 Gwei | 0.01244 ETH | 0.005357 (30.10%) |
| 24492791 | 13725246 | 1 min ago | 12(57%) | 381 | BuilderNet | 44,732,420 (74.55%) | 60,000,000 | 0.12 Gwei | 0.0134 ETH | 0.005401 (28.72%) |
| 24492790 | 13725245 | 1 min ago | 4(19%) | 787 | quasarbuilder | 59,984,257 (99.97%) | 60,000,000 | 0.107 Gwei | 0.01617 ETH | 0.006438 (28.47%) |
| 24492789 | 13725244 | 1 min ago | 0(0%)
| 87 | Titan Builder | 8,080,503 (13.47%) | 60,000,000 | 0.118 Gwei | 0.01284 ETH | 0.000954 (6.91%) |
| 24492788 | 13725243 | 1 min ago | 9(43%) | 199 | Titan Builder | 35,227,596 (58.71%) | 60,000,000 | 0.115 Gwei | 0.02466 ETH | 0.004072 (14.17%) |
| 24492787 | 13725242 | 2 mins ago | 1(5%) | 126 | Titan Builder | 16,298,648 (27.16%) | 60,000,000 | 0.122 Gwei | 0.01809 ETH | 0.001998 (9.95%) |
| 24492786 | 13725241 | 2 mins ago | 6(29%) | 275 | BuilderNet | 29,547,621 (49.25%) | 60,000,000 | 0.122 Gwei | 0.02269 ETH | 0.003629 (13.79%) |
| 24492785 | 13725240 | 2 mins ago | 8(38%) | 497 | BuilderNet | 57,869,925 (96.45%) | 60,000,000 | 0.11 Gwei | 0.05806 ETH | 0.006369 (9.88%) |
| 24492784 | 13725239 | 2 mins ago | 1(5%) | 116 | Titan Builder | 18,956,163 (31.59%) | 60,000,000 | 0.115 Gwei | 0.0132 ETH | 0.002187 (14.21%) |
| 24492783 | 13725238 | 2 mins ago | 0(0%)
| 144 | Lido: Execution Layer Rewards Vault | 11,222,975 (18.70%) | 59,999,943 | 0.125 Gwei | 0.00363 ETH | 0.001405 (27.87%) |
| 24492782 | 13725237 | 3 mins ago | 4(19%) | 491 | BuilderNet | 47,976,891 (80.04%) | 59,941,408 | 0.116 Gwei | 0.01581 ETH | 0.005585 (26.09%) |
| 24492781 | 13725236 | 3 mins ago | 5(24%) | 81 | Titan Builder | 23,706,618 (39.51%) | 60,000,000 | 0.119 Gwei | 0.02993 ETH | 0.002834 (8.65%) |
| 24492780 | 13725235 | 3 mins ago | 3(14%) | 408 | BuilderNet | 44,123,485 (73.54%) | 60,000,000 | 0.112 Gwei | 0.01765 ETH | 0.004981 (22.00%) |
| 24492779 | 13725234 | 3 mins ago | 3(14%) | 569 | Titan Builder | 41,145,265 (68.58%) | 60,000,000 | 0.107 Gwei | 0.01737 ETH | 0.004439 (20.35%) |
| 24492778 | 13725233 | 3 mins ago | 8(38%) | 131 | Titan Builder | 14,904,925 (24.84%) | 60,000,000 | 0.115 Gwei | 0.05132 ETH | 0.001716 (3.23%) |
| 24492777 | 13725232 | 4 mins ago | 1(5%) | 241 | Titan Builder | 33,420,026 (55.70%) | 60,000,000 | 0.113 Gwei | 0.02187 ETH | 0.003794 (14.78%) |
| 24492776 | 13725231 | 4 mins ago | 12(57%) | 274 | quasarbuilder | 38,717,078 (64.53%) | 60,000,000 | 0.109 Gwei | 0.01827 ETH | 0.004241 (18.84%) |
| 24492775 | 13725230 | 4 mins ago | 0(0%)
| 460 | beaverbuild | 40,142,820 (66.90%) | 60,000,000 | 0.105 Gwei | 0.03619 ETH | 0.004219 (10.44%) |
| 24492774 | 13725229 | 4 mins ago | 0(0%)
| 83 | 0x77358f27...969Be8282 | 5,262,589 (8.77%) | 60,000,000 | 0.117 Gwei | 0.00293 ETH | 0.000617 (17.35%) |
| 24492773 | 13725228 | 4 mins ago | 8(38%) | 217 | Titan Builder | 30,539,780 (50.90%) | 60,000,000 | 0.116 Gwei | 0.02348 ETH | 0.003570 (13.19%) |
| 24492772 | 13725227 | 5 mins ago | 1(5%) | 209 | Titan Builder | 22,023,634 (36.71%) | 60,000,000 | 0.12 Gwei | 0.00981 ETH | 0.002663 (21.35%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.