Bitcoin’s Sharpe ratio has fallen to -10, nearing bear market lows seen in 2018 and 2022, suggesting the risk/reward profile is approaching extreme levels.
by Martin Young

The global crypto market cap is $2.38T with a 0.59% increase over the last day.
The total crypto market volume over the last 24 hours is $96.16B, which makes a 20.97% decrease.
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $70,400 | 0.69% | 1.04% | 1.51% | $1.4T | $34.43B | |
| 2 | ![]() EthereumETH | $2,065 | 0.28% | 0.91% | 4.60% | $252.65B | $14.29B | |
| 3 | ![]() Tether USDtUSDT | $0.9991 | 0.00% | 0.02% | 0.03% | $186.17B | $56.79B | |
| 4 | ![]() BNBBNB | $631.90 | 0.28% | 1.78% | 3.54% | $87.95B | $564.94M | |
| 5 | ![]() XRPXRP | $1.42 | 0.39% | 0.28% | 1.88% | $85.12B | $2.31B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.00% | 0.03% | $74B | $4.81B | |
| 7 | ![]() SolanaSOL | $85.43 | 0.48% | 2.24% | 0.73% | $46.4B | $2.22B | |
| 8 | ![]() TRONTRX | $0.2783 | 0.11% | 0.45% | 1.30% | $26.34B | $459.32M | |
| 9 | ![]() DogecoinDOGE | $0.09528 | 0.58% | 1.60% | 3.73% | $16.02B | $770.71M | |
| 10 | ![]() Ethena USDeUSDE | $0.9987 | 0.01% | 0.04% | 0.03% | $14.05B | $20.16M | |
| 11 | ![]() HyperliquidHYPE | $32.40 | 0.01% | 4.40% | 49.62% | $10.81B | $194.9M | |
| 12 | ![]() Bitcoin CashBCH | $520.97 | 0.41% | 0.51% | 4.10% | $10.4B | $230.77M | |
| 13 | ![]() CardanoADA | $0.2691 | 0.75% | 0.75% | 3.10% | $9.63B | $678.89M | |
| 14 | ![]() MoneroXMR | $329.60 | 0.07% | 1.01% | 6.64% | $6.08B | $118.31M | |
| 15 | ![]() ChainlinkLINK | $8.72 | 0.69% | 1.16% | 0.37% | $5.91B | $244.95M | |
| 16 | ![]() DaiDAI | $1 | 0.02% | 0.06% | 0.03% | $5.36B | $71.78M | |
| 17 | ![]() StellarXLM | $0.1602 | 0.63% | 0.16% | 0.78% | $5.19B | $77.42M | |
| 18 | ![]() LitecoinLTC | $54.04 | 0.57% | 1.75% | 4.85% | $4.12B | $325.72M | |
| 19 | ![]() HederaHBAR | $0.09111 | 0.64% | 1.62% | 1.70% | $3.86B | $128.97M | |
| 20 | ![]() AvalancheAVAX | $9.02 | 0.81% | 1.28% | 1.74% | $3.81B | $160.96M | |
| 21 | ![]() ZcashZEC | $233.37 | 0.53% | 2.95% | 32.05% | $3.78B | $338.81M | |
| 22 | ![]() Shiba InuSHIB | $0.000006101 | 0.16% | 1.40% | 1.56% | $3.59B | $16.57M | |
| 23 | ![]() ToncoinTON | $1.37 | 0.61% | 1.32% | 1.45% | $3.5B | $52.76M | |
| 24 | ![]() SuiSUI | $0.969 | 0.71% | 2.23% | 1.00% | $3.45B | $346.38M | |
| 25 | ![]() UniswapUNI | $3.45 | 0.10% | 0.79% | 0.02% | $2.17B | $72.59M | |
| 26 | ![]() MantleMNT | $0.6405 | 0.07% | 0.21% | 24.32% | $2.08B | $21.51M | |
| 27 | ![]() PolkadotDOT | $1.31 | 0.63% | 2.34% | 1.04% | $2B | $74.59M | |
| 28 | ![]() Tether GoldXAUT | $4,977.75 | 0.02% | 0.22% | 8.07% | $1.86B | $430.53M | |
| 29 | ![]() AaveAAVE | $112.35 | 0.80% | 0.02% | 22.59% | $1.7B | $212.38M | |
| 30 | ![]() BittensorTAO | $162.42 | 0.26% | 1.56% | 2.47% | $1.61B | $61.13M | |
| 31 | ![]() OKBOKB | $76.06 | 0.45% | 0.97% | 3.59% | $1.59B | $22.1M | |
| 32 | ![]() PepePEPE | $0.000003753 | 0.13% | 1.34% | 2.87% | $1.57B | $4.97M | |
| 33 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $2.01M | |
| 34 | ![]() PAX GoldPAXG | $5,009.17 | 0.07% | 0.11% | 7.64% | $1.45B | $249.31M | |
| 35 | ![]() PayPal USDPYUSD | $1 | 0.01% | 0.01% | 0.06% | $1.39B | $8.48M | |
| 36 | ![]() Internet ComputerICP | $2.44 | 0.16% | 0.55% | 17.35% | $1.31B | $74.04M | |
| 37 | ![]() Ethereum ClassicETC | $8.51 | 0.39% | 1.75% | 18.63% | $1.3B | $101.02M | |
| 38 | ![]() NEAR ProtocolNEAR | $1.02 | 0.01% | 3.24% | 21.68% | $1.28B | $78.68M | |
| 39 | ![]() PiPI | $0.1448 | 0.27% | 0.24% | 2.08% | $1.18B | $4.76M | |
| 40 | ![]() First Digital USDFDUSD | $0.9995 | 0.01% | 0.03% | 0.08% | $1.14B | $555.37M | |
| 41 | ![]() CosmosATOM | $1.96 | 0.19% | 0.10% | 3.17% | $921.43M | $31.52M | |
| 42 | ![]() KaspaKAS | $0.03273 | 0.33% | 3.27% | 22.02% | $874.73M | $17.9M | |
| 43 | ![]() AlgorandALGO | $0.09572 | 0.02% | 1.45% | 5.55% | $840.61M | $25.11M | |
| 44 | ![]() EthenaENA | $0.1192 | 0.67% | 4.20% | 0.67% | $821.58M | $75.1M | |
| 45 | ![]() QuantQNT | $66.19 | 1.03% | 0.89% | 14.35% | $799.19M | $11.32M | |
| 46 | ![]() WorldcoinWLD | $0.3884 | 0.62% | 2.42% | 27.18% | $795.69M | $55.75M | |
| 47 | ![]() OndoONDO | $0.2476 | 0.86% | 4.51% | 3.71% | $782.28M | $58.54M | |
| 48 | ![]() AptosAPT | $1.06 | 0.03% | 2.81% | 3.98% | $744.2M | $38.89M | |
| 49 | ![]() CronosCRO | $0.07938 | 0.64% | 0.52% | 9.76% | $736.71M | $6.32M | |
| 50 | ![]() Ripple USDRLUSD | $0.9997 | 0.00% | 0.03% | 0.01% | $729.77M | $5.28M |






