ETH to AUD: Live Ethereum to Australian Dollar Rate
ETH to AUD converter
ETH to AUD Rate History
| Date | 1 ETH to AUD | 24h |
|---|---|---|
| Feb 09, 2026 | $2,955.77 | -0.43% |
| Feb 08, 2026 | $2,968.66 | -0.40% |
| Feb 07, 2026 | $2,980.54 | 1.32% |
| Feb 06, 2026 | $2,941.81 | 11.66% |
| Feb 05, 2026 | $2,634.53 | -14.01% |
| Feb 04, 2026 | $3,063.93 | -3.44% |
| Feb 03, 2026 | $3,173.17 | -5.86% |
This table shows the ETH to AUD conversion rate history for each day of the previous week. These historic prices are taken at the daily closing at 00:00 (UTC+0). The ETH to AUD rate moved down by 0.06% in the last 24 hours.
ETH to AUD Chart
Ethereum to AUD Chart
Loading Data
Please wait a moment.
Ethereum to Australian Dollar Data
The ETH to AUD conversion rate today is $2,954.5. This is a decrease of 0.31% in the last hour and an increase of 0.07% in the last 24 hours. The recent price direction of Ethereum is an increase because ETH is down by 32.56% against AUD in the last 30 days. Our converter updates in real time, giving you accurate price data every time you use it to make a conversion.
ETH to AUD Rate History
| Date | 1 ETH to AUD | 24h |
|---|---|---|
| Feb 09, 2026 | $2,955.77 | -0.43% |
| Feb 08, 2026 | $2,968.66 | -0.40% |
| Feb 07, 2026 | $2,980.54 | 1.32% |
| Feb 06, 2026 | $2,941.81 | 11.66% |
| Feb 05, 2026 | $2,634.53 | -14.01% |
| Feb 04, 2026 | $3,063.93 | -3.44% |
| Feb 03, 2026 | $3,173.17 | -5.86% |
This table shows the ETH to AUD conversion rate history for each day of the previous week. These historic prices are taken at the daily closing at 00:00 (UTC+0). The ETH to AUD rate moved down by 0.06% in the last 24 hours.
ETH / AUD Conversion Tables
The real-time conversion rate of Ethereum (ETH) to AUD is $2,954.51 for every 1 ETH. The table below shows the live rate to convert different amounts, such as 5 ETH into AUD.
ETH to AUD Conversion Rates
| Amount | Today at 07:11:09 am |
|---|---|
| 0.5 ETH | aud 1,477.25 |
| 1 ETH | aud 2,954.51 |
| 5 ETH | aud 14,772.54 |
| 10 ETH | aud 29,545.08 |
| 50 ETH | aud 147,725.40 |
| 100 ETH | aud 295,450.80 |
| 500 ETH | aud 1,477,253.99 |
| 1000 ETH | aud 2,954,507.97 |
This table lists the live conversion rate of Ethereum (ETH) into Australian Dollar (AUD) for many of the most popular multiples.
AUD to ETH Conversion Rates
| Amount | Today at 07:11:09 am |
|---|---|
| 0.5 AUD | ETH 0.0001692 |
| 1 AUD | ETH 0.0003385 |
| 5 AUD | ETH 0.001692 |
| 10 AUD | ETH 0.003385 |
| 50 AUD | ETH 0.01692 |
| 100 AUD | ETH 0.03385 |
| 500 AUD | ETH 0.1692 |
| 1000 AUD | ETH 0.3385 |
This table lists the real-time conversion rate of Australian Dollar (AUD) into Ethereum (ETH) for many of the most used multiples.
ETH to Fiat Conversion Rates
| Currencies | Current Price |
|---|---|
| ETH / CAD | $2,838.00 |
| ETH / CHF | Fr 1,609.07 |
| ETH / EUR | €1,755.36 |
| ETH / GBP | £1,528.75 |
| ETH / PHP | ₱121,555.92 |
| ETH / BTC | 0.02946 BTC |
| ETH / BNB | 3.2777 BNB |
| ETH / ZAR | R 33,254.76 |
| ETH / NZD | $3,453.76 |
| ETH / NGN | NGN 2,837,131.80 |
| ETH / SGD | S$2,639.61 |
| ETH / INR | ₹188,194.35 |
| ETH / PKR | ₨579,943.10 |
This table lists the current conversion rate of Ethereum (ETH) into many of the most popular fiat currencies and the largest cryptocurrencies.











