DOGE to AUD: Live Dogecoin to Australian Dollar Rate
DOGE to AUD converter
DOGE to AUD Rate History
| Date | 1 DOGE to AUD | 24h |
|---|---|---|
| Feb 08, 2026 | $0.1375 | -1.87% |
| Feb 07, 2026 | $0.1401 | -0.21% |
| Feb 06, 2026 | $0.1404 | 9.98% |
| Feb 05, 2026 | $0.1277 | -13.92% |
| Feb 04, 2026 | $0.1483 | -1.44% |
| Feb 03, 2026 | $0.1505 | -2.96% |
| Feb 02, 2026 | $0.1551 | 3.31% |
This table shows the DOGE to AUD conversion rate history for each day of the previous week. These historic prices are taken at the daily closing at 00:00 (UTC+0). The DOGE to AUD rate moved down by 3.93% in the last 24 hours.
DOGE to AUD Chart
Dogecoin to AUD Chart
Loading Data
Please wait a moment.
Dogecoin to Australian Dollar Data
The DOGE to AUD conversion rate today is $0.1342. This is a decrease of NaN% in the last hour and a decrease of 3.93% in the last 24 hours. The recent price direction of Dogecoin is a decrease because DOGE is down by 32.29% against AUD in the last 30 days. Our converter updates in real time, giving you accurate price data every time you use it to make a conversion.
DOGE to AUD Rate History
| Date | 1 DOGE to AUD | 24h |
|---|---|---|
| Feb 08, 2026 | $0.1375 | -1.87% |
| Feb 07, 2026 | $0.1401 | -0.21% |
| Feb 06, 2026 | $0.1404 | 9.98% |
| Feb 05, 2026 | $0.1277 | -13.92% |
| Feb 04, 2026 | $0.1483 | -1.44% |
| Feb 03, 2026 | $0.1505 | -2.96% |
| Feb 02, 2026 | $0.1551 | 3.31% |
This table shows the DOGE to AUD conversion rate history for each day of the previous week. These historic prices are taken at the daily closing at 00:00 (UTC+0). The DOGE to AUD rate moved down by 3.93% in the last 24 hours.
DOGE / AUD Conversion Tables
The real-time conversion rate of Dogecoin (DOGE) to AUD is $0.1342 for every 1 DOGE. The table below shows the live rate to convert different amounts, such as 5 DOGE into AUD.
DOGE to AUD Conversion Rates
| Amount | Today at 08:55:28 am |
|---|---|
| 0.5 DOGE | aud 0.06712 |
| 1 DOGE | aud 0.1342 |
| 5 DOGE | aud 0.6712 |
| 10 DOGE | aud 1.34 |
| 50 DOGE | aud 6.71 |
| 100 DOGE | aud 13.42 |
| 500 DOGE | aud 67.12 |
| 1000 DOGE | aud 134.24 |
This table lists the live conversion rate of Dogecoin (DOGE) into Australian Dollar (AUD) for many of the most popular multiples.
AUD to DOGE Conversion Rates
| Amount | Today at 08:55:28 am |
|---|---|
| 0.5 AUD | DOGE 3.72 |
| 1 AUD | DOGE 7.45 |
| 5 AUD | DOGE 37.25 |
| 10 AUD | DOGE 74.49 |
| 50 AUD | DOGE 372.46 |
| 100 AUD | DOGE 744.93 |
| 500 AUD | DOGE 3,724.63 |
| 1000 AUD | DOGE 7,449.26 |
This table lists the real-time conversion rate of Australian Dollar (AUD) into Dogecoin (DOGE) for many of the most used multiples.
DOGE to Fiat Conversion Rates
| Currencies | Current Price |
|---|---|
| DOGE / CAD | $0.1289 |
| DOGE / CHF | Fr 0.07301 |
| DOGE / EUR | €0.07965 |
| DOGE / GBP | £0.06946 |
| DOGE / PHP | ₱5.5289 |
| DOGE / BTC | 0.000001355 BTC |
| DOGE / ETH | 0.00004609 ETH |
| DOGE / BNB | 0.0001507 BNB |
| DOGE / ZAR | R 1.5098 |
| DOGE / NZD | $0.1571 |
| DOGE / NGN | NGN 128.78 |
| DOGE / SGD | S$0.1199 |
| DOGE / INR | ₹8.5663 |
| DOGE / PKR | ₨26.34 |
This table lists the current conversion rate of Dogecoin (DOGE) into many of the most popular fiat currencies and the largest cryptocurrencies.











