Updated: Sat Dec 27 05:06:30 2025 UTC
24301 nodes | CHARTS |
| IPv4: +0.7% / IPv6: -2.6% / .onion: +3.5% | |
Top 10 countries with their respective number of reachable nodes are as follows.
| RANK | COUNTRY | NODES |
|---|---|---|
| 1 | n/a | 15725 (64.71%) |
| 2 | United States | 2553 (10.51%) |
| 3 | Germany | 1182 (4.86%) |
| 4 | France | 693 (2.85%) |
| 5 | Canada | 398 (1.64%) |
| 6 | Finland | 385 (1.58%) |
| 7 | Netherlands | 344 (1.42%) |
| 8 | United Kingdom | 298 (1.23%) |
| 9 | Switzerland | 236 (0.97%) |
| 10 | Russian Federation | 206 (0.85%) |
| All (103) | ||
| NOTE / The data above includes reachable nodes only. View global nodes here | ||
Map shows concentration of reachable Bitcoin nodes found in countries around the world.