| Total Bitcoin (sum of all currently existing Bitcoin) | 19,982,273 BTC |
Market Capitalization(market value of all currently existing Bitcoin) | $1,388,561,958,133 |
| Bitcoin Price (Bitcoin price history charts) | 1 BTC = 69,489.69 USD (2026-02-10 03:57:14 UTC) coinbase: 69,450.74 USD (2026-02-10 04:00:03 UTC) bitstamp: 69,503 USD (2026-02-10 03:55:02 UTC) kraken: 69,460.8 USD (2026-02-10 04:00:02 UTC) bitfinex: 69,558 USD (2026-02-10 04:00:02 UTC) gemini: 69,455.8 USD (2026-02-10 04:00:02 UTC) ...more... 1 USD = 0.000014 BTC 1 EUR = 0.000017 BTC 1 JPY = 0.000000092 BTC 1 USDT = 0.000014 BTC 1 USDC = 0.000014 BTC 1 FDUSD = 0.000014 BTC |
all time1 year1 month | |
| Transactions last 24h (Number of transactions in blockchain per day) | 362,013 |
| Transactions avg. per hour | 15,084 |
| Bitcoins sent last 24h | 391,593 BTC ($27,211,706,482) 1.96% market cap |
| Bitcoins sent avg. per hour (last 24h) | 16,316 BTC ($1,133,821,103) |
| Avg. Transaction Value | 1.08 BTC ($75,168) |
| Median Transaction Value | 0.0015 BTC ($103.03) |
| Avg. Transaction Fee | 0.0000073 BTC ($0.51) 3.2 sats/vB |
| Median Transaction Fee | 0.0000021 BTC ($0.149) 0.9 sats/vB |
| Bitcoin Fee Histogram last 24h | |
| Block Time (average time between blocks) | 8m 56s |
| Blocks Count | 935,850 (2026-02-10 03:58:50 UTC) |
| Block Size | 566.73 KBytes |
| Blocks last 24h | 163 |
| Blocks avg. per hour (last 24h) | 7 |
| Reward Per Block | 3.125+0.01822 BTC ($218,421.36) next halving @ block 1050000 (in 114150 blocks ~ 790 days) |
| Reward (last 24h) | 509.38+2.97 BTC ($35,602,682.2) |
| Fee in Reward (Average Fee Percentage in Total Block Reward) | 0.57% |
| Difficulty | next retarget @ block 937440 (in 1590 blocks ~ 10 days 13 hours) |
| Hashrate | 1.03 Zhash/s -0.09% in 24 hours |
| Bitcoin Mining Profitability | 0.0344 USD/Day for 1 THash/s |
| Top 100 Richest | 3,051,380 BTC ($212,039,467,307) 15.27% Total |
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 5.94% / 15.27% / 29.95% / 54.29% Total |
| Addresses richer than 1/100/1,000/10,000 USD | 48,486,616 / 22,148,346 / 10,576,941 / 3,507,939 |
| Active Addresses last 24h (Number of unique (from or to) addresses per day) | 115,112 |
| 100 Largest Transactions | last 24h: 456,071 BTC ($31,692,241,909) 116.47% Total |
| First Block (Bitcoin creation date) | 2009-01-09 |
| Blockchain Size (Bitcoin database size) | 491.50 GB |
| Reddit subscribers | 7,232,669 |
| Github release | v30.2 (2026-01-13) |
| Github stars | 88043 |
| Github last commit | 2026-02-09 |
| Homepage | https://bitcoin.org/ |
| Days Destroyed last 24h / Total Bitcoins | 0.8695 |
2026-02-10 04:00:42 UTC