Bitcoin ETF Net Daily Inflows & Outflows

The chart above shows daily total net flow for spot bitcoin ETFs in the USA.

Bitcoin ETF Flow (US$m)

Date IBIT FBTC GBTC BTC BITB ARKB HODL BTCO BRRR EZBC BTCW DEFI Totals
Feb 06, 2026 229.3 -95.7 -83.1 -38.6 28.4 42.8 0.0 0.0 -0.0 0.0 0.0 0.0 83.2
Feb 05, 2026 -207.7 0.0 -40.2 -0.0 -17.0 -25.2 -4.9 0.0 -0.0 0.0 0.0 0.0 -295.1
Feb 04, 2026 -298.9 -218.7 -52.6 29.3 -21.6 -87.7 17.2 0.0 -0.0 -0.0 2.9 0.0 -630.2
Feb 02, 2026 126.5 133.8 -1.4 -0.0 85.5 58.0 2.5 0.0 -0.0 0.0 0.0 0.0 405.0
Jan 30, 2026 -439.8 -133.6 -99.5 -30.9 0.0 6.9 -5.5 0.0 -0.0 0.0 0.0 0.0 -702.4
Jan 29, 2026 -264.2 0.0 -0.5 0.0 -73.9 -59.5 -0.0 0.0 -0.0 0.0 0.0 0.0 -398.0
Jan 28, 2026 -11.1 15.2 -0.5 -0.0 -9.9 -9.6 0.0 0.0 -0.0 0.0 0.0 0.0 -15.8
Jan 27, 2026 -80.7 -34.9 -0.4 6.1 0.0 0.0 -0.0 0.0 -0.0 0.0 2.2 0.0 -107.7
Jan 26, 2026 12.6 -4.5 -1.4 -0.0 0.0 0.0 -0.0 0.0 -0.0 0.0 0.0 0.0 6.7
Total -933.8 -338.5 -279.7 -34.1 -8.4 -74.2 9.3 0.0 -0.2 -0.0 5.2 0.0 -1,654.4
Average -93.4 -33.8 -28.0 -3.4 -0.8 -7.4 0.9 0.0 -0.0 -0.0 0.5 0.0 -165.4
Maximum 229.3 133.8 0.0 29.3 85.5 58.0 17.2 0.0 0.0 0.0 2.9 0.0 556.1
Minimum -439.8 -218.7 -99.5 -38.6 -73.9 -87.7 -5.5 0.0 -0.0 -0.0 0.0 0.0 -963.7

The above table shows the changes in BTC holdings for the last 10 days.

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io