Download Statistics
| Country | Linux | Unknown | Windows | Total | |
|---|---|---|---|---|---|
| 1. | China | 4% | 0% | 96% | 102 |
| 2. | India | 5% | 0% | 95% | 58 |
| 3. | United States | 12% | 10% | 78% | 51 |
| 4. | Russia | 8% | 0% | 92% | 12 |
| 5. | Morocco | 0% | 0% | 100% | 12 |
| 6. | France | 8% | 0% | 92% | 12 |
| 7. | Indonesia | 9% | 0% | 91% | 11 |
| 8. | Algeria | 0% | 0% | 100% | 10 |
| 9. | United Kingdom | 0% | 0% | 100% | 9 |
| 10. | Hungary | 0% | 0% | 100% | 7 |
| 11. | Canada | 14% | 0% | 86% | 7 |
| 12. | Germany | 0% | 0% | 100% | 6 |
| 13. | Vietnam | 0% | 0% | 100% | 6 |
| 14. | Spain | 0% | 0% | 100% | 6 |
| 15. | Taiwan | 0% | 0% | 100% | 6 |
| 16. | Austria | 0% | 0% | 100% | 6 |
| 17. | Japan | 20% | 0% | 80% | 5 |
| 18. | Netherlands | 0% | 60% | 40% | 5 |
| 19. | Pakistan | 0% | 0% | 100% | 5 |
| 20. | Italy | 20% | 0% | 80% | 5 |
| 21. | Brazil | 0% | 0% | 100% | 4 |
| 22. | Finland | 0% | 0% | 100% | 4 |
| 23. | Switzerland | 0% | 25% | 75% | 4 |
| 24. | Singapore | 0% | 0% | 100% | 4 |
| 25. | Iran, Islamic Republic of | 0% | 0% | 100% | 4 |
| 26. | Poland | 0% | 0% | 100% | 3 |
| 27. | Hong Kong | 0% | 0% | 100% | 3 |
| 28. | Egypt | 0% | 0% | 100% | 3 |
| 29. | Belgium | 0% | 0% | 100% | 2 |
| 30. | Jordan | 0% | 0% | 100% | 2 |
| 31. | El Salvador | 0% | 0% | 100% | 2 |
| 32. | Romania | 0% | 0% | 100% | 2 |
| 33. | New Zealand | 0% | 0% | 100% | 1 |
| 34. | Tunisia | 0% | 0% | 100% | 1 |
| 35. | United Arab Emirates | 0% | 0% | 100% | 1 |
| 36. | Czech Republic | 100% | 0% | 0% | 1 |
| 37. | South Africa | 0% | 0% | 100% | 1 |
| 38. | Thailand | 0% | 0% | 100% | 1 |
| 39. | Belarus | 100% | 0% | 0% | 1 |
| 40. | Korea, Republic of | 0% | 0% | 100% | 1 |
| 41. | Serbia | 0% | 0% | 100% | 1 |
| 42. | Nepal | 0% | 0% | 100% | 1 |
| 43. | Ukraine | 100% | 0% | 0% | 1 |
| 44. | Jamaica | 0% | 0% | 100% | 1 |
| 390 | |||||
| Country | Linux | Unknown | Windows | Total | |
|---|---|---|---|---|---|
| 1. | China | 4 | 0 | 98 | 102 |
| 2. | India | 3 | 0 | 55 | 58 |
| 3. | United States | 6 | 5 | 40 | 51 |
| 4. | Russia | 1 | 0 | 11 | 12 |
| 5. | Morocco | 0 | 0 | 12 | 12 |
| 6. | France | 1 | 0 | 11 | 12 |
| 7. | Indonesia | 1 | 0 | 10 | 11 |
| 8. | Algeria | 0 | 0 | 10 | 10 |
| 9. | United Kingdom | 0 | 0 | 9 | 9 |
| 10. | Hungary | 0 | 0 | 7 | 7 |
| 11. | Canada | 1 | 0 | 6 | 7 |
| 12. | Germany | 0 | 0 | 6 | 6 |
| 13. | Vietnam | 0 | 0 | 6 | 6 |
| 14. | Spain | 0 | 0 | 6 | 6 |
| 15. | Taiwan | 0 | 0 | 6 | 6 |
| 16. | Austria | 0 | 0 | 6 | 6 |
| 17. | Japan | 1 | 0 | 4 | 5 |
| 18. | Netherlands | 0 | 3 | 2 | 5 |
| 19. | Pakistan | 0 | 0 | 5 | 5 |
| 20. | Italy | 1 | 0 | 4 | 5 |
| 21. | Brazil | 0 | 0 | 4 | 4 |
| 22. | Finland | 0 | 0 | 4 | 4 |
| 23. | Switzerland | 0 | 1 | 3 | 4 |
| 24. | Singapore | 0 | 0 | 4 | 4 |
| 25. | Iran, Islamic Republic of | 0 | 0 | 4 | 4 |
| 26. | Poland | 0 | 0 | 3 | 3 |
| 27. | Hong Kong | 0 | 0 | 3 | 3 |
| 28. | Egypt | 0 | 0 | 3 | 3 |
| 29. | Belgium | 0 | 0 | 2 | 2 |
| 30. | Jordan | 0 | 0 | 2 | 2 |
| 31. | El Salvador | 0 | 0 | 2 | 2 |
| 32. | Romania | 0 | 0 | 2 | 2 |
| 33. | New Zealand | 0 | 0 | 1 | 1 |
| 34. | Tunisia | 0 | 0 | 1 | 1 |
| 35. | United Arab Emirates | 0 | 0 | 1 | 1 |
| 36. | Czech Republic | 1 | 0 | 0 | 1 |
| 37. | South Africa | 0 | 0 | 1 | 1 |
| 38. | Thailand | 0 | 0 | 1 | 1 |
| 39. | Belarus | 1 | 0 | 0 | 1 |
| 40. | Korea, Republic of | 0 | 0 | 1 | 1 |
| 41. | Serbia | 0 | 0 | 1 | 1 |
| 42. | Nepal | 0 | 0 | 1 | 1 |
| 43. | Ukraine | 1 | 0 | 0 | 1 |
| 44. | Jamaica | 0 | 0 | 1 | 1 |
| 390 | |||||
Last Updated: < 5 hours ago.
Download Stats API