Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Mexico 2% 1% 1% 1% 95% 1,403
2. Russia 2% 2% 0% 2% 94% 457
3. China 3% 1% 0% 5% 91% 452
4. United States 1% 5% 3% 31% 61% 374
5. Argentina 2% 2% 1% 0% 95% 369
6. Brazil 3% 3% 0% 1% 93% 311
7. Philippines 1% 1% 0% 0% 98% 288
8. Turkey 1% 3% 0% 0% 96% 268
9. Germany 2% 6% 1% 19% 72% 233
10. Bolivia 1% 1% 0% 0% 97% 214
11. Italy 0% 1% 4% 1% 94% 185
12. India 15% 3% 1% 3% 78% 182
13. Japan 0% 0% 3% 0% 97% 180
14. Spain 12% 4% 0% 0% 83% 114
15. Venezuela 0% 0% 0% 0% 100% 106
16. France 4% 8% 0% 1% 88% 104
17. Indonesia 5% 0% 1% 0% 94% 102
18. Nicaragua 0% 2% 0% 0% 98% 97
19. United Kingdom 1% 0% 6% 4% 89% 83
20. Honduras 1% 0% 0% 3% 96% 72
21. Uganda 0% 0% 0% 0% 100% 71
22. Egypt 16% 7% 0% 1% 76% 70
23. El Salvador 0% 0% 1% 1% 97% 70
24. Poland 0% 2% 0% 0% 98% 65
25. Peru 0% 11% 4% 0% 86% 56
26. Austria 0% 9% 0% 2% 89% 53
27. Ukraine 6% 0% 2% 0% 92% 53
28. Korea, Republic of 0% 0% 0% 0% 100% 51
29. Tunisia 2% 0% 0% 0% 98% 49
30. Netherlands 2% 0% 6% 33% 58% 48
31. Algeria 17% 2% 0% 0% 81% 47
32. Bangladesh 0% 0% 2% 0% 98% 47
33. Pakistan 4% 0% 0% 0% 96% 46
34. Vietnam 9% 0% 0% 0% 91% 46
35. Angola 12% 0% 2% 0% 86% 43
36. Colombia 0% 0% 0% 0% 100% 43
37. Thailand 0% 0% 8% 0% 92% 40
38. Hong Kong 0% 3% 3% 3% 92% 39
39. Portugal 0% 0% 0% 6% 94% 35
40. Iran, Islamic Republic of 3% 6% 3% 0% 88% 34
41. Hungary 0% 0% 0% 0% 100% 33
42. Bulgaria 0% 0% 0% 0% 100% 31
43. Bosnia and Herzegovina 0% 0% 0% 0% 100% 31
44. Czech Republic 3% 3% 0% 0% 93% 30
45. Belgium 0% 0% 3% 0% 97% 30
46. Uzbekistan 7% 0% 0% 0% 93% 29
47. Zimbabwe 3% 0% 0% 0% 97% 29
48. Belarus 0% 4% 0% 0% 96% 26
49. Romania 0% 0% 0% 0% 100% 25
50. South Africa 4% 0% 0% 4% 92% 25
51. Kazakhstan 0% 0% 0% 4% 96% 24
52. Malaysia 0% 0% 0% 0% 100% 22
53. Kenya 0% 0% 9% 0% 91% 22
54. Saudi Arabia 0% 0% 0% 0% 100% 21
55. Iraq 5% 10% 0% 0% 86% 21
56. Fiji 0% 0% 0% 0% 100% 21
57. Taiwan 5% 0% 0% 0% 95% 20
58. Canada 0% 5% 10% 30% 55% 20
59. Sweden 0% 0% 0% 0% 100% 20
60. Greece 5% 0% 0% 0% 95% 20
61. Finland 0% 5% 0% 47% 47% 19
62. Slovakia 0% 11% 0% 0% 89% 19
63. Serbia 0% 0% 0% 0% 100% 19
64. Latvia 0% 0% 0% 0% 100% 19
65. Jamaica 5% 0% 0% 5% 89% 19
66. Dominican Republic 0% 0% 0% 17% 83% 18
67. Ireland 0% 6% 0% 61% 33% 18
68. Madagascar 6% 6% 0% 0% 88% 17
69. Singapore 6% 6% 12% 0% 76% 17
70. Ecuador 0% 0% 0% 0% 100% 16
71. Sri Lanka 13% 0% 0% 0% 87% 15
72. Israel 0% 0% 0% 47% 53% 15
73. Azerbaijan 0% 0% 0% 0% 100% 15
74. Switzerland 0% 0% 0% 0% 100% 14
75. Croatia 0% 0% 0% 0% 100% 14
76. Lebanon 0% 0% 0% 0% 100% 12
77. Morocco 17% 0% 0% 0% 83% 12
78. Slovenia 0% 0% 0% 0% 100% 10
79. Nigeria 20% 0% 0% 0% 80% 10
80. Yemen 44% 0% 0% 0% 56% 9
81. Norway 0% 0% 0% 0% 100% 9
82. Mauritania 0% 0% 0% 0% 100% 9
83. Chile 0% 0% 0% 0% 100% 8
84. Australia 0% 0% 0% 0% 100% 8
85. Ethiopia 25% 0% 0% 0% 75% 8
86. Sudan 25% 0% 0% 0% 75% 8
87. Lithuania 0% 0% 0% 0% 100% 8
88. Jordan 0% 0% 0% 0% 100% 8
89. Bahrain 0% 0% 0% 0% 100% 8
90. Ghana 12% 0% 0% 12% 75% 8
91. Syrian Arab Republic 0% 0% 0% 0% 100% 6
92. Moldova, Republic of 0% 17% 0% 0% 83% 6
93. Guatemala 17% 17% 0% 0% 67% 6
94. United Arab Emirates 0% 0% 0% 0% 100% 5
95. Haiti 0% 0% 0% 0% 100% 5
96. Georgia 0% 0% 0% 0% 100% 5
97. Myanmar 0% 0% 60% 0% 40% 5
98. Cameroon 20% 0% 0% 0% 80% 5
99. Congo, The Democratic Republic of the 0% 0% 0% 0% 100% 5
100. Tajikistan 0% 0% 0% 20% 80% 5
101. Denmark 0% 0% 0% 0% 100% 4
102. Costa Rica 0% 0% 0% 0% 100% 4
103. Qatar 0% 0% 0% 0% 100% 4
104. Libyan Arab Jamahiriya 0% 0% 0% 0% 100% 4
105. Albania 0% 0% 0% 0% 100% 3
106. Reunion 0% 67% 0% 0% 33% 3
107. Kyrgyzstan 0% 0% 0% 0% 100% 3
108. Congo 0% 0% 0% 0% 100% 3
109. Lao People's Democratic Republic 0% 0% 0% 0% 100% 3
110. New Zealand 0% 0% 0% 0% 100% 3
111. Cyprus 0% 0% 0% 0% 100% 2
112. Cote D'Ivoire 0% 0% 0% 0% 100% 2
113. Nepal 0% 0% 0% 0% 100% 2
114. Mongolia 0% 0% 0% 0% 100% 2
115. Uruguay 0% 0% 0% 0% 100% 2
116. Puerto Rico 0% 0% 0% 0% 100% 2
117. Palestinian Territory 0% 0% 0% 0% 100% 2
118. Estonia 0% 0% 0% 0% 100% 2
119. Macedonia 0% 0% 0% 0% 100% 1
120. Benin 0% 0% 0% 0% 100% 1
121. Tanzania, United Republic of 0% 0% 0% 0% 100% 1
122. Malawi 0% 0% 0% 0% 100% 1
123. Panama 0% 0% 0% 0% 100% 1
124. Rwanda 0% 0% 0% 0% 100% 1
125. Armenia 0% 0% 0% 0% 100% 1
126. Kosovo 0% 0% 0% 0% 100% 1
127. Cambodia 0% 0% 0% 0% 100% 1
128. Togo 0% 0% 0% 0% 100% 1
7,602
  Country Android Linux Macintosh Unknown Windows Total
1. Mexico 29 16 10 9 1,339 1,403
2. Russia 9 9 1 10 428 457
3. China 13 5 0 22 412 452
4. United States 2 18 12 115 227 374
5. Argentina 7 8 2 1 351 369
6. Brazil 10 9 1 2 289 311
7. Philippines 4 2 0 1 281 288
8. Turkey 3 8 1 0 256 268
9. Germany 4 15 2 45 167 233
10. Bolivia 2 3 0 1 208 214
11. Italy 0 2 8 1 174 185
12. India 28 6 1 5 142 182
13. Japan 0 0 5 0 175 180
14. Spain 14 5 0 0 95 114
15. Venezuela 0 0 0 0 106 106
16. France 4 8 0 1 91 104
17. Indonesia 5 0 1 0 96 102
18. Nicaragua 0 2 0 0 95 97
19. United Kingdom 1 0 5 3 74 83
20. Honduras 1 0 0 2 69 72
21. Uganda 0 0 0 0 71 71
22. Egypt 11 5 0 1 53 70
23. El Salvador 0 0 1 1 68 70
24. Poland 0 1 0 0 64 65
25. Peru 0 6 2 0 48 56
26. Austria 0 5 0 1 47 53
27. Ukraine 3 0 1 0 49 53
28. Korea, Republic of 0 0 0 0 51 51
29. Tunisia 1 0 0 0 48 49
30. Netherlands 1 0 3 16 28 48
31. Algeria 8 1 0 0 38 47
32. Bangladesh 0 0 1 0 46 47
33. Pakistan 2 0 0 0 44 46
34. Vietnam 4 0 0 0 42 46
35. Angola 5 0 1 0 37 43
36. Colombia 0 0 0 0 43 43
37. Thailand 0 0 3 0 37 40
38. Hong Kong 0 1 1 1 36 39
39. Portugal 0 0 0 2 33 35
40. Iran, Islamic Republic of 1 2 1 0 30 34
41. Hungary 0 0 0 0 33 33
42. Bulgaria 0 0 0 0 31 31
43. Bosnia and Herzegovina 0 0 0 0 31 31
44. Czech Republic 1 1 0 0 28 30
45. Belgium 0 0 1 0 29 30
46. Uzbekistan 2 0 0 0 27 29
47. Zimbabwe 1 0 0 0 28 29
48. Belarus 0 1 0 0 25 26
49. Romania 0 0 0 0 25 25
50. South Africa 1 0 0 1 23 25
51. Kazakhstan 0 0 0 1 23 24
52. Malaysia 0 0 0 0 22 22
53. Kenya 0 0 2 0 20 22
54. Saudi Arabia 0 0 0 0 21 21
55. Iraq 1 2 0 0 18 21
56. Fiji 0 0 0 0 21 21
57. Taiwan 1 0 0 0 19 20
58. Canada 0 1 2 6 11 20
59. Sweden 0 0 0 0 20 20
60. Greece 1 0 0 0 19 20
61. Finland 0 1 0 9 9 19
62. Slovakia 0 2 0 0 17 19
63. Serbia 0 0 0 0 19 19
64. Latvia 0 0 0 0 19 19
65. Jamaica 1 0 0 1 17 19
66. Dominican Republic 0 0 0 3 15 18
67. Ireland 0 1 0 11 6 18
68. Madagascar 1 1 0 0 15 17
69. Singapore 1 1 2 0 13 17
70. Ecuador 0 0 0 0 16 16
71. Sri Lanka 2 0 0 0 13 15
72. Israel 0 0 0 7 8 15
73. Azerbaijan 0 0 0 0 15 15
74. Switzerland 0 0 0 0 14 14
75. Croatia 0 0 0 0 14 14
76. Lebanon 0 0 0 0 12 12
77. Morocco 2 0 0 0 10 12
78. Slovenia 0 0 0 0 10 10
79. Nigeria 2 0 0 0 8 10
80. Yemen 4 0 0 0 5 9
81. Norway 0 0 0 0 9 9
82. Mauritania 0 0 0 0 9 9
83. Chile 0 0 0 0 8 8
84. Australia 0 0 0 0 8 8
85. Ethiopia 2 0 0 0 6 8
86. Sudan 2 0 0 0 6 8
87. Lithuania 0 0 0 0 8 8
88. Jordan 0 0 0 0 8 8
89. Bahrain 0 0 0 0 8 8
90. Ghana 1 0 0 1 6 8
91. Syrian Arab Republic 0 0 0 0 6 6
92. Moldova, Republic of 0 1 0 0 5 6
93. Guatemala 1 1 0 0 4 6
94. United Arab Emirates 0 0 0 0 5 5
95. Haiti 0 0 0 0 5 5
96. Georgia 0 0 0 0 5 5
97. Myanmar 0 0 3 0 2 5
98. Cameroon 1 0 0 0 4 5
99. Congo, The Democratic Republic of the 0 0 0 0 5 5
100. Tajikistan 0 0 0 1 4 5
101. Denmark 0 0 0 0 4 4
102. Costa Rica 0 0 0 0 4 4
103. Qatar 0 0 0 0 4 4
104. Libyan Arab Jamahiriya 0 0 0 0 4 4
105. Albania 0 0 0 0 3 3
106. Reunion 0 2 0 0 1 3
107. Kyrgyzstan 0 0 0 0 3 3
108. Congo 0 0 0 0 3 3
109. Lao People's Democratic Republic 0 0 0 0 3 3
110. New Zealand 0 0 0 0 3 3
111. Cyprus 0 0 0 0 2 2
112. Cote D'Ivoire 0 0 0 0 2 2
113. Nepal 0 0 0 0 2 2
114. Mongolia 0 0 0 0 2 2
115. Uruguay 0 0 0 0 2 2
116. Puerto Rico 0 0 0 0 2 2
117. Palestinian Territory 0 0 0 0 2 2
118. Estonia 0 0 0 0 2 2
119. Macedonia 0 0 0 0 1 1
120. Benin 0 0 0 0 1 1
121. Tanzania, United Republic of 0 0 0 0 1 1
122. Malawi 0 0 0 0 1 1
123. Panama 0 0 0 0 1 1
124. Rwanda 0 0 0 0 1 1
125. Armenia 0 0 0 0 1 1
126. Kosovo 0 0 0 0 1 1
127. Cambodia 0 0 0 0 1 1
128. Togo 0 0 0 0 1 1
7,602
Last Updated: < 5 hours ago. Download Stats API