Download Statistics

All Files / SharpZipLib (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 14% 7% 50% 29% 28
2. Japan 0% 0% 0% 0% 100% 14
3. India 0% 0% 0% 0% 100% 10
4. Germany 0% 0% 0% 0% 100% 7
5. Hong Kong 0% 0% 0% 0% 100% 6
6. China 0% 0% 20% 0% 80% 5
7. Mexico 0% 0% 0% 0% 100% 5
8. Hungary 0% 0% 0% 0% 100% 4
9. Poland 0% 0% 0% 0% 100% 4
10. Indonesia 100% 0% 0% 0% 0% 3
11. Spain 0% 0% 0% 0% 100% 3
12. Singapore 0% 0% 67% 0% 33% 3
13. Korea, Republic of 0% 0% 0% 0% 100% 3
14. Italy 0% 0% 0% 0% 100% 3
15. Algeria 100% 0% 0% 0% 0% 2
16. Romania 0% 0% 0% 0% 100% 2
17. Malaysia 0% 0% 0% 0% 100% 1
18. Australia 0% 0% 0% 0% 100% 1
19. Ireland 0% 0% 0% 100% 0% 1
20. France 0% 0% 0% 0% 100% 1
21. Taiwan 0% 0% 0% 0% 100% 1
22. Netherlands 0% 0% 0% 100% 0% 1
23. Lithuania 0% 0% 0% 0% 100% 1
24. Latvia 0% 0% 0% 0% 100% 1
25. Canada 0% 0% 0% 0% 100% 1
26. Chile 0% 0% 0% 0% 100% 1
27. Uganda 0% 0% 0% 0% 100% 1
28. Ukraine 0% 0% 0% 0% 100% 1
114
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 4 2 14 8 28
2. Japan 0 0 0 0 14 14
3. India 0 0 0 0 10 10
4. Germany 0 0 0 0 7 7
5. Hong Kong 0 0 0 0 6 6
6. China 0 0 1 0 4 5
7. Mexico 0 0 0 0 5 5
8. Hungary 0 0 0 0 4 4
9. Poland 0 0 0 0 4 4
10. Indonesia 3 0 0 0 0 3
11. Spain 0 0 0 0 3 3
12. Singapore 0 0 2 0 1 3
13. Korea, Republic of 0 0 0 0 3 3
14. Italy 0 0 0 0 3 3
15. Algeria 2 0 0 0 0 2
16. Romania 0 0 0 0 2 2
17. Malaysia 0 0 0 0 1 1
18. Australia 0 0 0 0 1 1
19. Ireland 0 0 0 1 0 1
20. France 0 0 0 0 1 1
21. Taiwan 0 0 0 0 1 1
22. Netherlands 0 0 0 1 0 1
23. Lithuania 0 0 0 0 1 1
24. Latvia 0 0 0 0 1 1
25. Canada 0 0 0 0 1 1
26. Chile 0 0 0 0 1 1
27. Uganda 0 0 0 0 1 1
28. Ukraine 0 0 0 0 1 1
114
Last Updated: < 4 hours ago. Download Stats API