Download Statistics
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | Australia | 1% | 0% | 99% | 0% | 318 |
| 2. | Germany | 31% | 6% | 14% | 50% | 36 |
| 3. | United States | 13% | 26% | 26% | 35% | 31 |
| 4. | Russia | 28% | 0% | 24% | 48% | 25 |
| 5. | Finland | 0% | 0% | 100% | 0% | 22 |
| 6. | Sweden | 0% | 0% | 82% | 18% | 17 |
| 7. | China | 0% | 18% | 36% | 45% | 11 |
| 8. | Italy | 11% | 11% | 11% | 67% | 9 |
| 9. | United Kingdom | 0% | 14% | 71% | 14% | 7 |
| 10. | Netherlands | 17% | 0% | 50% | 33% | 6 |
| 11. | Switzerland | 0% | 0% | 100% | 0% | 5 |
| 12. | Romania | 0% | 0% | 0% | 100% | 4 |
| 13. | Singapore | 25% | 0% | 0% | 75% | 4 |
| 14. | Poland | 0% | 0% | 50% | 50% | 4 |
| 15. | France | 0% | 0% | 0% | 100% | 4 |
| 16. | Pakistan | 0% | 0% | 0% | 100% | 4 |
| 17. | Mexico | 0% | 0% | 50% | 50% | 4 |
| 18. | Indonesia | 0% | 0% | 0% | 100% | 3 |
| 19. | Taiwan | 0% | 0% | 33% | 67% | 3 |
| 20. | Turkey | 0% | 0% | 67% | 33% | 3 |
| 21. | Spain | 50% | 0% | 50% | 0% | 2 |
| 22. | Ireland | 0% | 0% | 100% | 0% | 2 |
| 23. | Belgium | 0% | 0% | 0% | 100% | 2 |
| 24. | Korea, Republic of | 0% | 50% | 0% | 50% | 2 |
| 25. | Kazakhstan | 0% | 0% | 50% | 50% | 2 |
| 26. | India | 0% | 0% | 0% | 100% | 2 |
| 27. | Morocco | 0% | 0% | 0% | 100% | 2 |
| 28. | Ukraine | 50% | 0% | 0% | 50% | 2 |
| 29. | Norway | 0% | 0% | 100% | 0% | 2 |
| 30. | Sri Lanka | 50% | 0% | 50% | 0% | 2 |
| 31. | Panama | 0% | 0% | 100% | 0% | 1 |
| 32. | Hungary | 0% | 0% | 0% | 100% | 1 |
| 33. | Brazil | 0% | 0% | 0% | 100% | 1 |
| 34. | Canada | 0% | 0% | 100% | 0% | 1 |
| 35. | Portugal | 100% | 0% | 0% | 0% | 1 |
| 36. | Czech Republic | 0% | 0% | 0% | 100% | 1 |
| 37. | South Africa | 0% | 0% | 0% | 100% | 1 |
| 38. | Philippines | 0% | 0% | 100% | 0% | 1 |
| 548 | ||||||
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | Australia | 2 | 0 | 316 | 0 | 318 |
| 2. | Germany | 11 | 2 | 5 | 18 | 36 |
| 3. | United States | 4 | 8 | 8 | 11 | 31 |
| 4. | Russia | 7 | 0 | 6 | 12 | 25 |
| 5. | Finland | 0 | 0 | 22 | 0 | 22 |
| 6. | Sweden | 0 | 0 | 14 | 3 | 17 |
| 7. | China | 0 | 2 | 4 | 5 | 11 |
| 8. | Italy | 1 | 1 | 1 | 6 | 9 |
| 9. | United Kingdom | 0 | 1 | 5 | 1 | 7 |
| 10. | Netherlands | 1 | 0 | 3 | 2 | 6 |
| 11. | Switzerland | 0 | 0 | 5 | 0 | 5 |
| 12. | Romania | 0 | 0 | 0 | 4 | 4 |
| 13. | Singapore | 1 | 0 | 0 | 3 | 4 |
| 14. | Poland | 0 | 0 | 2 | 2 | 4 |
| 15. | France | 0 | 0 | 0 | 4 | 4 |
| 16. | Pakistan | 0 | 0 | 0 | 4 | 4 |
| 17. | Mexico | 0 | 0 | 2 | 2 | 4 |
| 18. | Indonesia | 0 | 0 | 0 | 3 | 3 |
| 19. | Taiwan | 0 | 0 | 1 | 2 | 3 |
| 20. | Turkey | 0 | 0 | 2 | 1 | 3 |
| 21. | Spain | 1 | 0 | 1 | 0 | 2 |
| 22. | Ireland | 0 | 0 | 2 | 0 | 2 |
| 23. | Belgium | 0 | 0 | 0 | 2 | 2 |
| 24. | Korea, Republic of | 0 | 1 | 0 | 1 | 2 |
| 25. | Kazakhstan | 0 | 0 | 1 | 1 | 2 |
| 26. | India | 0 | 0 | 0 | 2 | 2 |
| 27. | Morocco | 0 | 0 | 0 | 2 | 2 |
| 28. | Ukraine | 1 | 0 | 0 | 1 | 2 |
| 29. | Norway | 0 | 0 | 2 | 0 | 2 |
| 30. | Sri Lanka | 1 | 0 | 1 | 0 | 2 |
| 31. | Panama | 0 | 0 | 1 | 0 | 1 |
| 32. | Hungary | 0 | 0 | 0 | 1 | 1 |
| 33. | Brazil | 0 | 0 | 0 | 1 | 1 |
| 34. | Canada | 0 | 0 | 1 | 0 | 1 |
| 35. | Portugal | 1 | 0 | 0 | 0 | 1 |
| 36. | Czech Republic | 0 | 0 | 0 | 1 | 1 |
| 37. | South Africa | 0 | 0 | 0 | 1 | 1 |
| 38. | Philippines | 0 | 0 | 1 | 0 | 1 |
| 548 | ||||||
Last Updated: < 4 hours ago.
Download Stats API