Download Statistics

All Files / plplot (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United Kingdom 0% 0% 1% 0% 97% 2% 269
2. Germany 0% 2% 3% 0% 92% 2% 212
3. United States 0% 0% 3% 3% 81% 13% 186
4. Finland 0% 0% 0% 4% 96% 0% 28
5. China 0% 0% 5% 0% 27% 68% 22
6. Japan 0% 0% 0% 0% 82% 18% 22
7. Russia 0% 0% 5% 0% 32% 64% 22
8. France 6% 0% 6% 17% 17% 56% 18
9. Hong Kong 0% 0% 13% 0% 40% 47% 15
10. Netherlands 0% 0% 7% 0% 47% 47% 15
11. Denmark 0% 0% 0% 0% 100% 0% 14
12. India 0% 0% 54% 8% 15% 23% 13
13. Canada 0% 0% 17% 0% 67% 17% 12
14. Brazil 0% 0% 67% 0% 17% 17% 6
15. Taiwan 0% 0% 0% 0% 17% 83% 6
16. Ukraine 0% 0% 0% 0% 0% 100% 6
17. Poland 0% 0% 40% 0% 20% 40% 5
18. Switzerland 0% 0% 0% 0% 100% 0% 5
19. Romania 0% 0% 25% 25% 25% 25% 4
20. Korea, Republic of 0% 0% 0% 0% 75% 25% 4
21. Jersey 0% 0% 0% 0% 100% 0% 3
22. Argentina 0% 0% 0% 0% 67% 33% 3
23. Australia 0% 0% 33% 0% 67% 0% 3
24. Sweden 0% 33% 0% 0% 0% 67% 3
25. Hungary 0% 0% 0% 0% 50% 50% 2
26. Greece 0% 0% 50% 0% 50% 0% 2
27. Vietnam 0% 0% 0% 0% 0% 100% 2
28. Israel 0% 0% 0% 0% 100% 0% 2
29. Italy 0% 0% 50% 0% 0% 50% 2
30. New Zealand 0% 0% 50% 0% 50% 0% 2
31. Turkey 0% 0% 0% 0% 0% 100% 2
32. Austria 0% 0% 0% 0% 0% 100% 1
33. Ireland 0% 0% 0% 0% 100% 0% 1
34. Moldova, Republic of 0% 0% 0% 0% 100% 0% 1
35. Algeria 0% 0% 0% 0% 0% 100% 1
36. Croatia 0% 0% 0% 100% 0% 0% 1
37. Norway 0% 0% 0% 0% 100% 0% 1
38. Iran, Islamic Republic of 0% 0% 0% 0% 100% 0% 1
39. Czech Republic 0% 0% 100% 0% 0% 0% 1
40. Belgium 0% 0% 0% 0% 100% 0% 1
41. Egypt 0% 0% 0% 0% 0% 100% 1
42. Belarus 0% 0% 0% 0% 0% 100% 1
43. Colombia 0% 0% 0% 0% 0% 100% 1
44. Zimbabwe 0% 0% 0% 0% 0% 100% 1
45. Spain 0% 0% 0% 0% 0% 100% 1
46. Philippines 0% 0% 0% 0% 0% 100% 1
47. Estonia 0% 0% 0% 0% 100% 0% 1
48. Pakistan 0% 0% 0% 0% 100% 0% 1
49. South Africa 0% 0% 0% 0% 100% 0% 1
50. Singapore 0% 0% 0% 0% 100% 0% 1
51. Slovakia 0% 0% 0% 0% 0% 100% 1
930
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United Kingdom 0 0 2 0 261 6 269
2. Germany 0 5 7 1 194 5 212
3. United States 0 0 6 5 150 25 186
4. Finland 0 0 0 1 27 0 28
5. China 0 0 1 0 6 15 22
6. Japan 0 0 0 0 18 4 22
7. Russia 0 0 1 0 7 14 22
8. France 1 0 1 3 3 10 18
9. Hong Kong 0 0 2 0 6 7 15
10. Netherlands 0 0 1 0 7 7 15
11. Denmark 0 0 0 0 14 0 14
12. India 0 0 7 1 2 3 13
13. Canada 0 0 2 0 8 2 12
14. Brazil 0 0 4 0 1 1 6
15. Taiwan 0 0 0 0 1 5 6
16. Ukraine 0 0 0 0 0 6 6
17. Poland 0 0 2 0 1 2 5
18. Switzerland 0 0 0 0 5 0 5
19. Romania 0 0 1 1 1 1 4
20. Korea, Republic of 0 0 0 0 3 1 4
21. Jersey 0 0 0 0 3 0 3
22. Argentina 0 0 0 0 2 1 3
23. Australia 0 0 1 0 2 0 3
24. Sweden 0 1 0 0 0 2 3
25. Hungary 0 0 0 0 1 1 2
26. Greece 0 0 1 0 1 0 2
27. Vietnam 0 0 0 0 0 2 2
28. Israel 0 0 0 0 2 0 2
29. Italy 0 0 1 0 0 1 2
30. New Zealand 0 0 1 0 1 0 2
31. Turkey 0 0 0 0 0 2 2
32. Austria 0 0 0 0 0 1 1
33. Ireland 0 0 0 0 1 0 1
34. Moldova, Republic of 0 0 0 0 1 0 1
35. Algeria 0 0 0 0 0 1 1
36. Croatia 0 0 0 1 0 0 1
37. Norway 0 0 0 0 1 0 1
38. Iran, Islamic Republic of 0 0 0 0 1 0 1
39. Czech Republic 0 0 1 0 0 0 1
40. Belgium 0 0 0 0 1 0 1
41. Egypt 0 0 0 0 0 1 1
42. Belarus 0 0 0 0 0 1 1
43. Colombia 0 0 0 0 0 1 1
44. Zimbabwe 0 0 0 0 0 1 1
45. Spain 0 0 0 0 0 1 1
46. Philippines 0 0 0 0 0 1 1
47. Estonia 0 0 0 0 1 0 1
48. Pakistan 0 0 0 0 1 0 1
49. South Africa 0 0 0 0 1 0 1
50. Singapore 0 0 0 0 1 0 1
51. Slovakia 0 0 0 0 0 1 1
930
Last Updated: < 4 hours ago. Download Stats API