Download Statistics

All Files / matplotlib (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 3% 2% 66% 28% 230
2. India 2% 7% 3% 3% 85% 220
3. Hong Kong 0% 0% 32% 37% 30% 197
4. China 1% 3% 2% 54% 40% 127
5. Japan 0% 0% 9% 60% 30% 53
6. Mexico 0% 0% 53% 0% 47% 51
7. Russia 0% 6% 0% 26% 68% 31
8. Germany 0% 7% 3% 0% 90% 30
9. Italy 4% 0% 30% 9% 57% 23
10. France 0% 5% 0% 14% 82% 22
11. Korea, Republic of 0% 0% 5% 10% 85% 20
12. Ghana 0% 0% 0% 0% 100% 16
13. United Kingdom 0% 0% 0% 0% 100% 14
14. Australia 0% 14% 7% 0% 79% 14
15. Pakistan 8% 0% 0% 0% 92% 12
16. Turkey 0% 0% 0% 0% 100% 11
17. Kenya 0% 0% 0% 0% 100% 11
18. Nigeria 0% 0% 0% 0% 100% 10
19. Canada 0% 0% 0% 0% 100% 9
20. Singapore 0% 0% 22% 11% 67% 9
21. Indonesia 0% 0% 14% 0% 86% 7
22. Spain 0% 43% 0% 0% 57% 7
23. Brazil 0% 0% 0% 0% 100% 6
24. Switzerland 0% 17% 33% 0% 50% 6
25. Iraq 0% 0% 0% 0% 100% 6
26. Egypt 0% 17% 0% 17% 67% 6
27. Belarus 0% 0% 0% 0% 100% 5
28. Vietnam 0% 0% 20% 20% 60% 5
29. Philippines 20% 0% 0% 0% 80% 5
30. Poland 0% 0% 0% 20% 80% 5
31. Israel 0% 0% 0% 80% 20% 5
32. Cameroon 0% 0% 0% 0% 100% 4
33. Sri Lanka 0% 0% 25% 0% 75% 4
34. South Africa 25% 0% 0% 25% 50% 4
35. Madagascar 0% 25% 0% 0% 75% 4
36. Taiwan 0% 0% 0% 50% 50% 4
37. Malaysia 0% 0% 25% 0% 75% 4
38. Eritrea 0% 0% 0% 0% 100% 4
39. Algeria 0% 0% 0% 25% 75% 4
40. Chile 0% 100% 0% 0% 0% 3
41. Romania 0% 0% 0% 33% 67% 3
42. New Zealand 0% 0% 0% 0% 100% 3
43. Sweden 0% 0% 0% 67% 33% 3
44. Senegal 0% 0% 0% 0% 100% 3
45. Netherlands 0% 0% 0% 33% 67% 3
46. Zambia 0% 0% 0% 0% 100% 3
47. Saudi Arabia 0% 0% 50% 0% 50% 2
48. Ukraine 0% 0% 0% 0% 100% 2
49. Bangladesh 50% 0% 0% 0% 50% 2
50. Denmark 0% 0% 0% 0% 100% 2
51. Iran, Islamic Republic of 0% 0% 0% 0% 100% 2
52. Greece 0% 0% 0% 50% 50% 2
53. Belgium 0% 0% 0% 0% 100% 2
54. Tanzania, United Republic of 0% 0% 0% 0% 100% 2
55. Tunisia 0% 0% 0% 0% 100% 2
56. Bolivia 50% 0% 0% 0% 50% 2
57. Uzbekistan 0% 0% 0% 0% 100% 2
58. Mozambique 50% 0% 0% 0% 50% 2
59. Peru 0% 0% 0% 50% 50% 2
60. Finland 0% 0% 0% 0% 100% 1
61. Norway 0% 0% 0% 0% 100% 1
62. Slovakia 0% 0% 0% 100% 0% 1
63. Czech Republic 0% 0% 0% 100% 0% 1
64. El Salvador 0% 0% 0% 0% 100% 1
65. Myanmar 0% 0% 0% 0% 100% 1
66. Seychelles 0% 0% 0% 0% 100% 1
67. Morocco 0% 0% 0% 0% 100% 1
68. Slovenia 0% 0% 0% 0% 100% 1
69. Bulgaria 0% 0% 0% 0% 100% 1
70. Tajikistan 0% 0% 0% 0% 100% 1
71. Serbia 0% 0% 0% 0% 100% 1
72. Namibia 0% 0% 0% 0% 100% 1
73. Nepal 0% 0% 0% 0% 100% 1
74. Austria 0% 0% 0% 0% 100% 1
75. Papua New Guinea 0% 0% 0% 0% 100% 1
76. Colombia 0% 0% 0% 0% 100% 1
77. United Arab Emirates 0% 0% 0% 0% 100% 1
78. Lithuania 0% 0% 0% 100% 0% 1
1,271
  Country Android Linux Macintosh Unknown Windows Total
1. United States 1 8 4 152 65 230
2. India 4 16 6 7 187 220
3. Hong Kong 0 0 64 73 60 197
4. China 1 4 3 68 51 127
5. Japan 0 0 5 32 16 53
6. Mexico 0 0 27 0 24 51
7. Russia 0 2 0 8 21 31
8. Germany 0 2 1 0 27 30
9. Italy 1 0 7 2 13 23
10. France 0 1 0 3 18 22
11. Korea, Republic of 0 0 1 2 17 20
12. Ghana 0 0 0 0 16 16
13. United Kingdom 0 0 0 0 14 14
14. Australia 0 2 1 0 11 14
15. Pakistan 1 0 0 0 11 12
16. Turkey 0 0 0 0 11 11
17. Kenya 0 0 0 0 11 11
18. Nigeria 0 0 0 0 10 10
19. Canada 0 0 0 0 9 9
20. Singapore 0 0 2 1 6 9
21. Indonesia 0 0 1 0 6 7
22. Spain 0 3 0 0 4 7
23. Brazil 0 0 0 0 6 6
24. Switzerland 0 1 2 0 3 6
25. Iraq 0 0 0 0 6 6
26. Egypt 0 1 0 1 4 6
27. Belarus 0 0 0 0 5 5
28. Vietnam 0 0 1 1 3 5
29. Philippines 1 0 0 0 4 5
30. Poland 0 0 0 1 4 5
31. Israel 0 0 0 4 1 5
32. Cameroon 0 0 0 0 4 4
33. Sri Lanka 0 0 1 0 3 4
34. South Africa 1 0 0 1 2 4
35. Madagascar 0 1 0 0 3 4
36. Taiwan 0 0 0 2 2 4
37. Malaysia 0 0 1 0 3 4
38. Eritrea 0 0 0 0 4 4
39. Algeria 0 0 0 1 3 4
40. Chile 0 3 0 0 0 3
41. Romania 0 0 0 1 2 3
42. New Zealand 0 0 0 0 3 3
43. Sweden 0 0 0 2 1 3
44. Senegal 0 0 0 0 3 3
45. Netherlands 0 0 0 1 2 3
46. Zambia 0 0 0 0 3 3
47. Saudi Arabia 0 0 1 0 1 2
48. Ukraine 0 0 0 0 2 2
49. Bangladesh 1 0 0 0 1 2
50. Denmark 0 0 0 0 2 2
51. Iran, Islamic Republic of 0 0 0 0 2 2
52. Greece 0 0 0 1 1 2
53. Belgium 0 0 0 0 2 2
54. Tanzania, United Republic of 0 0 0 0 2 2
55. Tunisia 0 0 0 0 2 2
56. Bolivia 1 0 0 0 1 2
57. Uzbekistan 0 0 0 0 2 2
58. Mozambique 1 0 0 0 1 2
59. Peru 0 0 0 1 1 2
60. Finland 0 0 0 0 1 1
61. Norway 0 0 0 0 1 1
62. Slovakia 0 0 0 1 0 1
63. Czech Republic 0 0 0 1 0 1
64. El Salvador 0 0 0 0 1 1
65. Myanmar 0 0 0 0 1 1
66. Seychelles 0 0 0 0 1 1
67. Morocco 0 0 0 0 1 1
68. Slovenia 0 0 0 0 1 1
69. Bulgaria 0 0 0 0 1 1
70. Tajikistan 0 0 0 0 1 1
71. Serbia 0 0 0 0 1 1
72. Namibia 0 0 0 0 1 1
73. Nepal 0 0 0 0 1 1
74. Austria 0 0 0 0 1 1
75. Papua New Guinea 0 0 0 0 1 1
76. Colombia 0 0 0 0 1 1
77. United Arab Emirates 0 0 0 0 1 1
78. Lithuania 0 0 0 1 0 1
1,271
Last Updated: < 30 mins ago. Download Stats API