Download Statistics

All Files / matplotlib / matplotlib-1.5.3 (Change File)
Choose file or folder to view its reporting
  Country Linux Macintosh Unknown Windows Total
1. India 9% 0% 0% 91% 11
2. United States 0% 17% 0% 83% 6
3. Hong Kong 0% 100% 0% 0% 4
4. Italy 0% 67% 0% 33% 3
5. Russia 0% 0% 0% 100% 3
6. Singapore 0% 67% 0% 33% 3
7. Japan 0% 0% 0% 100% 2
8. Germany 0% 0% 0% 100% 2
9. Pakistan 0% 0% 0% 100% 1
10. United Kingdom 0% 0% 0% 100% 1
11. Sweden 0% 0% 0% 100% 1
12. Nigeria 0% 0% 0% 100% 1
13. Senegal 0% 0% 0% 100% 1
14. Sri Lanka 0% 0% 0% 100% 1
15. Saudi Arabia 0% 0% 0% 100% 1
16. Tunisia 0% 0% 0% 100% 1
17. Uzbekistan 0% 0% 0% 100% 1
18. Iraq 0% 0% 0% 100% 1
19. Nepal 0% 0% 0% 100% 1
20. China 0% 0% 0% 100% 1
21. Mexico 0% 0% 0% 100% 1
22. Korea, Republic of 0% 0% 0% 100% 1
23. France 0% 0% 0% 100% 1
24. Lithuania 0% 0% 100% 0% 1
50
  Country Linux Macintosh Unknown Windows Total
1. India 1 0 0 10 11
2. United States 0 1 0 5 6
3. Hong Kong 0 4 0 0 4
4. Italy 0 2 0 1 3
5. Russia 0 0 0 3 3
6. Singapore 0 2 0 1 3
7. Japan 0 0 0 2 2
8. Germany 0 0 0 2 2
9. Pakistan 0 0 0 1 1
10. United Kingdom 0 0 0 1 1
11. Sweden 0 0 0 1 1
12. Nigeria 0 0 0 1 1
13. Senegal 0 0 0 1 1
14. Sri Lanka 0 0 0 1 1
15. Saudi Arabia 0 0 0 1 1
16. Tunisia 0 0 0 1 1
17. Uzbekistan 0 0 0 1 1
18. Iraq 0 0 0 1 1
19. Nepal 0 0 0 1 1
20. China 0 0 0 1 1
21. Mexico 0 0 0 1 1
22. Korea, Republic of 0 0 0 1 1
23. France 0 0 0 1 1
24. Lithuania 0 0 1 0 1
50
Last Updated: < 3 hours ago. Download Stats API