Download Statistics
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 14% | 0% | 32% | 55% | 22 |
| 2. | Hong Kong | 0% | 45% | 36% | 18% | 11 |
| 3. | Russia | 12% | 0% | 75% | 12% | 8 |
| 4. | France | 0% | 0% | 25% | 75% | 4 |
| 5. | Australia | 0% | 0% | 0% | 100% | 3 |
| 6. | China | 0% | 0% | 50% | 50% | 2 |
| 7. | Denmark | 0% | 0% | 0% | 100% | 2 |
| 8. | Poland | 0% | 0% | 100% | 0% | 1 |
| 9. | Mexico | 0% | 0% | 0% | 100% | 1 |
| 10. | Turkey | 0% | 0% | 0% | 100% | 1 |
| 11. | Brazil | 0% | 0% | 0% | 100% | 1 |
| 12. | Netherlands | 0% | 0% | 100% | 0% | 1 |
| 13. | Peru | 0% | 0% | 100% | 0% | 1 |
| 58 | ||||||
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 3 | 0 | 7 | 12 | 22 |
| 2. | Hong Kong | 0 | 5 | 4 | 2 | 11 |
| 3. | Russia | 1 | 0 | 6 | 1 | 8 |
| 4. | France | 0 | 0 | 1 | 3 | 4 |
| 5. | Australia | 0 | 0 | 0 | 3 | 3 |
| 6. | China | 0 | 0 | 1 | 1 | 2 |
| 7. | Denmark | 0 | 0 | 0 | 2 | 2 |
| 8. | Poland | 0 | 0 | 1 | 0 | 1 |
| 9. | Mexico | 0 | 0 | 0 | 1 | 1 |
| 10. | Turkey | 0 | 0 | 0 | 1 | 1 |
| 11. | Brazil | 0 | 0 | 0 | 1 | 1 |
| 12. | Netherlands | 0 | 0 | 1 | 0 | 1 |
| 13. | Peru | 0 | 0 | 1 | 0 | 1 |
| 58 | ||||||
Last Updated: < 5 hours ago.
Download Stats API