Download Statistics

All Files / jsoncpp (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 0% 0% 99% 1% 2,073
2. China 1% 4% 2% 3% 90% 170
3. Belgium 0% 0% 0% 100% 0% 75
4. Singapore 0% 0% 0% 79% 21% 28
5. Russia 0% 14% 0% 43% 43% 14
6. Japan 0% 0% 9% 9% 82% 11
7. India 0% 0% 0% 20% 80% 10
8. Hong Kong 0% 0% 0% 0% 100% 10
9. Canada 0% 50% 0% 12% 38% 8
10. Spain 0% 0% 0% 12% 88% 8
11. Taiwan 0% 14% 0% 0% 86% 7
12. Pakistan 0% 0% 0% 0% 100% 6
13. Korea, Republic of 0% 0% 0% 0% 100% 5
14. Slovakia 0% 0% 0% 100% 0% 5
15. France 0% 0% 0% 0% 100% 5
16. Brazil 0% 0% 0% 25% 75% 4
17. Netherlands 0% 25% 0% 50% 25% 4
18. Germany 0% 0% 0% 25% 75% 4
19. Cyprus 0% 0% 0% 0% 100% 4
20. Poland 0% 0% 0% 75% 25% 4
21. Italy 0% 0% 0% 0% 100% 2
22. Portugal 0% 0% 50% 50% 0% 2
23. Hungary 0% 0% 0% 0% 100% 2
24. Romania 0% 0% 0% 0% 100% 2
25. Vietnam 0% 0% 0% 0% 100% 1
26. Saudi Arabia 0% 0% 0% 100% 0% 1
27. United Kingdom 0% 0% 0% 0% 100% 1
28. Bangladesh 0% 0% 0% 0% 100% 1
29. United Arab Emirates 0% 0% 0% 0% 100% 1
30. Cameroon 0% 0% 0% 0% 100% 1
2,469
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 0 2 2,053 18 2,073
2. China 2 6 4 5 153 170
3. Belgium 0 0 0 75 0 75
4. Singapore 0 0 0 22 6 28
5. Russia 0 2 0 6 6 14
6. Japan 0 0 1 1 9 11
7. India 0 0 0 2 8 10
8. Hong Kong 0 0 0 0 10 10
9. Canada 0 4 0 1 3 8
10. Spain 0 0 0 1 7 8
11. Taiwan 0 1 0 0 6 7
12. Pakistan 0 0 0 0 6 6
13. Korea, Republic of 0 0 0 0 5 5
14. Slovakia 0 0 0 5 0 5
15. France 0 0 0 0 5 5
16. Brazil 0 0 0 1 3 4
17. Netherlands 0 1 0 2 1 4
18. Germany 0 0 0 1 3 4
19. Cyprus 0 0 0 0 4 4
20. Poland 0 0 0 3 1 4
21. Italy 0 0 0 0 2 2
22. Portugal 0 0 1 1 0 2
23. Hungary 0 0 0 0 2 2
24. Romania 0 0 0 0 2 2
25. Vietnam 0 0 0 0 1 1
26. Saudi Arabia 0 0 0 1 0 1
27. United Kingdom 0 0 0 0 1 1
28. Bangladesh 0 0 0 0 1 1
29. United Arab Emirates 0 0 0 0 1 1
30. Cameroon 0 0 0 0 1 1
2,469
Last Updated: < 4 hours ago. Download Stats API