Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 0% 0% 1% 2% 84% 13% 16,788
2. Japan 0% 0% 1% 2% 22% 75% 6,778
3. India 2% 0% 4% 2% 27% 65% 5,564
4. Germany 0% 0% 3% 3% 51% 42% 5,153
5. China 1% 0% 2% 1% 23% 73% 3,777
6. France 0% 0% 7% 3% 37% 53% 2,280
7. Spain 0% 0% 3% 4% 21% 72% 1,930
8. Russia 1% 0% 4% 1% 30% 64% 1,868
9. Brazil 0% 0% 2% 1% 66% 31% 1,738
10. Poland 0% 0% 2% 2% 43% 53% 1,733
11. Mexico 1% 0% 2% 2% 28% 67% 1,556
12. United Kingdom 0% 0% 3% 4% 51% 41% 1,329
13. Italy 0% 0% 4% 4% 31% 61% 1,207
14. Canada 0% 0% 2% 5% 32% 60% 1,188
15. Netherlands 1% 0% 3% 3% 55% 39% 786
16. Singapore 0% 0% 1% 11% 42% 46% 771
17. Korea, Republic of 0% 0% 2% 1% 37% 60% 704
18. Hong Kong 0% 0% 1% 7% 21% 71% 694
19. Indonesia 1% 0% 1% 2% 43% 54% 590
20. Czech Republic 0% 0% 3% 2% 60% 35% 514
21. Austria 0% 0% 6% 7% 40% 48% 491
22. Australia 0% 0% 2% 3% 62% 32% 482
23. Ireland 0% 0% 2% 1% 89% 9% 438
24. Switzerland 1% 0% 2% 5% 54% 38% 438
25. Taiwan 0% 0% 1% 3% 31% 64% 409
26. South Africa 5% 0% 2% 1% 7% 85% 368
27. Vietnam 0% 0% 1% 1% 21% 77% 367
28. Belgium 0% 1% 5% 5% 56% 34% 327
29. Turkey 0% 0% 2% 5% 17% 74% 292
30. Sweden 0% 1% 6% 6% 46% 41% 287
31. Portugal 0% 0% 1% 1% 47% 50% 274
32. Slovakia 0% 0% 21% 3% 32% 44% 252
33. Finland 0% 1% 4% 5% 49% 40% 248
34. Greece 0% 0% 1% 0% 25% 73% 225
35. Lithuania 0% 0% 1% 0% 90% 9% 220
36. Denmark 0% 0% 2% 1% 54% 43% 216
37. Colombia 0% 0% 6% 0% 21% 73% 206
38. Malaysia 0% 0% 1% 6% 29% 63% 186
39. Hungary 1% 0% 3% 2% 46% 48% 184
40. Peru 0% 0% 2% 0% 41% 58% 179
41. Ukraine 1% 0% 2% 2% 28% 66% 160
42. Algeria 1% 0% 4% 1% 28% 66% 159
43. Pakistan 1% 0% 1% 1% 18% 81% 154
44. Iran, Islamic Republic of 3% 0% 1% 1% 1% 94% 141
45. Bangladesh 1% 0% 1% 1% 39% 57% 140
46. Croatia 0% 0% 0% 0% 75% 25% 139
47. Argentina 2% 0% 6% 3% 24% 65% 139
48. Romania 0% 0% 2% 1% 28% 69% 134
49. Morocco 2% 0% 7% 1% 28% 63% 120
50. Norway 0% 5% 4% 14% 44% 33% 108
51. Israel 0% 0% 7% 10% 33% 50% 100
52. Latvia 0% 0% 2% 4% 7% 87% 99
53. Thailand 2% 0% 1% 6% 22% 69% 87
54. Kenya 0% 0% 0% 4% 53% 43% 81
55. Madagascar 10% 0% 5% 1% 53% 31% 81
56. Slovenia 0% 0% 4% 2% 45% 49% 80
57. Chile 0% 0% 1% 5% 15% 79% 80
58. Philippines 0% 0% 1% 1% 26% 71% 76
59. Sri Lanka 0% 0% 0% 0% 66% 34% 71
60. New Zealand 0% 0% 4% 1% 62% 32% 71
61. Saudi Arabia 0% 0% 3% 23% 8% 67% 66
62. Egypt 5% 0% 3% 0% 21% 71% 66
63. Venezuela 19% 0% 0% 4% 19% 58% 57
64. Nigeria 2% 0% 0% 5% 34% 59% 56
65. Bolivia 14% 0% 0% 0% 25% 61% 56
66. Namibia 0% 0% 0% 2% 90% 8% 51
67. Kazakhstan 0% 0% 6% 6% 6% 82% 50
68. Ethiopia 33% 0% 0% 2% 41% 24% 49
69. Ghana 0% 0% 0% 0% 19% 81% 47
70. Ecuador 2% 0% 0% 10% 12% 76% 42
71. United Arab Emirates 0% 0% 7% 0% 24% 69% 42
72. Belarus 0% 0% 0% 5% 24% 71% 41
73. Serbia 0% 0% 0% 0% 18% 82% 39
74. Bulgaria 0% 3% 3% 0% 32% 62% 37
75. Tunisia 0% 0% 0% 0% 25% 75% 36
76. Luxembourg 0% 0% 0% 3% 42% 55% 31
77. Jordan 0% 0% 3% 0% 55% 41% 29
78. Cyprus 0% 0% 4% 4% 54% 38% 26
79. Uzbekistan 0% 0% 4% 0% 19% 77% 26
80. Azerbaijan 0% 0% 0% 0% 38% 62% 26
81. Cameroon 12% 0% 0% 0% 0% 88% 25
82. Mauritius 0% 0% 4% 0% 43% 52% 23
83. Estonia 0% 0% 5% 0% 48% 48% 21
84. Nepal 0% 0% 0% 0% 0% 100% 19
85. Swaziland 11% 0% 0% 0% 0% 89% 19
86. Cote D'Ivoire 0% 0% 0% 0% 28% 72% 18
87. Iraq 0% 0% 0% 35% 0% 65% 17
88. Libyan Arab Jamahiriya 6% 0% 0% 0% 0% 94% 16
89. Malawi 0% 0% 0% 0% 31% 69% 16
90. Iceland 0% 0% 12% 0% 31% 56% 16
91. Costa Rica 0% 0% 0% 0% 31% 69% 16
92. Mongolia 0% 0% 0% 0% 6% 94% 16
93. Kuwait 0% 0% 60% 0% 0% 40% 15
94. Honduras 0% 0% 0% 0% 60% 40% 15
95. Paraguay 0% 0% 0% 0% 86% 14% 14
96. Togo 0% 0% 0% 0% 69% 31% 13
97. Armenia 0% 0% 0% 0% 50% 50% 12
98. Nicaragua 0% 0% 0% 0% 75% 25% 12
99. Moldova, Republic of 0% 0% 0% 0% 27% 73% 11
100. Cambodia 0% 0% 0% 0% 50% 50% 10
101. Zimbabwe 10% 0% 0% 0% 10% 80% 10
102. Jersey 0% 0% 0% 0% 100% 0% 10
103. 0% 0% 0% 0% 44% 56% 9
104. Yemen 0% 0% 0% 0% 12% 88% 8
105. Myanmar 12% 0% 0% 0% 0% 88% 8
106. Montenegro 0% 0% 0% 0% 0% 100% 7
107. Uganda 0% 0% 0% 0% 0% 100% 7
108. Oman 0% 0% 0% 0% 17% 83% 6
109. Georgia 0% 0% 0% 0% 0% 100% 6
110. Senegal 0% 0% 0% 17% 0% 83% 6
111. Guatemala 0% 0% 0% 0% 17% 83% 6
112. French Polynesia 0% 0% 0% 0% 33% 67% 6
113. Zambia 0% 0% 33% 0% 33% 33% 6
114. Lebanon 0% 0% 0% 0% 0% 100% 6
115. Albania 0% 0% 0% 20% 0% 80% 5
116. Tanzania, United Republic of 0% 0% 0% 0% 20% 80% 5
117. Saint Vincent and the Grenadines 0% 0% 40% 0% 0% 60% 5
118. Congo, The Democratic Republic of the 0% 0% 0% 0% 40% 60% 5
119. El Salvador 0% 0% 0% 0% 50% 50% 4
120. Tajikistan 0% 0% 0% 0% 0% 100% 4
121. Macedonia 0% 0% 0% 0% 0% 100% 4
122. Bosnia and Herzegovina 0% 0% 25% 0% 0% 75% 4
123. Botswana 0% 0% 0% 0% 0% 100% 4
124. Mozambique 0% 0% 0% 0% 0% 100% 4
125. Uruguay 0% 0% 0% 0% 0% 100% 4
126. Afghanistan 0% 0% 0% 0% 33% 67% 3
127. CW 0% 0% 0% 0% 0% 100% 3
128. Kyrgyzstan 0% 0% 0% 0% 0% 100% 3
129. Macau 0% 0% 0% 33% 33% 33% 3
130. Angola 0% 0% 0% 0% 0% 100% 3
131. Jamaica 0% 0% 67% 0% 0% 33% 3
132. Burkina Faso 0% 0% 0% 0% 0% 100% 3
133. Gabon 0% 0% 0% 0% 0% 100% 3
134. Sudan 0% 0% 0% 0% 0% 100% 2
135. Rwanda 0% 0% 0% 0% 0% 100% 2
136. Guadeloupe 0% 0% 0% 0% 50% 50% 2
137. San Marino 0% 0% 0% 0% 0% 100% 2
138. Bahrain 0% 0% 0% 0% 0% 100% 2
139. Puerto Rico 0% 0% 0% 0% 0% 100% 2
140. Dominican Republic 0% 0% 0% 0% 0% 100% 2
141. Qatar 0% 0% 0% 0% 0% 100% 2
142. Barbados 0% 0% 0% 0% 0% 100% 2
143. Liberia 0% 0% 0% 0% 50% 50% 2
144. New Caledonia 0% 0% 0% 0% 0% 100% 1
145. Bermuda 0% 0% 0% 0% 0% 100% 1
146. Benin 0% 0% 0% 0% 0% 100% 1
147. Niger 100% 0% 0% 0% 0% 0% 1
148. Bahamas 0% 0% 0% 0% 100% 0% 1
149. Brunei Darussalam 0% 0% 0% 0% 0% 100% 1
150. Seychelles 0% 0% 0% 0% 0% 100% 1
151. Virgin Islands, British 100% 0% 0% 0% 0% 0% 1
152. South Sudan 0% 0% 0% 0% 0% 100% 1
153. Burundi 0% 0% 0% 0% 0% 100% 1
154. Suriname 0% 0% 0% 0% 0% 100% 1
66,658
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 11 8 221 282 14,037 2,229 16,788
2. Japan 10 5 87 139 1,465 5,072 6,778
3. India 125 0 242 102 1,483 3,612 5,564
4. Germany 9 16 179 130 2,637 2,182 5,153
5. China 29 0 69 45 860 2,774 3,777
6. France 3 1 152 68 843 1,213 2,280
7. Spain 2 0 55 77 407 1,389 1,930
8. Russia 20 1 71 25 552 1,199 1,868
9. Brazil 4 0 40 10 1,139 545 1,738
10. Poland 6 0 29 27 752 919 1,733
11. Mexico 15 0 27 37 437 1,040 1,556
12. United Kingdom 2 4 44 52 679 548 1,329
13. Italy 3 1 43 53 375 732 1,207
14. Canada 0 4 26 56 385 717 1,188
15. Netherlands 7 0 22 20 431 306 786
16. Singapore 2 0 8 81 322 358 771
17. Korea, Republic of 0 0 16 7 261 420 704
18. Hong Kong 0 0 6 47 146 495 694
19. Indonesia 3 0 5 10 252 320 590
20. Czech Republic 0 0 16 9 308 181 514
21. Austria 0 0 31 32 194 234 491
22. Australia 1 1 11 15 298 156 482
23. Ireland 0 0 8 4 388 38 438
24. Switzerland 5 0 10 21 235 167 438
25. Taiwan 0 1 6 13 127 262 409
26. South Africa 20 0 6 2 26 314 368
27. Vietnam 0 0 3 4 76 284 367
28. Belgium 0 2 17 15 183 110 327
29. Turkey 1 1 7 16 51 216 292
30. Sweden 0 3 16 18 131 119 287
31. Portugal 0 1 4 3 130 136 274
32. Slovakia 1 0 53 7 81 110 252
33. Finland 1 2 11 13 121 100 248
34. Greece 0 0 3 1 57 164 225
35. Lithuania 0 0 3 0 198 19 220
36. Denmark 0 0 5 2 117 92 216
37. Colombia 0 0 12 0 44 150 206
38. Malaysia 0 0 2 12 54 118 186
39. Hungary 2 0 6 4 84 88 184
40. Peru 0 0 3 0 73 103 179
41. Ukraine 2 0 4 4 44 106 160
42. Algeria 2 0 6 2 44 105 159
43. Pakistan 1 0 1 1 27 124 154
44. Iran, Islamic Republic of 4 0 2 1 2 132 141
45. Bangladesh 2 0 2 1 55 80 140
46. Croatia 0 0 0 0 104 35 139
47. Argentina 3 0 9 4 33 90 139
48. Romania 0 0 3 1 37 93 134
49. Morocco 2 0 8 1 33 76 120
50. Norway 0 5 4 15 48 36 108
51. Israel 0 0 7 10 33 50 100
52. Latvia 0 0 2 4 7 86 99
53. Thailand 2 0 1 5 19 60 87
54. Kenya 0 0 0 3 43 35 81
55. Madagascar 8 0 4 1 43 25 81
56. Slovenia 0 0 3 2 36 39 80
57. Chile 0 0 1 4 12 63 80
58. Philippines 0 0 1 1 20 54 76
59. Sri Lanka 0 0 0 0 47 24 71
60. New Zealand 0 0 3 1 44 23 71
61. Saudi Arabia 0 0 2 15 5 44 66
62. Egypt 3 0 2 0 14 47 66
63. Venezuela 11 0 0 2 11 33 57
64. Nigeria 1 0 0 3 19 33 56
65. Bolivia 8 0 0 0 14 34 56
66. Namibia 0 0 0 1 46 4 51
67. Kazakhstan 0 0 3 3 3 41 50
68. Ethiopia 16 0 0 1 20 12 49
69. Ghana 0 0 0 0 9 38 47
70. Ecuador 1 0 0 4 5 32 42
71. United Arab Emirates 0 0 3 0 10 29 42
72. Belarus 0 0 0 2 10 29 41
73. Serbia 0 0 0 0 7 32 39
74. Bulgaria 0 1 1 0 12 23 37
75. Tunisia 0 0 0 0 9 27 36
76. Luxembourg 0 0 0 1 13 17 31
77. Jordan 0 0 1 0 16 12 29
78. Cyprus 0 0 1 1 14 10 26
79. Uzbekistan 0 0 1 0 5 20 26
80. Azerbaijan 0 0 0 0 10 16 26
81. Cameroon 3 0 0 0 0 22 25
82. Mauritius 0 0 1 0 10 12 23
83. Estonia 0 0 1 0 10 10 21
84. Nepal 0 0 0 0 0 19 19
85. Swaziland 2 0 0 0 0 17 19
86. Cote D'Ivoire 0 0 0 0 5 13 18
87. Iraq 0 0 0 6 0 11 17
88. Libyan Arab Jamahiriya 1 0 0 0 0 15 16
89. Malawi 0 0 0 0 5 11 16
90. Iceland 0 0 2 0 5 9 16
91. Costa Rica 0 0 0 0 5 11 16
92. Mongolia 0 0 0 0 1 15 16
93. Kuwait 0 0 9 0 0 6 15
94. Honduras 0 0 0 0 9 6 15
95. Paraguay 0 0 0 0 12 2 14
96. Togo 0 0 0 0 9 4 13
97. Armenia 0 0 0 0 6 6 12
98. Nicaragua 0 0 0 0 9 3 12
99. Moldova, Republic of 0 0 0 0 3 8 11
100. Cambodia 0 0 0 0 5 5 10
101. Zimbabwe 1 0 0 0 1 8 10
102. Jersey 0 0 0 0 10 0 10
103. 0 0 0 0 4 5 9
104. Yemen 0 0 0 0 1 7 8
105. Myanmar 1 0 0 0 0 7 8
106. Montenegro 0 0 0 0 0 7 7
107. Uganda 0 0 0 0 0 7 7
108. Oman 0 0 0 0 1 5 6
109. Georgia 0 0 0 0 0 6 6
110. Senegal 0 0 0 1 0 5 6
111. Guatemala 0 0 0 0 1 5 6
112. French Polynesia 0 0 0 0 2 4 6
113. Zambia 0 0 2 0 2 2 6
114. Lebanon 0 0 0 0 0 6 6
115. Albania 0 0 0 1 0 4 5
116. Tanzania, United Republic of 0 0 0 0 1 4 5
117. Saint Vincent and the Grenadines 0 0 2 0 0 3 5
118. Congo, The Democratic Republic of the 0 0 0 0 2 3 5
119. El Salvador 0 0 0 0 2 2 4
120. Tajikistan 0 0 0 0 0 4 4
121. Macedonia 0 0 0 0 0 4 4
122. Bosnia and Herzegovina 0 0 1 0 0 3 4
123. Botswana 0 0 0 0 0 4 4
124. Mozambique 0 0 0 0 0 4 4
125. Uruguay 0 0 0 0 0 4 4
126. Afghanistan 0 0 0 0 1 2 3
127. CW 0 0 0 0 0 3 3
128. Kyrgyzstan 0 0 0 0 0 3 3
129. Macau 0 0 0 1 1 1 3
130. Angola 0 0 0 0 0 3 3
131. Jamaica 0 0 2 0 0 1 3
132. Burkina Faso 0 0 0 0 0 3 3
133. Gabon 0 0 0 0 0 3 3
134. Sudan 0 0 0 0 0 2 2
135. Rwanda 0 0 0 0 0 2 2
136. Guadeloupe 0 0 0 0 1 1 2
137. San Marino 0 0 0 0 0 2 2
138. Bahrain 0 0 0 0 0 2 2
139. Puerto Rico 0 0 0 0 0 2 2
140. Dominican Republic 0 0 0 0 0 2 2
141. Qatar 0 0 0 0 0 2 2
142. Barbados 0 0 0 0 0 2 2
143. Liberia 0 0 0 0 1 1 2
144. New Caledonia 0 0 0 0 0 1 1
145. Bermuda 0 0 0 0 0 1 1
146. Benin 0 0 0 0 0 1 1
147. Niger 1 0 0 0 0 0 1
148. Bahamas 0 0 0 0 1 0 1
149. Brunei Darussalam 0 0 0 0 0 1 1
150. Seychelles 0 0 0 0 0 1 1
151. Virgin Islands, British 1 0 0 0 0 0 1
152. South Sudan 0 0 0 0 0 1 1
153. Burundi 0 0 0 0 0 1 1
154. Suriname 0 0 0 0 0 1 1
66,658
Last Updated: < 5 hours ago. Download Stats API