Download Statistics
| Country | Android | BSD | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 0% | 0% | 1% | 2% | 83% | 14% | 16,073 |
| 2. | Japan | 0% | 0% | 1% | 2% | 22% | 75% | 6,779 |
| 3. | Germany | 0% | 0% | 3% | 3% | 54% | 39% | 5,433 |
| 4. | India | 2% | 0% | 4% | 2% | 28% | 64% | 5,419 |
| 5. | China | 1% | 0% | 2% | 1% | 22% | 74% | 3,880 |
| 6. | France | 0% | 0% | 6% | 3% | 39% | 52% | 2,268 |
| 7. | Spain | 0% | 0% | 3% | 4% | 21% | 72% | 1,916 |
| 8. | Russia | 1% | 0% | 4% | 1% | 31% | 62% | 1,850 |
| 9. | Poland | 0% | 0% | 2% | 1% | 45% | 51% | 1,763 |
| 10. | Brazil | 0% | 0% | 2% | 0% | 66% | 31% | 1,704 |
| 11. | Mexico | 1% | 0% | 2% | 2% | 29% | 66% | 1,567 |
| 12. | United Kingdom | 0% | 0% | 3% | 4% | 51% | 41% | 1,321 |
| 13. | Italy | 0% | 0% | 3% | 5% | 33% | 59% | 1,237 |
| 14. | Canada | 0% | 0% | 2% | 5% | 31% | 62% | 1,169 |
| 15. | Netherlands | 1% | 0% | 3% | 2% | 56% | 38% | 795 |
| 16. | Singapore | 0% | 0% | 1% | 11% | 42% | 46% | 781 |
| 17. | Korea, Republic of | 0% | 0% | 2% | 1% | 39% | 58% | 714 |
| 18. | Hong Kong | 0% | 0% | 1% | 7% | 21% | 71% | 700 |
| 19. | Indonesia | 1% | 0% | 1% | 2% | 41% | 55% | 593 |
| 20. | Czech Republic | 0% | 0% | 4% | 2% | 61% | 34% | 529 |
| 21. | Austria | 0% | 0% | 6% | 6% | 43% | 45% | 514 |
| 22. | Australia | 0% | 0% | 3% | 3% | 62% | 32% | 466 |
| 23. | Ireland | 0% | 0% | 2% | 1% | 90% | 8% | 461 |
| 24. | Switzerland | 1% | 0% | 2% | 4% | 54% | 39% | 435 |
| 25. | Taiwan | 0% | 0% | 1% | 3% | 29% | 67% | 420 |
| 26. | South Africa | 6% | 0% | 2% | 1% | 7% | 85% | 362 |
| 27. | Vietnam | 0% | 0% | 1% | 1% | 22% | 76% | 345 |
| 28. | Belgium | 0% | 1% | 5% | 4% | 58% | 32% | 333 |
| 29. | Sweden | 0% | 1% | 6% | 6% | 49% | 39% | 290 |
| 30. | Turkey | 0% | 0% | 2% | 4% | 18% | 76% | 280 |
| 31. | Portugal | 0% | 0% | 3% | 1% | 46% | 50% | 274 |
| 32. | Finland | 0% | 1% | 4% | 5% | 51% | 39% | 253 |
| 33. | Slovakia | 0% | 0% | 19% | 3% | 34% | 43% | 252 |
| 34. | Lithuania | 0% | 0% | 1% | 0% | 90% | 9% | 229 |
| 35. | Denmark | 0% | 0% | 2% | 1% | 57% | 39% | 218 |
| 36. | Malaysia | 0% | 0% | 1% | 7% | 23% | 69% | 213 |
| 37. | Greece | 0% | 0% | 2% | 0% | 25% | 73% | 213 |
| 38. | Colombia | 0% | 0% | 6% | 0% | 24% | 70% | 209 |
| 39. | Algeria | 1% | 0% | 4% | 1% | 25% | 69% | 178 |
| 40. | Peru | 0% | 0% | 1% | 0% | 39% | 60% | 173 |
| 41. | Pakistan | 1% | 0% | 1% | 0% | 16% | 83% | 165 |
| 42. | Hungary | 1% | 0% | 4% | 2% | 51% | 41% | 160 |
| 43. | Iran, Islamic Republic of | 3% | 0% | 1% | 1% | 3% | 92% | 153 |
| 44. | Ukraine | 1% | 0% | 3% | 3% | 35% | 58% | 144 |
| 45. | Croatia | 0% | 0% | 0% | 0% | 73% | 27% | 142 |
| 46. | Romania | 2% | 0% | 0% | 1% | 38% | 59% | 137 |
| 47. | Argentina | 2% | 0% | 7% | 3% | 25% | 63% | 134 |
| 48. | Bangladesh | 2% | 0% | 2% | 0% | 38% | 59% | 133 |
| 49. | Norway | 0% | 4% | 4% | 12% | 48% | 31% | 120 |
| 50. | Morocco | 2% | 0% | 7% | 1% | 28% | 63% | 120 |
| 51. | Latvia | 0% | 0% | 2% | 5% | 7% | 86% | 101 |
| 52. | Israel | 0% | 0% | 7% | 6% | 31% | 56% | 95 |
| 53. | Thailand | 2% | 0% | 0% | 5% | 27% | 65% | 95 |
| 54. | Saudi Arabia | 0% | 0% | 2% | 18% | 23% | 57% | 83 |
| 55. | Slovenia | 0% | 0% | 2% | 4% | 51% | 43% | 82 |
| 56. | Philippines | 0% | 0% | 1% | 0% | 32% | 67% | 82 |
| 57. | Chile | 0% | 0% | 1% | 5% | 17% | 76% | 75 |
| 58. | Kenya | 0% | 0% | 0% | 4% | 51% | 45% | 75 |
| 59. | Madagascar | 11% | 0% | 5% | 1% | 43% | 39% | 74 |
| 60. | Sri Lanka | 0% | 0% | 0% | 0% | 68% | 32% | 69 |
| 61. | New Zealand | 0% | 0% | 4% | 0% | 63% | 32% | 68 |
| 62. | Egypt | 4% | 0% | 3% | 0% | 22% | 70% | 67 |
| 63. | Bolivia | 14% | 0% | 0% | 0% | 27% | 59% | 56 |
| 64. | Nigeria | 2% | 0% | 0% | 6% | 37% | 55% | 51 |
| 65. | Namibia | 0% | 0% | 0% | 2% | 90% | 8% | 51 |
| 66. | Kazakhstan | 0% | 0% | 6% | 4% | 6% | 84% | 49 |
| 67. | Venezuela | 22% | 0% | 0% | 4% | 22% | 51% | 49 |
| 68. | Ethiopia | 34% | 0% | 0% | 2% | 43% | 21% | 47 |
| 69. | Ghana | 0% | 0% | 0% | 0% | 20% | 80% | 45 |
| 70. | Ecuador | 2% | 0% | 0% | 7% | 11% | 80% | 44 |
| 71. | United Arab Emirates | 0% | 0% | 7% | 0% | 24% | 68% | 41 |
| 72. | Bulgaria | 0% | 2% | 2% | 0% | 30% | 65% | 40 |
| 73. | Serbia | 0% | 0% | 0% | 0% | 18% | 82% | 40 |
| 74. | Belarus | 0% | 0% | 0% | 5% | 28% | 67% | 39 |
| 75. | Luxembourg | 0% | 0% | 0% | 3% | 55% | 42% | 33 |
| 76. | Tunisia | 0% | 0% | 0% | 0% | 27% | 73% | 33 |
| 77. | Cyprus | 0% | 0% | 3% | 3% | 55% | 38% | 29 |
| 78. | Azerbaijan | 0% | 0% | 0% | 0% | 40% | 60% | 25 |
| 79. | Uzbekistan | 0% | 0% | 4% | 0% | 20% | 76% | 25 |
| 80. | Jordan | 0% | 0% | 5% | 0% | 50% | 45% | 22 |
| 81. | Mauritius | 0% | 0% | 5% | 0% | 45% | 50% | 22 |
| 82. | Nepal | 0% | 0% | 0% | 0% | 0% | 100% | 19 |
| 83. | Cameroon | 0% | 0% | 0% | 0% | 0% | 100% | 19 |
| 84. | Swaziland | 11% | 0% | 0% | 0% | 0% | 89% | 19 |
| 85. | Iraq | 0% | 0% | 0% | 33% | 0% | 67% | 18 |
| 86. | Cote D'Ivoire | 0% | 0% | 0% | 0% | 28% | 72% | 18 |
| 87. | Libyan Arab Jamahiriya | 6% | 0% | 0% | 0% | 0% | 94% | 16 |
| 88. | Malawi | 0% | 0% | 0% | 0% | 31% | 69% | 16 |
| 89. | Mongolia | 0% | 0% | 0% | 0% | 6% | 94% | 16 |
| 90. | Costa Rica | 0% | 0% | 0% | 0% | 33% | 67% | 15 |
| 91. | Estonia | 0% | 0% | 7% | 0% | 33% | 60% | 15 |
| 92. | Kuwait | 0% | 0% | 60% | 0% | 0% | 40% | 15 |
| 93. | Togo | 0% | 0% | 0% | 0% | 69% | 31% | 13 |
| 94. | Paraguay | 0% | 0% | 0% | 0% | 100% | 0% | 12 |
| 95. | Mozambique | 18% | 0% | 0% | 0% | 45% | 36% | 11 |
| 96. | Georgia | 0% | 0% | 0% | 0% | 45% | 55% | 11 |
| 97. | Iceland | 0% | 0% | 18% | 0% | 45% | 36% | 11 |
| 98. | Moldova, Republic of | 0% | 0% | 0% | 0% | 10% | 90% | 10 |
| 99. | Cambodia | 0% | 0% | 0% | 0% | 50% | 50% | 10 |
| 100. | Zimbabwe | 10% | 0% | 0% | 0% | 10% | 80% | 10 |
| 101. | Armenia | 0% | 0% | 0% | 0% | 60% | 40% | 10 |
| 102. | Jersey | 0% | 0% | 0% | 0% | 100% | 0% | 10 |
| 103. | Uganda | 0% | 0% | 0% | 0% | 0% | 100% | 8 |
| 104. | Yemen | 0% | 0% | 0% | 0% | 12% | 88% | 8 |
| 105. | 0% | 0% | 0% | 0% | 38% | 62% | 8 | |
| 106. | Myanmar | 14% | 0% | 0% | 0% | 0% | 86% | 7 |
| 107. | Burkina Faso | 0% | 0% | 0% | 0% | 83% | 17% | 6 |
| 108. | Oman | 0% | 0% | 0% | 0% | 17% | 83% | 6 |
| 109. | Lebanon | 0% | 0% | 0% | 0% | 0% | 100% | 6 |
| 110. | Uruguay | 0% | 0% | 0% | 0% | 0% | 100% | 5 |
| 111. | Montenegro | 0% | 0% | 0% | 0% | 0% | 100% | 5 |
| 112. | Honduras | 0% | 0% | 0% | 0% | 0% | 100% | 5 |
| 113. | Guatemala | 0% | 0% | 0% | 0% | 20% | 80% | 5 |
| 114. | French Polynesia | 0% | 0% | 0% | 0% | 20% | 80% | 5 |
| 115. | Tanzania, United Republic of | 0% | 0% | 0% | 0% | 20% | 80% | 5 |
| 116. | Saint Vincent and the Grenadines | 0% | 0% | 40% | 0% | 0% | 60% | 5 |
| 117. | Congo, The Democratic Republic of the | 0% | 0% | 0% | 0% | 40% | 60% | 5 |
| 118. | Macau | 0% | 0% | 0% | 25% | 50% | 25% | 4 |
| 119. | Kyrgyzstan | 0% | 0% | 0% | 0% | 0% | 100% | 4 |
| 120. | El Salvador | 0% | 0% | 0% | 0% | 50% | 50% | 4 |
| 121. | Senegal | 0% | 0% | 0% | 0% | 0% | 100% | 4 |
| 122. | Albania | 0% | 0% | 0% | 0% | 0% | 100% | 4 |
| 123. | Tajikistan | 0% | 0% | 0% | 0% | 0% | 100% | 4 |
| 124. | Bosnia and Herzegovina | 0% | 0% | 25% | 0% | 0% | 75% | 4 |
| 125. | Zambia | 0% | 0% | 0% | 0% | 50% | 50% | 4 |
| 126. | Botswana | 0% | 0% | 0% | 0% | 0% | 100% | 4 |
| 127. | Afghanistan | 0% | 0% | 0% | 0% | 33% | 67% | 3 |
| 128. | CW | 0% | 0% | 0% | 0% | 0% | 100% | 3 |
| 129. | Macedonia | 0% | 0% | 0% | 0% | 0% | 100% | 3 |
| 130. | Nicaragua | 0% | 0% | 0% | 0% | 0% | 100% | 3 |
| 131. | Angola | 0% | 0% | 0% | 0% | 0% | 100% | 3 |
| 132. | Jamaica | 0% | 0% | 67% | 0% | 0% | 33% | 3 |
| 133. | Sudan | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 134. | Rwanda | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 135. | Guadeloupe | 0% | 0% | 0% | 0% | 50% | 50% | 2 |
| 136. | San Marino | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 137. | Bahrain | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 138. | Puerto Rico | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 139. | Dominican Republic | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 140. | Qatar | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 141. | Barbados | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 142. | Liberia | 0% | 0% | 0% | 0% | 50% | 50% | 2 |
| 143. | Bermuda | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 144. | New Caledonia | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 145. | Benin | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 146. | Niger | 100% | 0% | 0% | 0% | 0% | 0% | 1 |
| 147. | Bahamas | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
| 148. | Brunei Darussalam | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 149. | Seychelles | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 150. | Virgin Islands, British | 100% | 0% | 0% | 0% | 0% | 0% | 1 |
| 151. | South Sudan | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 66,190 | ||||||||
| Country | Android | BSD | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 12 | 10 | 195 | 278 | 13,364 | 2,214 | 16,073 |
| 2. | Japan | 10 | 8 | 81 | 133 | 1,487 | 5,060 | 6,779 |
| 3. | Germany | 9 | 15 | 187 | 136 | 2,944 | 2,142 | 5,433 |
| 4. | India | 114 | 0 | 229 | 96 | 1,505 | 3,475 | 5,419 |
| 5. | China | 30 | 0 | 68 | 48 | 860 | 2,874 | 3,880 |
| 6. | France | 2 | 1 | 147 | 67 | 878 | 1,173 | 2,268 |
| 7. | Spain | 1 | 0 | 54 | 71 | 404 | 1,386 | 1,916 |
| 8. | Russia | 20 | 1 | 75 | 20 | 578 | 1,156 | 1,850 |
| 9. | Poland | 7 | 0 | 29 | 23 | 798 | 906 | 1,763 |
| 10. | Brazil | 4 | 0 | 39 | 6 | 1,129 | 526 | 1,704 |
| 11. | Mexico | 14 | 0 | 27 | 37 | 453 | 1,036 | 1,567 |
| 12. | United Kingdom | 2 | 5 | 44 | 54 | 674 | 542 | 1,321 |
| 13. | Italy | 4 | 1 | 40 | 57 | 404 | 731 | 1,237 |
| 14. | Canada | 0 | 3 | 24 | 58 | 358 | 726 | 1,169 |
| 15. | Netherlands | 7 | 0 | 22 | 18 | 449 | 299 | 795 |
| 16. | Singapore | 1 | 0 | 8 | 84 | 328 | 360 | 781 |
| 17. | Korea, Republic of | 0 | 0 | 16 | 7 | 275 | 416 | 714 |
| 18. | Hong Kong | 0 | 0 | 6 | 48 | 146 | 500 | 700 |
| 19. | Indonesia | 3 | 0 | 6 | 9 | 246 | 329 | 593 |
| 20. | Czech Republic | 0 | 0 | 19 | 10 | 321 | 179 | 529 |
| 21. | Austria | 0 | 0 | 31 | 32 | 220 | 231 | 514 |
| 22. | Australia | 0 | 1 | 13 | 14 | 287 | 151 | 466 |
| 23. | Ireland | 0 | 0 | 8 | 4 | 414 | 35 | 461 |
| 24. | Switzerland | 5 | 0 | 10 | 18 | 234 | 168 | 435 |
| 25. | Taiwan | 0 | 0 | 6 | 13 | 121 | 280 | 420 |
| 26. | South Africa | 20 | 1 | 6 | 2 | 26 | 307 | 362 |
| 27. | Vietnam | 0 | 0 | 3 | 3 | 76 | 263 | 345 |
| 28. | Belgium | 0 | 2 | 16 | 14 | 194 | 107 | 333 |
| 29. | Sweden | 0 | 2 | 16 | 17 | 143 | 112 | 290 |
| 30. | Turkey | 1 | 1 | 5 | 12 | 49 | 212 | 280 |
| 31. | Portugal | 0 | 1 | 7 | 3 | 125 | 138 | 274 |
| 32. | Finland | 1 | 2 | 11 | 12 | 129 | 98 | 253 |
| 33. | Slovakia | 1 | 0 | 49 | 7 | 86 | 109 | 252 |
| 34. | Lithuania | 0 | 0 | 3 | 0 | 205 | 21 | 229 |
| 35. | Denmark | 0 | 0 | 5 | 3 | 124 | 86 | 218 |
| 36. | Malaysia | 0 | 0 | 3 | 14 | 50 | 146 | 213 |
| 37. | Greece | 0 | 0 | 4 | 1 | 53 | 155 | 213 |
| 38. | Colombia | 0 | 0 | 12 | 0 | 50 | 147 | 209 |
| 39. | Algeria | 2 | 0 | 7 | 2 | 44 | 123 | 178 |
| 40. | Peru | 0 | 0 | 1 | 0 | 68 | 104 | 173 |
| 41. | Pakistan | 1 | 0 | 1 | 0 | 26 | 137 | 165 |
| 42. | Hungary | 2 | 0 | 7 | 4 | 81 | 66 | 160 |
| 43. | Iran, Islamic Republic of | 5 | 0 | 2 | 1 | 5 | 140 | 153 |
| 44. | Ukraine | 2 | 0 | 4 | 4 | 51 | 83 | 144 |
| 45. | Croatia | 0 | 0 | 0 | 0 | 104 | 38 | 142 |
| 46. | Romania | 3 | 0 | 0 | 1 | 52 | 81 | 137 |
| 47. | Argentina | 3 | 0 | 9 | 4 | 34 | 84 | 134 |
| 48. | Bangladesh | 2 | 0 | 2 | 0 | 50 | 79 | 133 |
| 49. | Norway | 0 | 5 | 5 | 15 | 58 | 37 | 120 |
| 50. | Morocco | 2 | 0 | 8 | 1 | 33 | 76 | 120 |
| 51. | Latvia | 0 | 0 | 2 | 5 | 7 | 87 | 101 |
| 52. | Israel | 0 | 0 | 7 | 6 | 29 | 53 | 95 |
| 53. | Thailand | 2 | 0 | 0 | 5 | 26 | 62 | 95 |
| 54. | Saudi Arabia | 0 | 0 | 2 | 15 | 19 | 47 | 83 |
| 55. | Slovenia | 0 | 0 | 2 | 3 | 42 | 35 | 82 |
| 56. | Philippines | 0 | 0 | 1 | 0 | 26 | 55 | 82 |
| 57. | Chile | 0 | 0 | 1 | 4 | 13 | 57 | 75 |
| 58. | Kenya | 0 | 0 | 0 | 3 | 38 | 34 | 75 |
| 59. | Madagascar | 8 | 0 | 4 | 1 | 32 | 29 | 74 |
| 60. | Sri Lanka | 0 | 0 | 0 | 0 | 47 | 22 | 69 |
| 61. | New Zealand | 0 | 0 | 3 | 0 | 43 | 22 | 68 |
| 62. | Egypt | 3 | 0 | 2 | 0 | 15 | 47 | 67 |
| 63. | Bolivia | 8 | 0 | 0 | 0 | 15 | 33 | 56 |
| 64. | Nigeria | 1 | 0 | 0 | 3 | 19 | 28 | 51 |
| 65. | Namibia | 0 | 0 | 0 | 1 | 46 | 4 | 51 |
| 66. | Kazakhstan | 0 | 0 | 3 | 2 | 3 | 41 | 49 |
| 67. | Venezuela | 11 | 0 | 0 | 2 | 11 | 25 | 49 |
| 68. | Ethiopia | 16 | 0 | 0 | 1 | 20 | 10 | 47 |
| 69. | Ghana | 0 | 0 | 0 | 0 | 9 | 36 | 45 |
| 70. | Ecuador | 1 | 0 | 0 | 3 | 5 | 35 | 44 |
| 71. | United Arab Emirates | 0 | 0 | 3 | 0 | 10 | 28 | 41 |
| 72. | Bulgaria | 0 | 1 | 1 | 0 | 12 | 26 | 40 |
| 73. | Serbia | 0 | 0 | 0 | 0 | 7 | 33 | 40 |
| 74. | Belarus | 0 | 0 | 0 | 2 | 11 | 26 | 39 |
| 75. | Luxembourg | 0 | 0 | 0 | 1 | 18 | 14 | 33 |
| 76. | Tunisia | 0 | 0 | 0 | 0 | 9 | 24 | 33 |
| 77. | Cyprus | 0 | 0 | 1 | 1 | 16 | 11 | 29 |
| 78. | Azerbaijan | 0 | 0 | 0 | 0 | 10 | 15 | 25 |
| 79. | Uzbekistan | 0 | 0 | 1 | 0 | 5 | 19 | 25 |
| 80. | Jordan | 0 | 0 | 1 | 0 | 11 | 10 | 22 |
| 81. | Mauritius | 0 | 0 | 1 | 0 | 10 | 11 | 22 |
| 82. | Nepal | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 83. | Cameroon | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 84. | Swaziland | 2 | 0 | 0 | 0 | 0 | 17 | 19 |
| 85. | Iraq | 0 | 0 | 0 | 6 | 0 | 12 | 18 |
| 86. | Cote D'Ivoire | 0 | 0 | 0 | 0 | 5 | 13 | 18 |
| 87. | Libyan Arab Jamahiriya | 1 | 0 | 0 | 0 | 0 | 15 | 16 |
| 88. | Malawi | 0 | 0 | 0 | 0 | 5 | 11 | 16 |
| 89. | Mongolia | 0 | 0 | 0 | 0 | 1 | 15 | 16 |
| 90. | Costa Rica | 0 | 0 | 0 | 0 | 5 | 10 | 15 |
| 91. | Estonia | 0 | 0 | 1 | 0 | 5 | 9 | 15 |
| 92. | Kuwait | 0 | 0 | 9 | 0 | 0 | 6 | 15 |
| 93. | Togo | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
| 94. | Paraguay | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 95. | Mozambique | 2 | 0 | 0 | 0 | 5 | 4 | 11 |
| 96. | Georgia | 0 | 0 | 0 | 0 | 5 | 6 | 11 |
| 97. | Iceland | 0 | 0 | 2 | 0 | 5 | 4 | 11 |
| 98. | Moldova, Republic of | 0 | 0 | 0 | 0 | 1 | 9 | 10 |
| 99. | Cambodia | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
| 100. | Zimbabwe | 1 | 0 | 0 | 0 | 1 | 8 | 10 |
| 101. | Armenia | 0 | 0 | 0 | 0 | 6 | 4 | 10 |
| 102. | Jersey | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 103. | Uganda | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 104. | Yemen | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
| 105. | 0 | 0 | 0 | 0 | 3 | 5 | 8 | |
| 106. | Myanmar | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
| 107. | Burkina Faso | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| 108. | Oman | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| 109. | Lebanon | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 110. | Uruguay | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 111. | Montenegro | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 112. | Honduras | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 113. | Guatemala | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| 114. | French Polynesia | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| 115. | Tanzania, United Republic of | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| 116. | Saint Vincent and the Grenadines | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| 117. | Congo, The Democratic Republic of the | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 118. | Macau | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| 119. | Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 120. | El Salvador | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 121. | Senegal | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 122. | Albania | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 123. | Tajikistan | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 124. | Bosnia and Herzegovina | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 125. | Zambia | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 126. | Botswana | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 127. | Afghanistan | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 128. | CW | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 129. | Macedonia | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 130. | Nicaragua | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 131. | Angola | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 132. | Jamaica | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 133. | Sudan | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 134. | Rwanda | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 135. | Guadeloupe | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 136. | San Marino | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 137. | Bahrain | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 138. | Puerto Rico | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 139. | Dominican Republic | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 140. | Qatar | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 141. | Barbados | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 142. | Liberia | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 143. | Bermuda | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 144. | New Caledonia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 145. | Benin | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 146. | Niger | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 147. | Bahamas | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 148. | Brunei Darussalam | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 149. | Seychelles | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 150. | Virgin Islands, British | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 151. | South Sudan | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 66,190 | ||||||||
Last Updated: < 4 hours ago.
Download Stats API