Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Malaysia 1% 0% 1% 1% 96% 2,116
2. United States 0% 2% 29% 7% 63% 1,917
3. Bangladesh 1% 3% 14% 2% 80% 1,136
4. Canada 0% 1% 27% 3% 69% 786
5. Iraq 1% 1% 3% 0% 95% 766
6. India 2% 5% 3% 1% 89% 657
7. Botswana 0% 0% 3% 0% 97% 267
8. Germany 0% 7% 2% 81% 10% 203
9. Israel 0% 0% 8% 2% 89% 202
10. Pakistan 6% 0% 1% 0% 93% 161
11. Costa Rica 0% 2% 9% 1% 88% 159
12. Brazil 2% 16% 0% 3% 79% 141
13. Thailand 0% 0% 10% 0% 90% 115
14. Slovenia 0% 0% 0% 1% 99% 95
15. Russia 2% 5% 7% 13% 73% 92
16. Mexico 0% 8% 2% 0% 90% 80
17. Spain 0% 4% 0% 1% 95% 78
18. Papua New Guinea 12% 1% 0% 0% 87% 76
19. Tanzania, United Republic of 3% 11% 0% 0% 86% 74
20. China 4% 4% 7% 0% 84% 69
21. Albania 0% 3% 6% 0% 91% 67
22. Saudi Arabia 0% 2% 16% 0% 83% 63
23. Turkey 0% 38% 7% 0% 55% 56
24. Netherlands 7% 7% 4% 61% 22% 46
25. Philippines 0% 0% 0% 0% 100% 45
26. France 2% 30% 5% 0% 63% 43
27. Hong Kong 2% 0% 0% 60% 38% 42
28. Greece 0% 0% 0% 5% 95% 37
29. United Kingdom 3% 6% 22% 9% 59% 32
30. Ireland 0% 9% 0% 84% 6% 32
31. Brunei Darussalam 0% 0% 0% 0% 100% 30
32. Colombia 0% 0% 0% 0% 100% 30
33. Italy 0% 10% 10% 3% 76% 29
34. Nigeria 22% 0% 4% 4% 70% 27
35. Kuwait 0% 0% 0% 0% 100% 26
36. Japan 0% 4% 9% 57% 30% 23
37. Vietnam 4% 4% 0% 0% 91% 23
38. Indonesia 9% 0% 0% 0% 91% 23
39. Mali 0% 0% 10% 0% 90% 21
40. Finland 10% 0% 0% 62% 29% 21
41. Egypt 15% 0% 5% 0% 80% 20
42. Ethiopia 26% 0% 0% 0% 74% 19
43. South Africa 0% 0% 6% 0% 94% 18
44. Kenya 0% 0% 0% 0% 100% 18
45. Ghana 0% 0% 0% 0% 100% 16
46. Australia 0% 14% 7% 0% 79% 14
47. Ukraine 0% 14% 14% 0% 71% 14
48. Tonga 0% 0% 0% 8% 92% 13
49. Austria 0% 0% 25% 25% 50% 12
50. Oman 0% 0% 0% 0% 100% 11
51. Congo, The Democratic Republic of the 0% 0% 0% 0% 100% 11
52. Iran, Islamic Republic of 0% 10% 0% 10% 80% 10
53. Bolivia 0% 20% 0% 0% 80% 10
54. Singapore 0% 0% 11% 0% 89% 9
55. Lebanon 0% 0% 0% 0% 100% 9
56. Korea, Republic of 0% 0% 78% 0% 22% 9
57. Algeria 0% 0% 0% 0% 100% 8
58. Peru 0% 0% 0% 0% 100% 8
59. Belarus 0% 0% 12% 0% 88% 8
60. Kazakhstan 0% 0% 25% 0% 75% 8
61. Sri Lanka 29% 0% 0% 14% 57% 7
62. Taiwan 0% 0% 14% 0% 86% 7
63. Zambia 14% 0% 0% 0% 86% 7
64. Switzerland 0% 0% 50% 33% 17% 6
65. Cameroon 50% 0% 0% 0% 50% 6
66. New Zealand 0% 0% 100% 0% 0% 6
67. Sweden 0% 17% 0% 0% 83% 6
68. Argentina 0% 50% 0% 0% 50% 6
69. Poland 0% 33% 0% 0% 67% 6
70. Belgium 0% 0% 50% 0% 50% 6
71. Chile 0% 0% 0% 20% 80% 5
72. Macau 0% 0% 0% 0% 100% 5
73. Ecuador 0% 60% 0% 0% 40% 5
74. United Arab Emirates 0% 0% 0% 0% 100% 5
75. Portugal 0% 0% 0% 80% 20% 5
76. Morocco 0% 0% 50% 0% 50% 4
77. Sudan 75% 0% 0% 0% 25% 4
78. Azerbaijan 0% 0% 0% 0% 100% 4
79. Paraguay 0% 0% 0% 0% 100% 4
80. Venezuela 0% 0% 0% 0% 100% 4
81. Libyan Arab Jamahiriya 0% 0% 0% 0% 100% 4
82. Nepal 0% 0% 0% 0% 100% 4
83. Afghanistan 0% 0% 0% 0% 100% 4
84. Latvia 0% 0% 0% 0% 100% 4
85. Mozambique 25% 0% 0% 0% 75% 4
86. Tunisia 0% 0% 0% 0% 100% 4
87. Norway 0% 0% 0% 0% 100% 3
88. Cote D'Ivoire 0% 0% 0% 0% 100% 3
89. Serbia 0% 0% 0% 0% 100% 3
90. Rwanda 0% 0% 0% 0% 100% 2
91. Congo 0% 0% 0% 0% 100% 2
92. Virgin Islands, U.S. 0% 0% 100% 0% 0% 2
93. Madagascar 0% 0% 0% 0% 100% 2
94. Bulgaria 0% 0% 0% 0% 100% 2
95. Georgia 100% 0% 0% 0% 0% 2
96. Swaziland 0% 0% 0% 0% 100% 2
97. Iceland 0% 0% 100% 0% 0% 2
98. Uganda 0% 0% 0% 0% 100% 2
99. Bosnia and Herzegovina 0% 0% 100% 0% 0% 2
100. 0% 0% 0% 0% 100% 1
101. Panama 0% 0% 0% 0% 100% 1
102. Burkina Faso 0% 0% 0% 0% 100% 1
103. Tajikistan 0% 0% 0% 0% 100% 1
104. Mayotte 0% 0% 0% 0% 100% 1
105. Benin 0% 0% 0% 0% 100% 1
106. Montenegro 0% 0% 0% 0% 100% 1
107. Romania 0% 100% 0% 0% 0% 1
108. Jordan 0% 0% 0% 0% 100% 1
109. Guadeloupe 0% 0% 0% 0% 100% 1
110. Qatar 0% 0% 0% 0% 100% 1
111. El Salvador 0% 0% 0% 0% 100% 1
112. Macedonia 0% 100% 0% 0% 0% 1
113. Myanmar 0% 0% 0% 0% 100% 1
114. Palestinian Territory 0% 0% 0% 0% 100% 1
115. Fiji 0% 0% 0% 0% 100% 1
116. Denmark 0% 0% 0% 100% 0% 1
117. Yemen 0% 0% 0% 0% 100% 1
118. South Sudan 0% 0% 0% 0% 100% 1
119. Chad 0% 0% 0% 0% 100% 1
120. Guernsey 0% 0% 0% 0% 100% 1
10,333
  Country Android Linux Macintosh Unknown Windows Total
1. Malaysia 18 10 28 25 2,035 2,116
2. United States 4 30 552 127 1,204 1,917
3. Bangladesh 10 39 158 19 910 1,136
4. Canada 2 8 211 22 543 786
5. Iraq 6 7 24 2 727 766
6. India 16 31 17 5 588 657
7. Botswana 1 0 8 0 258 267
8. Germany 0 14 4 165 20 203
9. Israel 1 1 16 4 180 202
10. Pakistan 10 0 2 0 149 161
11. Costa Rica 0 3 15 1 140 159
12. Brazil 3 23 0 4 111 141
13. Thailand 0 0 12 0 103 115
14. Slovenia 0 0 0 1 94 95
15. Russia 2 5 6 12 67 92
16. Mexico 0 6 2 0 72 80
17. Spain 0 3 0 1 74 78
18. Papua New Guinea 9 1 0 0 66 76
19. Tanzania, United Republic of 2 8 0 0 64 74
20. China 3 3 5 0 58 69
21. Albania 0 2 4 0 61 67
22. Saudi Arabia 0 1 10 0 52 63
23. Turkey 0 21 4 0 31 56
24. Netherlands 3 3 2 28 10 46
25. Philippines 0 0 0 0 45 45
26. France 1 13 2 0 27 43
27. Hong Kong 1 0 0 25 16 42
28. Greece 0 0 0 2 35 37
29. United Kingdom 1 2 7 3 19 32
30. Ireland 0 3 0 27 2 32
31. Brunei Darussalam 0 0 0 0 30 30
32. Colombia 0 0 0 0 30 30
33. Italy 0 3 3 1 22 29
34. Nigeria 6 0 1 1 19 27
35. Kuwait 0 0 0 0 26 26
36. Japan 0 1 2 13 7 23
37. Vietnam 1 1 0 0 21 23
38. Indonesia 2 0 0 0 21 23
39. Mali 0 0 2 0 19 21
40. Finland 2 0 0 13 6 21
41. Egypt 3 0 1 0 16 20
42. Ethiopia 5 0 0 0 14 19
43. South Africa 0 0 1 0 17 18
44. Kenya 0 0 0 0 18 18
45. Ghana 0 0 0 0 16 16
46. Australia 0 2 1 0 11 14
47. Ukraine 0 2 2 0 10 14
48. Tonga 0 0 0 1 12 13
49. Austria 0 0 3 3 6 12
50. Oman 0 0 0 0 11 11
51. Congo, The Democratic Republic of the 0 0 0 0 11 11
52. Iran, Islamic Republic of 0 1 0 1 8 10
53. Bolivia 0 2 0 0 8 10
54. Singapore 0 0 1 0 8 9
55. Lebanon 0 0 0 0 9 9
56. Korea, Republic of 0 0 7 0 2 9
57. Algeria 0 0 0 0 8 8
58. Peru 0 0 0 0 8 8
59. Belarus 0 0 1 0 7 8
60. Kazakhstan 0 0 2 0 6 8
61. Sri Lanka 2 0 0 1 4 7
62. Taiwan 0 0 1 0 6 7
63. Zambia 1 0 0 0 6 7
64. Switzerland 0 0 3 2 1 6
65. Cameroon 3 0 0 0 3 6
66. New Zealand 0 0 6 0 0 6
67. Sweden 0 1 0 0 5 6
68. Argentina 0 3 0 0 3 6
69. Poland 0 2 0 0 4 6
70. Belgium 0 0 3 0 3 6
71. Chile 0 0 0 1 4 5
72. Macau 0 0 0 0 5 5
73. Ecuador 0 3 0 0 2 5
74. United Arab Emirates 0 0 0 0 5 5
75. Portugal 0 0 0 4 1 5
76. Morocco 0 0 2 0 2 4
77. Sudan 3 0 0 0 1 4
78. Azerbaijan 0 0 0 0 4 4
79. Paraguay 0 0 0 0 4 4
80. Venezuela 0 0 0 0 4 4
81. Libyan Arab Jamahiriya 0 0 0 0 4 4
82. Nepal 0 0 0 0 4 4
83. Afghanistan 0 0 0 0 4 4
84. Latvia 0 0 0 0 4 4
85. Mozambique 1 0 0 0 3 4
86. Tunisia 0 0 0 0 4 4
87. Norway 0 0 0 0 3 3
88. Cote D'Ivoire 0 0 0 0 3 3
89. Serbia 0 0 0 0 3 3
90. Rwanda 0 0 0 0 2 2
91. Congo 0 0 0 0 2 2
92. Virgin Islands, U.S. 0 0 2 0 0 2
93. Madagascar 0 0 0 0 2 2
94. Bulgaria 0 0 0 0 2 2
95. Georgia 2 0 0 0 0 2
96. Swaziland 0 0 0 0 2 2
97. Iceland 0 0 2 0 0 2
98. Uganda 0 0 0 0 2 2
99. Bosnia and Herzegovina 0 0 2 0 0 2
100. 0 0 0 0 1 1
101. Panama 0 0 0 0 1 1
102. Burkina Faso 0 0 0 0 1 1
103. Tajikistan 0 0 0 0 1 1
104. Mayotte 0 0 0 0 1 1
105. Benin 0 0 0 0 1 1
106. Montenegro 0 0 0 0 1 1
107. Romania 0 1 0 0 0 1
108. Jordan 0 0 0 0 1 1
109. Guadeloupe 0 0 0 0 1 1
110. Qatar 0 0 0 0 1 1
111. El Salvador 0 0 0 0 1 1
112. Macedonia 0 1 0 0 0 1
113. Myanmar 0 0 0 0 1 1
114. Palestinian Territory 0 0 0 0 1 1
115. Fiji 0 0 0 0 1 1
116. Denmark 0 0 0 1 0 1
117. Yemen 0 0 0 0 1 1
118. South Sudan 0 0 0 0 1 1
119. Chad 0 0 0 0 1 1
120. Guernsey 0 0 0 0 1 1
10,333
Last Updated: < 4 hours ago. Download Stats API