Download Statistics
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 8% | 1% | 78% | 13% | 241 |
| 2. | Russia | 0% | 2% | 86% | 12% | 64 |
| 3. | China | 0% | 0% | 8% | 92% | 62 |
| 4. | Japan | 6% | 6% | 6% | 82% | 33 |
| 5. | India | 7% | 4% | 15% | 74% | 27 |
| 6. | France | 12% | 0% | 0% | 88% | 17 |
| 7. | Germany | 13% | 0% | 33% | 53% | 15 |
| 8. | Singapore | 0% | 7% | 50% | 43% | 14 |
| 9. | United Kingdom | 0% | 0% | 64% | 36% | 11 |
| 10. | Hong Kong | 0% | 0% | 44% | 56% | 9 |
| 11. | Ireland | 0% | 0% | 100% | 0% | 5 |
| 12. | Austria | 0% | 0% | 25% | 75% | 4 |
| 13. | Australia | 0% | 0% | 0% | 100% | 4 |
| 14. | Netherlands | 0% | 0% | 67% | 33% | 3 |
| 15. | Brazil | 0% | 0% | 0% | 100% | 2 |
| 16. | Vietnam | 50% | 0% | 0% | 50% | 2 |
| 17. | Canada | 50% | 0% | 0% | 50% | 2 |
| 18. | Chile | 0% | 0% | 0% | 100% | 2 |
| 19. | Italy | 0% | 0% | 0% | 100% | 2 |
| 20. | Ethiopia | 0% | 100% | 0% | 0% | 2 |
| 21. | Taiwan | 0% | 0% | 0% | 100% | 2 |
| 22. | Korea, Republic of | 0% | 0% | 0% | 100% | 1 |
| 23. | Poland | 0% | 0% | 0% | 100% | 1 |
| 24. | Pakistan | 0% | 0% | 0% | 100% | 1 |
| 25. | Ukraine | 0% | 0% | 100% | 0% | 1 |
| 26. | Croatia | 0% | 0% | 100% | 0% | 1 |
| 27. | Spain | 0% | 0% | 0% | 100% | 1 |
| 28. | Finland | 0% | 0% | 0% | 100% | 1 |
| 29. | Sweden | 0% | 0% | 0% | 100% | 1 |
| 30. | Colombia | 0% | 0% | 0% | 100% | 1 |
| 532 | ||||||
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 19 | 3 | 188 | 31 | 241 |
| 2. | Russia | 0 | 1 | 55 | 8 | 64 |
| 3. | China | 0 | 0 | 5 | 57 | 62 |
| 4. | Japan | 2 | 2 | 2 | 27 | 33 |
| 5. | India | 2 | 1 | 4 | 20 | 27 |
| 6. | France | 2 | 0 | 0 | 15 | 17 |
| 7. | Germany | 2 | 0 | 5 | 8 | 15 |
| 8. | Singapore | 0 | 1 | 7 | 6 | 14 |
| 9. | United Kingdom | 0 | 0 | 7 | 4 | 11 |
| 10. | Hong Kong | 0 | 0 | 4 | 5 | 9 |
| 11. | Ireland | 0 | 0 | 5 | 0 | 5 |
| 12. | Austria | 0 | 0 | 1 | 3 | 4 |
| 13. | Australia | 0 | 0 | 0 | 4 | 4 |
| 14. | Netherlands | 0 | 0 | 2 | 1 | 3 |
| 15. | Brazil | 0 | 0 | 0 | 2 | 2 |
| 16. | Vietnam | 1 | 0 | 0 | 1 | 2 |
| 17. | Canada | 1 | 0 | 0 | 1 | 2 |
| 18. | Chile | 0 | 0 | 0 | 2 | 2 |
| 19. | Italy | 0 | 0 | 0 | 2 | 2 |
| 20. | Ethiopia | 0 | 2 | 0 | 0 | 2 |
| 21. | Taiwan | 0 | 0 | 0 | 2 | 2 |
| 22. | Korea, Republic of | 0 | 0 | 0 | 1 | 1 |
| 23. | Poland | 0 | 0 | 0 | 1 | 1 |
| 24. | Pakistan | 0 | 0 | 0 | 1 | 1 |
| 25. | Ukraine | 0 | 0 | 1 | 0 | 1 |
| 26. | Croatia | 0 | 0 | 1 | 0 | 1 |
| 27. | Spain | 0 | 0 | 0 | 1 | 1 |
| 28. | Finland | 0 | 0 | 0 | 1 | 1 |
| 29. | Sweden | 0 | 0 | 0 | 1 | 1 |
| 30. | Colombia | 0 | 0 | 0 | 1 | 1 |
| 532 | ||||||
Last Updated: < 3 hours ago.
Download Stats API