Download Statistics

All Files / cppcheck (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 0% 0% 2% 3% 71% 23% 650
2. China 3% 0% 2% 1% 3% 91% 452
3. Germany 0% 2% 6% 1% 58% 33% 308
4. Ireland 0% 0% 0% 0% 96% 4% 222
5. Spain 0% 0% 0% 0% 92% 7% 204
6. India 2% 0% 8% 2% 4% 85% 157
7. Japan 0% 1% 7% 0% 5% 87% 117
8. Russia 1% 0% 4% 0% 6% 89% 85
9. France 1% 1% 13% 1% 4% 79% 78
10. Netherlands 0% 0% 4% 0% 49% 47% 77
11. United Kingdom 0% 0% 3% 1% 51% 45% 73
12. Italy 0% 0% 3% 0% 2% 95% 65
13. Korea, Republic of 0% 0% 8% 2% 2% 88% 50
14. Hong Kong 0% 0% 2% 2% 12% 84% 49
15. Taiwan 0% 0% 4% 8% 0% 88% 48
16. Austria 0% 0% 0% 0% 0% 100% 37
17. Singapore 0% 0% 3% 0% 41% 56% 32
18. Czech Republic 0% 0% 0% 0% 60% 40% 30
19. Sweden 0% 7% 39% 4% 4% 46% 28
20. Switzerland 4% 0% 0% 4% 44% 48% 27
21. Canada 0% 4% 0% 0% 0% 96% 26
22. Finland 0% 0% 0% 0% 57% 43% 23
23. Poland 0% 0% 9% 0% 0% 91% 22
24. Brazil 5% 0% 5% 10% 0% 80% 20
25. Greece 0% 0% 22% 0% 0% 78% 18
26. Turkey 0% 0% 0% 0% 0% 100% 17
27. Ukraine 0% 0% 0% 6% 0% 94% 17
28. Egypt 0% 0% 0% 0% 0% 100% 15
29. Belgium 0% 0% 9% 0% 27% 64% 11
30. Bulgaria 10% 10% 10% 0% 0% 70% 10
31. Pakistan 0% 0% 0% 0% 0% 100% 10
32. Vietnam 0% 0% 0% 0% 0% 100% 7
33. Slovakia 0% 0% 43% 0% 0% 57% 7
34. Romania 0% 0% 14% 14% 0% 71% 7
35. South Africa 0% 0% 0% 0% 0% 100% 6
36. Norway 0% 0% 0% 0% 33% 67% 6
37. Hungary 0% 0% 20% 0% 0% 80% 5
38. Israel 0% 0% 0% 0% 40% 60% 5
39. Portugal 0% 0% 0% 20% 20% 60% 5
40. Burkina Faso 0% 0% 0% 0% 0% 100% 5
41. Bangladesh 0% 0% 0% 0% 0% 100% 4
42. Thailand 0% 0% 0% 0% 25% 75% 4
43. Australia 0% 0% 0% 0% 25% 75% 4
44. Denmark 0% 0% 0% 0% 25% 75% 4
45. Mexico 0% 0% 25% 0% 0% 75% 4
46. Kenya 0% 0% 0% 0% 0% 100% 3
47. Bosnia and Herzegovina 0% 0% 0% 0% 0% 100% 3
48. Paraguay 0% 0% 0% 0% 0% 100% 2
49. New Zealand 0% 0% 0% 0% 50% 50% 2
50. Luxembourg 0% 0% 0% 0% 0% 100% 2
51. Latvia 0% 0% 0% 0% 0% 100% 2
52. Argentina 0% 0% 0% 0% 0% 100% 2
53. Costa Rica 0% 0% 0% 0% 0% 100% 2
54. Morocco 0% 0% 0% 0% 0% 100% 1
55. Qatar 0% 0% 0% 0% 0% 100% 1
56. Lithuania 0% 0% 0% 0% 0% 100% 1
57. Moldova, Republic of 0% 0% 0% 0% 0% 100% 1
58. Armenia 0% 0% 0% 0% 0% 100% 1
59. Congo, The Democratic Republic of the 0% 0% 0% 0% 0% 100% 1
60. Cameroon 0% 0% 0% 0% 0% 100% 1
61. Ghana 0% 0% 0% 0% 0% 100% 1
62. Belarus 0% 0% 0% 0% 0% 100% 1
63. Iran, Islamic Republic of 0% 0% 0% 0% 0% 100% 1
64. Slovenia 0% 0% 0% 0% 0% 100% 1
65. Venezuela 0% 0% 0% 0% 0% 100% 1
66. Algeria 0% 0% 0% 0% 0% 100% 1
67. Cyprus 0% 0% 100% 0% 0% 0% 1
68. Croatia 0% 0% 0% 0% 0% 100% 1
69. Tunisia 0% 0% 0% 0% 0% 100% 1
70. Puerto Rico 0% 0% 0% 0% 0% 100% 1
71. Colombia 0% 0% 0% 100% 0% 0% 1
72. Indonesia 0% 0% 0% 0% 0% 100% 1
73. Serbia 0% 0% 0% 0% 0% 100% 1
74. Lebanon 0% 0% 0% 0% 0% 100% 1
3,090
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 1 2 15 21 462 149 650
2. China 15 0 8 3 13 413 452
3. Germany 0 7 17 2 179 103 308
4. Ireland 0 0 0 0 214 8 222
5. Spain 0 0 1 0 188 15 204
6. India 3 0 12 3 6 133 157
7. Japan 0 1 8 0 6 102 117
8. Russia 1 0 3 0 5 76 85
9. France 1 1 10 1 3 62 78
10. Netherlands 0 0 3 0 38 36 77
11. United Kingdom 0 0 2 1 37 33 73
12. Italy 0 0 2 0 1 62 65
13. Korea, Republic of 0 0 4 1 1 44 50
14. Hong Kong 0 0 1 1 6 41 49
15. Taiwan 0 0 2 4 0 42 48
16. Austria 0 0 0 0 0 37 37
17. Singapore 0 0 1 0 13 18 32
18. Czech Republic 0 0 0 0 18 12 30
19. Sweden 0 2 11 1 1 13 28
20. Switzerland 1 0 0 1 12 13 27
21. Canada 0 1 0 0 0 25 26
22. Finland 0 0 0 0 13 10 23
23. Poland 0 0 2 0 0 20 22
24. Brazil 1 0 1 2 0 16 20
25. Greece 0 0 4 0 0 14 18
26. Turkey 0 0 0 0 0 17 17
27. Ukraine 0 0 0 1 0 16 17
28. Egypt 0 0 0 0 0 15 15
29. Belgium 0 0 1 0 3 7 11
30. Bulgaria 1 1 1 0 0 7 10
31. Pakistan 0 0 0 0 0 10 10
32. Vietnam 0 0 0 0 0 7 7
33. Slovakia 0 0 3 0 0 4 7
34. Romania 0 0 1 1 0 5 7
35. South Africa 0 0 0 0 0 6 6
36. Norway 0 0 0 0 2 4 6
37. Hungary 0 0 1 0 0 4 5
38. Israel 0 0 0 0 2 3 5
39. Portugal 0 0 0 1 1 3 5
40. Burkina Faso 0 0 0 0 0 5 5
41. Bangladesh 0 0 0 0 0 4 4
42. Thailand 0 0 0 0 1 3 4
43. Australia 0 0 0 0 1 3 4
44. Denmark 0 0 0 0 1 3 4
45. Mexico 0 0 1 0 0 3 4
46. Kenya 0 0 0 0 0 3 3
47. Bosnia and Herzegovina 0 0 0 0 0 3 3
48. Paraguay 0 0 0 0 0 2 2
49. New Zealand 0 0 0 0 1 1 2
50. Luxembourg 0 0 0 0 0 2 2
51. Latvia 0 0 0 0 0 2 2
52. Argentina 0 0 0 0 0 2 2
53. Costa Rica 0 0 0 0 0 2 2
54. Morocco 0 0 0 0 0 1 1
55. Qatar 0 0 0 0 0 1 1
56. Lithuania 0 0 0 0 0 1 1
57. Moldova, Republic of 0 0 0 0 0 1 1
58. Armenia 0 0 0 0 0 1 1
59. Congo, The Democratic Republic of the 0 0 0 0 0 1 1
60. Cameroon 0 0 0 0 0 1 1
61. Ghana 0 0 0 0 0 1 1
62. Belarus 0 0 0 0 0 1 1
63. Iran, Islamic Republic of 0 0 0 0 0 1 1
64. Slovenia 0 0 0 0 0 1 1
65. Venezuela 0 0 0 0 0 1 1
66. Algeria 0 0 0 0 0 1 1
67. Cyprus 0 0 1 0 0 0 1
68. Croatia 0 0 0 0 0 1 1
69. Tunisia 0 0 0 0 0 1 1
70. Puerto Rico 0 0 0 0 0 1 1
71. Colombia 0 0 0 1 0 0 1
72. Indonesia 0 0 0 0 0 1 1
73. Serbia 0 0 0 0 0 1 1
74. Lebanon 0 0 0 0 0 1 1
3,090
Last Updated: < 3 hours ago. Download Stats API