| Date | User | Challenge | Score |
| dbsMarco | Point Addition | 30 | |
| HanYongyi | Base64 | 10 | |
| jackoha | Nativity | 60 | |
| HanYongyi | Hex | 5 | |
| jackoha | Bounded Noise | 50 | |
| jackoha | Noise Free | 40 | |
| ggerod | Privacy-Enhanced Mail? | 25 | |
| HanYongyi | ASCII | 5 | |
| HanYongyi | Great Snakes | 3 | |
| HanYongyi | Finding Flags | 2 | |
| moystee | Transparency | 50 | |
| ggerod | Modular Inverting | 25 | |
| eliclayson01 | You either know, XOR you don't | 30 | |
| kiyosky | Finding Flags | 2 | |
| eliclayson01 | Favourite byte | 20 | |
| aswinp9989 | Great Snakes | 3 | |
| eliclayson01 | XOR Properties | 15 | |
| aswinp9989 | Finding Flags | 2 | |
| ggerod | Modular Arithmetic 2 | 20 | |
| w4nted_1uffy_09 | XOR Properties | 15 | |
| Krithik | Greatest Common Divisor | 15 | |
| moystee | SSH Keys | 35 | |
| ggerod | Modular Arithmetic 1 | 20 | |
| meldstorm | Non-Interactive | 35 | |
| oiu890 | Infinite Descent | 50 | |
| koreaunivap | OR Proof (CryptoHack) | 0 | |
| moystee | CERTainly not | 30 | |
| Sashqw | Modular Arithmetic 2 | 20 | |
| Sashqw | Modular Arithmetic 1 | 20 | |
| Sashqw | Extended GCD | 20 | |
| Sashqw | Greatest Common Divisor | 15 | |
| ggerod | Extended GCD | 20 | |
| dbsMarco | Background Reading | 5 | |
| dbsMarco | Point Negation | 10 | |
| Sashqw | Hex | 5 | |
| Sashqw | ASCII | 5 | |
| Sashqw | Great Snakes | 3 | |
| moystee | Privacy-Enhanced Mail? | 25 | |
| Sashqw | Finding Flags | 2 | |
| Renzoo | Greatest Common Divisor | 15 | |
| capnolove | Modular Arithmetic 2 | 20 | |
| hmd0102 | Secure Protocols | 5 | |
| hmd0102 | JSON in JSON | 40 | |
| Khans | XOR Starter | 10 | |
| Renzoo | You either know, XOR you don't | 30 | |
| jwc1686 | Favourite byte | 20 | |
| Renzoo | Favourite byte | 20 | |
| meldstorm | Honest Verifier Zero Knowledge | 30 | |
| onion7120 | You either know, XOR you don't | 30 | |
| Renzoo | XOR Properties | 15 |
You are now level Current level