|
Bugzilla – Most Frequently Reported Bugs |
What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 1225965 | 40 | 0 | KDE Applications | Enhancement | P5 - None | --- | Improve KDE Discover bug reporting button |
| 442933 | 28 | 0 | KDE3 | Minor | P4 - Low | --- | call to wrong C++ delete |
| 408252 | 25 | 0 | Other | Critical | P1 - Urgent | --- | can't open /dev/sr0 for writing (can't burn CD / DVD) |
| 267903 | 24 | 0 | KDE4 Workspace | Major | P2 - High | --- | KDM kcm module conflicts with /etc/sysconfig/displaymanager settings |
| 440896 | 23 | 0 | Installation | Normal | P2 - High | RC 1 | Partitioner during Install: Mount point is invisible |
| 371997 | 23 | 0 | Kernel | Critical | P5 - None | --- | installation fails to detect hardware |
| 174740 | 23 | 0 | Zenworks | Blocker | P5 - None | --- | applying opera patch with zen-updater fails |
| 158174 | 20 | 0 | Translations | Normal | P5 - None | --- | Some applications are not yet translated to Traditional Chinese |
| 384254 | 19 | 0 | Basesystem | Normal | P2 - High | --- | nscd: error in %post |
| 657627 | 18 | 0 | Development | Critical | P1 - Urgent | --- | svn crash after syncing |
| 395445 | 18 | 0 | GNOME | Blocker | P5 - None | --- | gpk-update-icon crashes after get updates failed dialog box |
| 387406 | 18 | 0 | KDE4 Workspace | Critical | P1 - Urgent | --- | Knotify crashes |
| 240922 | 18 | 0 | Other | Minor | P4 - Low | --- | Enable "array subscript is above array bounds" gcc warnings? |
| 151947 | 18 | 0 | Installation | Blocker | P5 - None | --- | Installation: The partitioner is broken in SL 10.1 |
| 381644 | 17 | 0 | SaX2 | Enhancement | P1 - Urgent | --- | sax2: Remove Multicard support / No longer write BusID |
| 329702 | 17 | 0 | YaST2 | Critical | P5 - None | --- | yast2-repair module broken |
| 224216 | 16 | 0 | YaST2 | Normal | P5 - None | --- | reproducable crash in libzypp (uncaught checksum exception) |
| 955381 | 15 | 0 | YaST2 | Major | P5 - None | Leap 42.2 Milestone0 | yast2 software management segfaults when started on secondary monitor |
| 164445 | 15 | 0 | libzypp | Major | P2 - High | --- | [build 905] taboo is not persistent |
| 1225174 | 14 | 0 | Basesystem | Normal | P5 - None | Current | Discover update failed: conflict between tlp and tuned |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?