What is this data? | Update Search
| Bug # |
Dupe Count |
Duped in last 7 day(s) |
Component | Type | Severity | OS | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|---|
| 117222 | 121 | 0 | Security | enhancement | N/A | All | --- | Limit Scope of Session Cookies (new tabs and windows) |
| 1471001 | 116 | 0 | Graphics: CanvasWebGL | defect | S3 | Unspecified | --- | Intermittent dom/canvas/test/webgl-conf/generated/ <test_name> | Test timed out. |
| 102695 | 77 | 0 | Web Painting | defect | S3 | All | Future | [EVENTTARG]Treat some transparent elements as "transparent to events" |
| 1334383 | 67 | 0 | DOM: Core & HTML | defect | S3 | Unspecified | --- | Intermittent application crashed [@ TimerThread::Run] |
| 84128 | 60 | 0 | UI Design | defect | normal | All | --- | Need user-visible message when CheckLoadURI fails (eg, for links to file: urls) |
| 209501 | 59 | 0 | Backend | defect | S3 | All | --- | Phantom mail from 1/01/1970 11:00 AM or 12/31/1969 keeps reappearing in my inbox, often related to junk or deleting a message |
| 115107 | 56 | 0 | File Handling | defect | S4 | All | --- | CSS not fixed up by webbrowserpersist ("save page as, complete" omits background images) |
| 92165 | 55 | 0 | Database | defect | S4 | All | --- | cannot rename a local folder to its current name with different case |
| 1411358 | 48 | 0 | General | defect | S3 | Unspecified | --- | Intermittent [taskcluster:error] Task timeout after 3600 seconds. Force killing container. / [taskcluster:error] Task timeout after 5400 seconds. Force killing container. / [taskcluster:error] Task timeout after 7200 seconds. Force killing container. |
| 62395 | 47 | 0 | DOM: Core & HTML | defect | S3 | All | Future | window.screen properties do not change when screen depth and resolution (size) is changed |
| 57882 | 47 | 0 | Layout: Floats | defect | S3 | All | Future | List markers (bullets) render inside adjacent float edge (implement float-displace property) |
| 18808 | 47 | 0 | DOM: Navigation | enhancement | -- | All | Future | New windows/tabs should inherit current page, back button/go menu history |
| 1358898 | 46 | 0 | Async Tooling | defect | S3 | All | --- | [meta] Many intermittent crashes in RunWatchdog. Firefox kills itself because it's taking too long to shut down. |
| 12460 | 46 | 0 | DOM: Selection | defect | S3 | All | Future | Cannot select or edit or search generated content and alt text [GC] |
| 1566458 | 45 | 0 | Security | enhancement | S3 | Unspecified | --- | Optionally protect the startup of Thunderbird using the Primary (Master) Password |
| 469421 | 43 | 0 | Bookmarks & History | defect | S3 | All | --- | Add a folder column to search results for bookmarks in the library |
| 34973 | 40 | 0 | Filters | enhancement | S3 | All | --- | Global message filter option to use a filter shared across accounts |
| 1630162 | 38 | 0 | Marionette | defect | S3 | Unspecified | --- | Intermittent Wd TEST-UNEXPECTED-TIMEOUT | expected OK [shutdown hang] |
| 1440376 | 38 | 0 | Layout | task | S4 | Unspecified | --- | [meta] Tracking bug for reftest intermittent failures that seem to have been caused by bad RAM |
| 41929 | 38 | 0 | Backend | defect | S4 | All | --- | can't have multiple accounts with same pop/imap server and username, even if port is different |
Update Search
What are "Most Frequently Reported Bugs"?
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?- Review the most frequent bugs list.
- If your problem is listed:
- Click on the bug number to confirm that you have found the same bug, and comment if you have additional information or move on with your testing of the product.
- If your problem not listed:
- Try and locate a similar bug that has already been filed.
- If you find your bug in Bugzilla, feel free to comment with any new or additional data you may have.
- If you cannot find your problem already documented in Bugzilla, file a new bug.