Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
unholy.fiatfaucet.com50002ssl000000009296452025-12-27 00:02:17Fulcrum 2.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.8148
bitcoinserver.nl50002ssl000000009296452025-12-27 00:02:17Fulcrum 2.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9975
blog.bitcoinserver.nl50002ssl000000009296452025-12-27 00:02:17Fulcrum 2.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9975
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion50001tcp000000009296452025-12-27 00:02:17Fulcrum 2.01.4open2025-12-27 00:02:48OK1.0000 0.4772 0.9608
fakenews.fiatfaucet.com50002ssl000000009296452025-12-27 00:02:17Fulcrum 2.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000009296452025-12-27 00:02:17Fulcrum 2.01.4open2025-12-27 00:02:51OK1.0000 1.0000 0.9856
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000009296452025-12-27 00:02:17Fulcrum 2.01.4open2025-12-27 00:02:46OK1.0000 1.0000 0.9825
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion50001tcp000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:43OK1.0000 1.0000 0.9833
hippo.1209k.com50002ssl000000009296452025-12-27 00:02:17Fulcrum 1.11.11.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
fulcrum.sethforprivacy.com50002ssl000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
btc.electroncash.dk60002ssl000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
det.electrum.blockitall.us50001tcp000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9996
det.electrum.blockitall.us50002ssl000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9996
fulcrum2.not.fyi51002ssl000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9999
mainnet.foundationdevices.com50002ssl000000009296452025-12-27 00:02:17Fulcrum 1.11.11.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
electrum.cakewallet.com50002ssl000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
electrum.kampfschnitzel.at50002ssl000000009296452025-12-27 00:02:17electrs/0.10.91.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
bolt.schulzemic.net50002ssl000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 0.9163 0.8629
bolt.schulzemic.net50001tcp000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 0.9163 0.8629
btc.electroncash.dk60001tcp000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
87.63.200.13860002ssl000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.3144
blockitall.us50001tcp000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9996
87.63.200.13860001tcp000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.3144
blockitall.us50002ssl000000009296452025-12-27 00:02:17Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9996
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000009296452025-12-27 00:02:17Fulcrum 2.01.4open2025-12-27 00:02:47OK1.0000 1.0000 0.9845
btc.reichster.de50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
static.176.136.119.168.clients.your-server.de50001tcp000000009296452025-12-27 00:02:18Fulcrum 1.11.11.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
mempool.au50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:43OK1.0000 1.0000 0.3142
fulcrum-core.1209k.com50001tcp000000009296452025-12-27 00:02:18Fulcrum 1.11.11.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
bitcoin.stackwallet.com50002ssl000000009296452025-12-27 00:02:18Fulcrum 1.11.11.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9701
bitcoin.aranguren.org50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
mail.legalise.it50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.2429
6qp5o5rdpqqz2fzrz3rraybagvjt33ifuquecjpewi57vlnqi5zcqjqd.onion50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:47OK1.0000 1.0000 0.9977
23.155.96.13150002ssl000000009296452025-12-27 00:02:18electrs-esplora 0.4.11.4open2025-12-27 00:10:59OK1.0000 1.0000 0.9802
electrum.legalise.it50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.7366
23.155.96.13150001tcp000000009296452025-12-27 00:02:18electrs-esplora 0.4.11.4open2025-12-27 00:10:59OK1.0000 1.0000 0.9895
electrum.legalise.it50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.7350
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:48OK1.0000 1.0000 0.9939
mail.legalise.it50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.7363
b.1209k.com50002ssl000000009296452025-12-27 00:02:18Fulcrum 1.11.11.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
clownshow.fiatfaucet.com50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:48OK1.0000 1.0000 0.9817
ip212-227-150-147.pbiaas.com50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
electrum.sare.red50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.1256
ip212-227-150-147.pbiaas.com50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
api.ordimint.com50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
203-132-94-196.ip4.superloop.au50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9859
electrum.petrkr.net50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9831
api.ordimint.com50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
203-132-94-196.ip4.superloop.au50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9859
bitcoin.threshold.p2p.org50002ssl000000009296452025-12-27 00:02:18Fulcrum 1.12.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50002ssl000000009296452025-12-27 00:02:18Fulcrum 1.11.11.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
fulcrum.theuplink.net50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
molten.tranquille.cc50002ssl000000009296452025-12-27 00:02:18Fulcrum 1.12.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:43OK1.0000 1.0000 1.0000
213.168.183.22750002ssl000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.3146
molten.tranquille.cc50001tcp000000009296452025-12-27 00:02:18Fulcrum 1.12.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
electrum.tjader.xyz50002ssl000000009296452025-12-27 00:02:18electrs/0.11.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9987
mempool.8333.mobi50001tcp000000009296452025-12-27 00:02:18Fulcrum 1.11.11.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
b6.1209k.com50001tcp000000009296452025-12-27 00:02:18Fulcrum 1.11.11.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
213.199.52.22250002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.3146
mempool.8333.mobi50002ssl000000009296452025-12-27 00:02:18Fulcrum 1.11.11.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
b6.1209k.com50002ssl000000009296452025-12-27 00:02:18Fulcrum 1.11.11.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
213.199.52.22250001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.3146
blackie.c3-soft.com57002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
n4widoxtm3xpo2fjvtdffhb63q5td3utaxkolaegnpzb5khbwxvdrlad.onion50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:53OK1.0000 1.0000 1.0000
ool-4351f012.dyn.optonline.net50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:48OK1.0000 1.0000 1.0000
ns3104364.ip-54-36-168.eu50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:43OK1.0000 1.0000 0.9993
ns3104364.ip-54-36-168.eu50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
54.36.168.5650001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
fulcrum.slicksparks.ky50002ssl000000009296452025-12-27 00:02:18Fulcrum 1.11.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
zsy4vmbfohrezgssajg3c4i5pov6zsf7hr65zchrfutqx4wqptht47yd.onion50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:48OK1.0000 1.0000 0.9731
54.36.168.5650002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
btc.reichster.de50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:46OK1.0000 0.5262 0.7704
52.22.210.35.bc.googleusercontent.com50002ssl000000009296452025-12-27 00:02:18Fulcrum 1.12.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:43OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50001tcp000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9977
fulcrum.shirogaku.xyz50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.8145
electrum.labrie.ca50002ssl000000009296452025-12-27 00:02:18Fulcrum 1.12.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50002ssl000000009296452025-12-27 00:02:18Fulcrum 2.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9977
168.119.136.17650001tcp000000009296452025-12-27 00:02:18Fulcrum 1.11.11.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
blackie.c3-soft.com57001tcp000000009296452025-12-27 00:02:18Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
fulcrum1.getsrt.net50002ssl000000009296452025-12-27 00:02:19Fulcrum 1.10.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
electrum.blockitall.us50002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
18.195.224.15550001tcp000000009296452025-12-27 00:02:19Fulcrum 1.11.11.4open2025-12-27 00:02:42OK1.0000 1.0000 0.3146
18.195.224.15550002ssl000000009296452025-12-27 00:02:19Fulcrum 1.11.11.4open2025-12-27 00:02:42OK1.0000 1.0000 0.3146
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion50001tcp000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:10:43OK1.0000 1.0000 0.3136
d762li0k0g.d.firewalla.org50002ssl000000009296452025-12-27 00:02:19Fulcrum 1.11.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9983
d762li0k0g.d.firewalla.org50001tcp000000009296452025-12-27 00:02:19Fulcrum 1.11.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9984
static.82.9.235.167.clients.your-server.de50002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50001tcp000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
satoshi.stevenpolley.net50002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.8155
e.keff.org50002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9915
electrum.loyce.club50001tcp000000009296452025-12-27 00:02:19Fulcrum 1.12.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
electrum.loyce.club50002ssl000000009296452025-12-27 00:02:19Fulcrum 1.12.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
35.244.89.23850001tcp000000009296452025-12-27 00:02:19ElectrumX 1.18.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
electrum.pabu.io50002ssl000000009296452025-12-27 00:02:19ElectrumX 1.16.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9342
35.244.89.23850002ssl000000009296452025-12-27 00:02:19ElectrumX 1.18.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
electrum.turboblaster.it50002ssl000000009296452025-12-27 00:02:19ElectrumX 1.16.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9295
electrum.blockitall.us50001tcp000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9980
bitcoin.grey.pw50001tcp000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:11:21OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50001tcp000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9980
block-ex.com50001tcp000000009296452025-12-27 00:02:19ElectrumX 1.18.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.8152
bitcoin.grey.pw50002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:10:40OK1.0000 1.0000 1.0000
electrumx.turboblaster.it50002ssl000000009296452025-12-27 00:02:19ElectrumX 1.16.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9295
tool.sh50001tcp000000009296452025-12-27 00:02:19Fulcrum 1.11.11.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
block-ex.com50002ssl000000009296452025-12-27 00:02:19ElectrumX 1.18.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.8152
ax101.blockeng.ch50002ssl000000009296452025-12-27 00:02:19electrs-esplora 0.4.11.4open2025-12-27 00:02:41OK1.0000 0.9770 0.9720
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:50OK1.0000 1.0000 1.0000
tool.sh50002ssl000000009296452025-12-27 00:02:19Fulcrum 1.11.11.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion50001tcp000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:43OK1.0000 1.0000 0.9870
206.189.83.2150002ssl000000009296452025-12-27 00:02:19ElectrumX 1.16.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
coin01.ssdata.dk50002ssl000000009296452025-12-27 00:02:19Fulcrum 1.11.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.8137
167.235.9.8250002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
coin01.ssdata.dk50001tcp000000009296452025-12-27 00:02:19Fulcrum 1.11.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.8134
167.235.9.8250001tcp000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50001tcp000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
e2.keff.org50002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9915
es.keff.org50002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9915
f.keff.org50002ssl000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.9915
fulcrum2.getsrt.net50002ssl000000009296452025-12-27 00:02:19Fulcrum 1.10.01.4open2025-12-27 00:02:42OK1.0000 1.0000 0.8150
238.89.244.35.bc.googleusercontent.com50001tcp000000009296452025-12-27 00:02:19ElectrumX 1.18.01.4open2025-12-27 00:02:43OK1.0000 1.0000 0.3146
134.199.136.23950001tcp000000009296452025-12-27 00:02:19ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
238.89.244.35.bc.googleusercontent.com50002ssl000000009296452025-12-27 00:02:19ElectrumX 1.18.01.4open2025-12-27 00:02:43OK1.0000 1.0000 0.3145
134.199.136.23950002ssl000000009296452025-12-27 00:02:19ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion50001tcp000000009296452025-12-27 00:02:19Fulcrum 2.1.01.4open2025-12-27 00:02:51OK1.0000 1.0000 0.9335
smmalis37.ddns.net50002ssl000000009296452025-12-27 00:02:20Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9996
smmalis37.ddns.net50001tcp000000009296452025-12-27 00:02:20Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9996
blockstream.info110tcp000000009296452025-12-27 00:02:41electrs-esplora 0.4.11.4open2025-12-27 00:10:59OK1.0000 1.0000 0.9895
137.184.125.2350001tcp000000009296452025-12-27 00:02:41ElectrumX 1.16.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
143.198.108.19550001tcp000000009296452025-12-27 00:02:41ElectrumX 1.16.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud50001tcp000000009296452025-12-27 00:02:41ElectrumX 1.16.01.4open2025-12-27 00:08:59OK1.0000 1.0000 1.0000
gods-of-rock.screaminglemur.net50001tcp000000009296452025-12-27 00:02:41ElectrumX 1.16.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9262
horsey.cryptocowboys.net50001tcp000000009296452025-12-27 00:02:41ElectrumX 1.16.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9260
electrum.blockstream.info50002ssl000000009296452025-12-27 00:02:41electrs-esplora 0.4.11.4open2025-12-27 00:10:59OK1.0000 1.0000 0.9802
electrum.blockstream.info50001tcp000000009296452025-12-27 00:02:41electrs-esplora 0.4.11.4open2025-12-27 00:10:59OK1.0000 1.0000 0.9895
electrumx-btc.cryptonermal.net50001tcp000000009296452025-12-27 00:02:41ElectrumX 1.16.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9264
blockstream.info700ssl000000009296452025-12-27 00:02:41electrs-esplora 0.4.11.4open2025-12-27 00:10:59OK1.0000 1.0000 0.9895
guichet.centure.cc50001tcp000000009296452025-12-27 00:02:41ElectrumX 1.16.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
electrum.jochen-hoenicke.de50006ssl000000009296452025-12-27 00:02:42Fulcrum 2.1.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9977
134.199.142.12350001tcp000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
34.138.250.1550001tcp000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
electrumx.dev50001tcp000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9955
dijon.anties.org50001tcp000000009296452025-12-27 00:02:42ElectrumX 1.16.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
65.108.146.2050002ssl000000009296452025-12-27 00:02:42ElectrumX 1.16.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
electrum.jochen-hoenicke.de50099tcp000000009296452025-12-27 00:02:42Fulcrum 2.1.01.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9977
137.184.244.17450002ssl000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
34.138.250.1550002ssl000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
104.198.149.6150002ssl000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
btc.ocf.sh50001tcp000000009296452025-12-27 00:02:42electrs-esplora 0.4.11.4open2025-12-27 00:02:40OK1.0000 1.0000 0.9942
137.184.244.17450001tcp000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
34.173.233.13850001tcp000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
node.btccuracao.com50001tcp000000009296452025-12-27 00:02:42ElectrumX 1.16.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9889
34.101.39.5450001tcp000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
exs.dyshek.org50002ssl000000009296452025-12-27 00:02:42ElectrumX 1.19.01.4open2025-12-27 00:02:41OK1.0000 1.0000 0.9943
164.90.247.21650001tcp000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
34.173.233.13850002ssl000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
se-mma-crypto-payments-001.mullvad.net5000tcp000000009296452025-12-27 00:02:42ElectrumX 1.17.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
btc.aftrek.org50001tcp000000009296452025-12-27 00:02:42ElectrumX 1.16.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
54.39.101.34.bc.googleusercontent.com50001tcp000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
alviss.coinjoined.com50001tcp000000009296452025-12-27 00:02:42ElectrumX 1.16.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
164.90.247.21650002ssl000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
34.175.239.10950002ssl000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
eai.coincited.net50001tcp000000009296452025-12-27 00:02:42ElectrumX 1.16.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
btce.iiiiiii.biz50001tcp000000009296452025-12-27 00:02:42ElectrumX 1.16.01.4open2025-12-27 00:02:40OK1.0000 1.0000 1.0000
209.38.172.8450001tcp000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
34.175.239.10950001tcp000000009296452025-12-27 00:02:42ElectrumX 1.18.01.4open2025-12-27 00:02:41OK1.0000 1.0000 1.0000
